Fleet TUFG The United Federation of Gays
(Redirected from Fleet The United Federation of Gays)
Jump to navigation
Jump to search
[TUFG] The United Federation of Gays | |
---|---|
Membership: | Invite-Only |
Communication: | In-Game & Slack |
Timezones: | Western Hemisphere |
Fleet Tag: | [TUFG] |
TUFG is an English-speaking fleet comprised of (mostly) gay men aiming to enjoy the game in both competitive and casual aspects.
Members have the option to communicate both in-game and externally, allowing for maximum aid-giving and conversation at any time.
Any players interested in joining the fleet should leave a message on Siguard's or Moogie's Talk Page.
Fleet Expansion
TUFG has expanded! We now have a sister fleet [TUFG] The LGBT+ Alliance with fleet leader Shas'Tau
Starbase
Core Skill | Current Bonus |
Skill Proficiency |
Current Bonus |
---|---|---|---|
+50 | Starbase | ||
+9% | +8% | ||
+9% | +8% | ||
+9% | +9% | ||
+9% | +8% | ||
+10% | +10% | ||
+9% | +9% | ||
Replicator Bonuses | |||
+3 | -10% |
Core Skill | Current Bonus | Skill Proficiency | Current Bonus |
---|---|---|---|
+50 | |||
+9% | +8% | ||
+9% | +9% | ||
+9% | +9% | ||
+9% | +8% | ||
+10% | +10% | ||
+9% | +8% | ||
Replicator Bonuses | |||
+3 | -10% |
Membership
Member | Rank | ||
---|---|---|---|
1 | Siguard | Leader | |
2 | BrotherFlounder | Officer | |
3 | Doctor X | Officer | |
4 | AJ | Member | |
5 | Ba'Dar | Member | |
6 | BatboyNL | Member | |
7 | Billylomas1 | Member | |
8 | Bklyn78 | Member | |
9 | BlackManLover | Member | |
10 | Blinddate | Member | |
11 | Capt Hudgins | Member | |
12 | Captain Kirk T Janeway | Member | |
13 | Captain Zlog | Member | |
14 | Dr Bev Ballcrusher | Member | |
15 | Elloden | Member | |
16 | Flynn Devlin | Member | |
17 | Goonan | Member | |
18 | Grand Nagus Brunt | Member | |
19 | Kephros | Member | |
20 | know no shame | Member | |
21 | Kysharn | Member | |
22 | John Thomas Picard | Member | |
23 | Jonny T | Member | |
24 | Lanaway | Member | |
25 | Leo | Member | |
26 | Math Geek | Member | |
27 | Mniboy | Member | |
28 | MrGster | Member | |
29 | NonRandomNick | Member | |
30 | Nuku II | Member | |
31 | Perry Rhodan | Member | |
32 | Shas'Tau [f2p] | Member | |
33 | Steve | Member | |
34 | Talkolat | Member | |
35 | Tavar | Member | |
36 | The Dragon Reborn | Member | |
37 | The Ginder Wookie | Member | |
38 | Theo | Member | |
39 | Thomas | Member | |
40 | Trekker | Member | |
41 | Versa | Member | |
42 | Wild Bill | Member | |
43 | ¥ | Member | |
44 | Duke of England | Member |
Squadrons
- [TUFG] Diva Squad
- [TUFG] Endgame
- [TUFG] Gays in Space!
- [TUFG] Gay Red Squad
- [TUFG] ISS Fabulous
- [TUFG] Section 69
- [TUFG] Shore Leave Squad
- [TUFG] Versa Universe
- [TUFG] Xindi Revisionists
Squadron Mission Patches
Event Rankings