Collections
Collections were added to the game February 27th, 2018 with the v4.0 Client Build. Achievements can be viewed and claimed through the Cryostasis Vault Panel under the Collections tab. Collections are claimable only once, but many have multiple tiers that scale upward. For example, the Rare Crew Collection has tiers at 1, 5, 10, 25, 40, 60, 80 with each tier granting additional rewards.
Rarity
Common Crew
Immortalize Common (1 Star) Crew
27 total crew
Crew | Reward | |
---|---|---|
1 | Replicator Efficiency -2% 5 Super Rare Replicator Ration ★★★★ 25,000 Credits | |
5 | Max Chronitons +3 125 Chronitons 50,000 Credits | |
10 | Trainer Efficiency +2% 1 Premium Time Portal 20 Legendary Replicator Ration ★★★★★ 100,000 Credits | |
25 | Replicator Efficiency -2% 10 Super Rare Replicator Ration ★★★★ 72 Dilithium 200,000 Credits |
Uncommon Crew
Immortalize Uncommon (2 Star) Crew
62 total crew
Crew | Reward | |
---|---|---|
1 | Trainer Efficiency +2% 50 Advanced Tactical Training 50,000 Credits | |
5 | Replicator Efficiency -2% 10 Super Rare Replicator Ration ★★★★ 100,000 Credits | |
10 | Max Chronitons +3 150 Chronitons 175,000 Credits | |
25 | Trainer Efficiency +2% 5 Premium Time Portal 25 Dynamic Officer Training 275,000 Credits | |
40 | Replicator Efficiency -3% 10 Legendary Replicator Ration ★★★★★ 144 Dilithium 400,000 Credits |
Rare Crew
Immortalize Rare (3 Star) Crew
91 total crew
Crew | Reward | |
---|---|---|
1 | Max Chronitons +3 100 Chronitons 75,000 Credits | |
5 | Trainer Efficiency +2% 15 Dynamic Officer Training 150,000 Credits | |
10 | Replicator Efficiency -2% 15 Super Rare Replicator Ration ★★★★ 250,000 Credits | |
25 | Max Chronitons +5 200 Chronitons 375,000 Credits | |
40 | Trainer Efficiency +3% 1 10x Premium Time Portal 35 Dynamic Officer Training 525,000 Credits | |
60 | Max Chronitons +10 288 Dilithium 300 Chronitons 700,000 Credits | |
80 | Replicator Use +1 1 Super Rare Honorable Citation 30 Super Rare Replicator Ration ★★★★ 1,000,000 Credits |
Race or Affiliation
Alluring Pheremones: Orion
Immortalize Crew with the Orion trait
19 total crew
13 Legendary Crew ★★★★★
5 Super Rare Crew ★★★★
1 Uncommon Crew ★★
Crew | Reward | |
---|---|---|
1 | Science Core Skill +1% 3 10x Standard Time Portal 10 Dilithium 50 Chronitons 25,000 Credits | |
5 | Science Core Skill +1% 1 10x Standard Shuttle Boost 75 Chronitons 100 Honor 250 Merits | |
10 | Security Skill Proficiency +1% 2 Premium Time Portal 72 Dilithium 100 Chronitons 100,000 Credits |
Blue-Blooded: Andorian
Immortalize Crew with the Andorian trait
17 total crew
9 Legendary Crew ★★★★★
7 Super Rare Crew ★★★★
1 Rare Crew ★★★
Crew | Reward | |
---|---|---|
1 | Security Core Skill +1% 3 10x Standard Time Portal 10 Dilithium 50 Chronitons 25,000 Credits | |
5 | Security Core Skill +1% 1 10x Standard Shuttle Boost 75 Chronitons 100 Honor 250 Merits | |
10 | Diplomacy Skill Proficiency +1% 2 Premium Time Portal 72 Dilithium 100 Chronitons 100,000 Credits |
Chain of Command: Cardassian
Immortalize Crew with the Cardassian trait
31 total crew
17 Legendary Crew ★★★★★
8 Super Rare Crew ★★★★
3 Rare Crew ★★★
2 Uncommon Crew ★★
1 Common Crew ★
Crew | Reward | |
---|---|---|
1 | Security Core Skill +1% 50,000 Credits | |
5 | Medicine Core Skill +1% 250 Chronitons | |
10 | Command Skill Proficiency +1% 500 Honor | |
25 | Security Skill Proficiency +1% 5 Premium Time Portal 72 Dilithium 250,000 Credits |
Co-Existed: Trill
Immortalize Crew with the Trill trait
45 total crew
21 Legendary Crew ★★★★★
18 Super Rare Crew ★★★★
2 Rare Crew ★★★
2 Uncommon Crew ★★
2 Common Crew ★
Crew | Reward | |
---|---|---|
1 | Medicine Core Skill +1% 50,000 Credits | |
5 | Engineering Core Skill +1% 250 Chronitons | |
10 | Medicine Skill Proficiency +1% 500 Honor | |
25 | Science Skill Proficiency +1% 5 Premium Time Portal 72 Dilithium 250,000 Credits | |
40 | Engineering Skill Proficiency +1% 10 Legendary Replicator Ration ★★★★★ 144 Dilithium 300 Chronitons |
Fully Functional: Android
Immortalize Crew with the Android trait
47 total crew
29 Legendary Crew ★★★★★
17 Super Rare Crew ★★★★
1 Uncommon Crew ★★
Crew | Reward | |
---|---|---|
1 | Engineering Core Skill +1% 50,000 Credits | |
5 | Science Core Skill +1% 250 Chronitons | |
10 | Engineering Skill Proficiency +1% 500 Honor | |
25 | Science Skill Proficiency +1% 5 Premium Time Portal 72 Dilithium 250,000 Credits | |
40 | Engineering Skill Proficiency +1% 10 Legendary Replicator Ration ★★★★★ 144 Dilithium 300 Chronitons |
Heh Cho'mruak tah: Klingon
Immortalize Crew with the Klingon trait
114 total crew
59 Legendary Crew ★★★★★
39 Super Rare Crew ★★★★
10 Rare Crew ★★★
5 Uncommon Crew ★★
1 Common Crew ★
Crew | Reward | |
---|---|---|
1 | Security Skill Proficiency +1% 100 Chronitons | |
5 | Diplomacy Core Skill +1% 1000 Merits 50,000 Credits | |
10 | Command Skill Proficiency +1% 72 Dilithium 250,000 Credits | |
20 | Security Core Skill +1% 5 Premium Time Portal 800 Honor | |
40 | Engineering Skill Proficiency +1% 1 10x Premium Time Portal 72 Dilithium 100 Honor | |
60 | Command Core Skill +1% 1 10x Premium Time Portal 250 Honor 500 Merits 200,000 Credits | |
80 | Security Skill Proficiency +1% 1 10x Premium Time Portal 175 Chronitons 250 Honor 500 Merits 200,000 Credits | |
100 | Engineering Core Skill +1% 1 10x Premium Time Portal 175 Chronitons 250 Honor 500 Merits 200,000 Credits |
In the Hands of the Prophets: Bajoran
Immortalize Crew with the Bajoran trait
82 total crew
46 Legendary Crew ★★★★★
22 Super Rare Crew ★★★★
6 Rare Crew ★★★
8 Uncommon Crew ★★
Crew | Reward | |
---|---|---|
1 | Medicine Core Skill +1% 50,000 Credits | |
5 | Diplomacy Core Skill +1% 250 Chronitons | |
10 | Security Skill Proficiency +1% 500 Honor | |
25 | Medicine Skill Proficiency +1% 5 Premium Time Portal 72 Dilithium 250,000 Credits | |
40 | Diplomacy Skill Proficiency +1% 10 Legendary Replicator Ration ★★★★★ 144 Dilithium 300 Chronitons | |
60 | Security Core Skill +1% 1 10x Premium Time Portal 288 Dilithium 1200 Honor |
Live Long and Prosper: Vulcan
Immortalize Crew with the Vulcan trait
99 total crew
56 Legendary Crew ★★★★★
31 Super Rare Crew ★★★★
7 Rare Crew ★★★
3 Uncommon Crew ★★
2 Common Crew ★
Crew | Reward | |
---|---|---|
1 | Medicine Core Skill +1% 50,000 Credits | |
5 | Diplomacy Core Skill +1% 250 Chronitons | |
10 | Science Skill Proficiency +1% 500 Honor | |
25 | Medicine Skill Proficiency +1% 5 Premium Time Portal 72 Dilithium 250,000 Credits | |
40 | Diplomacy Skill Proficiency +1% 10 Legendary Replicator Ration ★★★★★ 144 Dilithium 300 Chronitons | |
60 | Science Core Skill +1% 1 10x Premium Time Portal 288 Dilithium 1200 Honor | |
80 | Diplomacy Core Skill +1% 1 10x Premium Time Portal 175 Chronitons 250 Honor 500 Merits 200,000 Credits |
Resistance Is Futile: Borg
Immortalize Crew with the Borg trait
46 total crew
28 Legendary Crew ★★★★★
16 Super Rare Crew ★★★★
1 Rare Crew ★★★
1 Uncommon Crew ★★
Crew | Reward | |
---|---|---|
1 | Science Core Skill +1% 50,000 Credits | |
5 | Engineering Core Skill +1% 250 Chronitons | |
10 | Medicine Skill Proficiency +1% 500 Honor | |
25 | Science Skill Proficiency +1% 5 Premium Time Portal 72 Dilithium 250,000 Credits | |
40 | Engineering Skill Proficiency +1% 10 Legendary Replicator Ration ★★★★★ 144 Dilithium 300 Chronitons |
Rules of Acquisition: Ferengi
Immortalize Crew with the Ferengi trait
36 total crew
18 Legendary Crew ★★★★★
12 Super Rare Crew ★★★★
2 Rare Crew ★★★
2 Uncommon Crew ★★
2 Common Crew ★
Crew | Reward | |
---|---|---|
1 | Diplomacy Core Skill +1% 50,000 Credits | |
5 | Command Core Skill +1% 250 Chronitons | |
10 | Diplomacy Skill Proficiency +1% 500 Honor | |
25 | Command Skill Proficiency +1% 5 Premium Time Portal 72 Dilithium 250,000 Credits |
The Continuum: Q
Immortalize Crew with the Q Continuum trait
Note: Human Q had the Q Continuum trait removed, but remains part of the collection.
25 total crew
15 Legendary Crew ★★★★★
9 Super Rare Crew ★★★★
1 Rare Crew ★★★
Crew | Reward | |
---|---|---|
1 | Diplomacy Skill Proficiency +1% 100 Chronitons | |
5 | Science Skill Proficiency +1% 1000 Merits 50,000 Credits | |
10 | Medicine Skill Proficiency +1% 72 Dilithium 250,000 Credits | |
20 | Command Skill Proficiency +1% 5 Premium Time Portal 800 Honor |
The Neutral Zone: Romulan
Immortalize Crew with the Romulan trait
37 total crew
17 Legendary Crew ★★★★★
16 Super Rare Crew ★★★★
2 Rare Crew ★★★
1 Uncommon Crew ★★
1 Common Crew ★
Crew | Reward | |
---|---|---|
1 | Command Core Skill +1% 50,000 Credits | |
5 | Security Core Skill +1% 250 Chronitons | |
10 | Engineering Skill Proficiency +1% 500 Honor | |
25 | Command Skill Proficiency +1% 5 Premium Time Portal 72 Dilithium 250,000 Credits |
The Order of Things: Dominion
Immortalize Crew with the Dominion trait
17 total crew
5 Legendary Crew ★★★★★
9 Super Rare Crew ★★★★
3 Rare Crew ★★★
Crew | Reward | |
---|---|---|
1 | Command Core Skill +1% 3 10x Standard Time Portal 10 Dilithium 50 Chronitons 25,000 Credits | |
5 | Command Core Skill +1% 1 10x Standard Shuttle Boost 75 Chronitons 100 Honor 250 Merits | |
10 | Security Skill Proficiency +1% 2 Premium Time Portal 72 Dilithium 100 Chronitons 100,000 Credits |
They Hear You: Betazoid
Immortalize Crew with the Betazoid trait
25 total crew
13 Legendary Crew ★★★★★
9 Super Rare Crew ★★★★
2 Rare Crew ★★★
1 Common Crew ★
Crew | Reward | |
---|---|---|
1 | Science Core Skill +1% 50,000 Credits | |
5 | Command Core Skill +1% 250 Chronitons | |
10 | Science Skill Proficiency +1% 500 Honor |
Traits
As Usual: Casual
Immortalize Crew with the Casual trait
116 total crew
64 Legendary Crew ★★★★★
44 Super Rare Crew ★★★★
5 Rare Crew ★★★
3 Uncommon Crew ★★
Crew | Reward | |
---|---|---|
1 | Diplomacy Core Skill +1% 100 Chronitons | |
5 | Science Core Skill +1% 1000 Merits 50,000 Credits | |
10 | Diplomacy Skill Proficiency +1% 72 Dilithium 250,000 Credits | |
25 | Command Core Skill +1% Command Skill Proficiency +1% 5 Premium Time Portal 800 Honor | |
40 | Science Core Skill +1% 1 10x Premium Time Portal 72 Dilithium 100 Honor | |
60 | Science Skill Proficiency +1% 1 10x Premium Time Portal 250 Honor 500 Merits 200,000 Credits |
Acoustic Vibrations: Musician
Immortalize Crew with the Musician trait
95 total crew
51 Legendary Crew ★★★★★
31 Super Rare Crew ★★★★
6 Rare Crew ★★★
4 Uncommon Crew ★★
3 Common Crew ★
Crew | Reward | |
---|---|---|
1 | Medicine Core Skill +1% 100 Chronitons | |
5 | Science Core Skill +1% 1000 Merits 50,000 Credits | |
10 | Science Skill Proficiency +1% 72 Dilithium 250,000 Credits | |
20 | Engineering Core Skill +1% Engineering Skill Proficiency +1% 5 Premium Time Portal 800 Honor | |
40 | Medicine Core Skill +1% 1 10x Premium Time Portal 72 Dilithium 100 Honor | |
60 | Medicine Skill Proficiency +1% 1 10x Premium Time Portal 250 Honor 500 Merits 200,000 Credits | |
80 | Science Core Skill +1% 1 10x Premium Time Portal 175 Chronitons 250 Honor 500 Merits 200,000 Credits |
A Score to Settle: Vengeful
Immortalize Crew with the Vengeful trait
42 total crew
20 Legendary Crew ★★★★★
17 Super Rare Crew ★★★★
4 Rare Crew ★★★
1 Uncommon Crew ★★
Crew | Reward | |
---|---|---|
1 | Command Core Skill +1% 100 Chronitons | |
5 | Command Core Skill +1% 1000 Merits 50,000 Credits | |
10 | Diplomacy Skill Proficiency +1% 72 Dilithium 250,000 Credits | |
25 | Diplomacy Core Skill +1% Diplomacy Skill Proficiency +1% 5 Premium Time Portal 800 Honor |
Cold Front: Temporal Agent
Immortalize Crew with the Temporal Agent trait
18 total crew
9 Legendary Crew ★★★★★
9 Super Rare Crew ★★★★
Crew | Reward | |
---|---|---|
1 | Engineering Core Skill +1% 3 10x Standard Time Portal 10 Dilithium 50 Chronitons 25,000 Credits | |
5 | Science Core Skill +1% 1 10x Standard Shuttle Boost 75 Chronitons 100 Honor 250 Merits | |
10 | Science Skill Proficiency +1% 2 Premium Time Portal 72 Dilithium 100 Chronitons 100,000 Credits |
Costume Party: Costumed
Immortalize Crew with the Costumed trait
167 total crew
94 Legendary Crew ★★★★★
69 Super Rare Crew ★★★★
4 Rare Crew ★★★
Crew | Reward | |
---|---|---|
1 | Diplomacy Core Skill +1% 100 Chronitons | |
5 | Command Core Skill +1% 1000 Merits 50,000 Credits | |
10 | Command Skill Proficiency +1% 72 Dilithium 250,000 Credits | |
20 | Command Core Skill +1% Command Skill Proficiency +1% 5 Premium Time Portal 800 Honor | |
40 | Security Core Skill +1% 1 10x Premium Time Portal 72 Dilithium 100 Honor | |
60 | Security Skill Proficiency +1% 1 10x Premium Time Portal 72 Dilithium 250 Honor 500 Merits 200,000 Credits | |
80 | Diplomacy Core Skill +1% 1 10x Premium Time Portal 175 Chronitons 250 Honor 500 Merits 200,000 Credits | |
100 | Diplomacy Core Skill +1% Diplomacy Skill Proficiency +1% 1 10x Premium Time Portal 175 Chronitons 250 Honor 500 Merits 200,000 Credits | |
120 | Security Core Skill +1% Security Skill Proficiency +1% 1 10x Premium Time Portal 175 Chronitons 250 Honor 500 Merits 200,000 Credits | |
140 | Command Core Skill +1% Command Skill Proficiency +1% 1 10x Premium Time Portal 175 Chronitons 250 Honor 500 Merits 200,000 Credits | |
160 | Security Core Skill +1% 1 10x Premium Time Portal 175 Chronitons 250 Honor 500 Merits 200,000 Credits |
Criminal Mind: Criminal
Immortalize Crew with the Criminal trait
55 total crew
33 Legendary Crew ★★★★★
22 Super Rare Crew ★★★★
Crew | Reward | |
---|---|---|
1 | Security Core Skill +1% 3 10x Standard Time Portal 10 Dilithium 50 Chronitons 25,000 Credits | |
5 | Diplomacy Core Skill +1% 1 10x Standard Shuttle Boost 75 Chronitons 100 Honor 250 Merits | |
10 | Diplomacy Skill Proficiency +1% 2 Premium Time Portal 72 Dilithium 100 Chronitons 100,000 Credits | |
25 | Security Core Skill +1% Security Skill Proficiency +1% 1 10x Standard Shuttle Boost 100 Honor 125 Chronitons 350 Merits | |
40 | Diplomacy Core Skill +1% 1 10x Premium Time Portal 72 Dilithium 100 Honor |
Cultural Impact: Cultural Figure
Immortalize Crew with the Cultural Figure trait
155 total crew
103 Legendary Crew ★★★★★
41 Super Rare Crew ★★★★
8 Rare Crew ★★★
3 Uncommon Crew ★★
Crew | Reward | |
---|---|---|
1 | Diplomacy Core Skill +1% 100 Chronitons | |
5 | Command Core Skill +1% 1000 Merits 50,000 Credits | |
10 | Command Skill Proficiency +1% 72 Dilithium 250,000 Credits | |
20 | Command Core Skill +1% Command Skill Proficiency +1% 5 Premium Time Portal 800 Honor | |
40 | Science Core Skill +1% 1 10x Premium Time Portal 72 Dilithium 100 Honor | |
60 | Science Skill Proficiency +1% 1 10x Premium Time Portal 250 Honor 500 Merits 200,000 Credits | |
80 | Diplomacy Core Skill +1% 1 10x Premium Time Portal 175 Chronitons 250 Honor 500 Merits 200,000 Credits | |
100 | Diplomacy Core Skill +1% Diplomacy Skill Proficiency +1% 1 10x Premium Time Portal 175 Chronitons 250 Honor 500 Merits 200,000 Credits | |
120 | Science Core Skill +1% Science Skill Proficiency +1% 1 10x Premium Time Portal 175 Chronitons 250 Honor 500 Merits 200,000 Credits |
Curious Flora: Botanist
Immortalize Crew with the Botanist trait
20 total crew
12 Legendary Crew ★★★★★
5 Super Rare Crew ★★★★
2 Rare Crew ★★★
1 Common Crew ★
Crew | Reward | |
---|---|---|
1 | Science Core Skill +1% 3 10x Standard Time Portal 10 Dilithium 50 Chronitons 25,000 Credits | |
5 | Science Core Skill +1% 1 10x Standard Shuttle Boost 75 Chronitons 100 Honor 250 Merits | |
10 | Science Skill Proficiency +1% 2 Premium Time Portal 72 Dilithium 100 Chronitons 100,000 Credits |
Do No Harm: Physician
Immortalize Crew with the Physician trait
Note: Dr. Hippocrates Noah had the Physician trait removed, but remains part of the collection.
118 total crew
63 Legendary Crew ★★★★★
43 Super Rare Crew ★★★★
7 Rare Crew ★★★
3 Uncommon Crew ★★
2 Common Crew ★
Crew | Reward | |
---|---|---|
1 | Medicine Core Skill +1% 100 Chronitons | |
5 | Medicine Core Skill +1% 1000 Merits 50,000 Credits | |
10 | Medicine Skill Proficiency +1% 72 Dilithium 250,000 Credits | |
25 | Medicine Skill Proficiency +1% Command Core Skill +1% 5 Premium Time Portal 800 Honor | |
40 | Medicine Core Skill +1% 1 10x Premium Time Portal 72 Dilithium 100 Honor | |
60 | Medicine Skill Proficiency +1% 1 10x Premium Time Portal 250 Honor 500 Merits 200,000 Credits | |
80 | Medicine Core Skill +1% 1 10x Premium Time Portal 175 Chronitons 250 Honor 500 Merits 200,000 Credits | |
100 | Medicine Skill Proficiency +1% 1 10x Premium Time Portal 175 Chronitons 250 Honor 500 Merits 200,000 Credits |
Faster, Higher, Stronger: Athlete
Immortalize Crew with the Athlete trait
57 total crew
30 Legendary Crew ★★★★★
22 Super Rare Crew ★★★★
4 Rare Crew ★★★
1 Uncommon Crew ★★
Crew | Reward | |
---|---|---|
1 | Security Core Skill +1% 100 Chronitons | |
5 | Security Core Skill +1% 1000 Merits 50,000 Credits | |
10 | Security Skill Proficiency +1% 72 Dilithium 250,000 Credits | |
25 | Medicine Core Skill +1% Medicine Skill Proficiency +1% 5 Premium Time Portal 800 Honor | |
40 | Security Core Skill +1% 1 10x Premium Time Portal 72 Dilithium 100 Honor |
Fun and Games: Playful
Immortalize Crew with the Playful trait
236 total crew
149 Legendary Crew ★★★★★
79 Super Rare Crew ★★★★
5 Rare Crew ★★★
3 Uncommon Crew ★★
Crew | Reward | |
---|---|---|
1 | Medicine Core Skill +1% 100 Chronitons | |
5 | 1000 Merits 50,000 Credits | |
10 | Diplomacy Core Skill +1% 72 Dilithium 250,000 Credits | |
20 | 5 Premium Time Portal 800 Honor | |
40 | Diplomacy Skill Proficiency +1% 1 10x Premium Time Portal 72 Dilithium 100 Honor | |
60 | 1 10x Premium Time Portal 250 Honor 500 Merits 200,000 Credits | |
80 | Medicine Core Skill +1% Medicine Skill Proficiency +1% 1 10x Premium Time Portal 175 Chronitons 250 Honor 500 Merits 200,000 Credits |
Great Compassion: Caregiver
Immortalize Crew with the Caregiver trait
109 total crew
66 Legendary Crew ★★★★★
39 Super Rare Crew ★★★★
1 Rare Crew ★★★
2 Uncommon Crew ★★
1 Common Crew ★
Crew | Reward | |
---|---|---|
1 | Diplomacy Core Skill +1% 100 Chronitons | |
5 | Diplomacy Core Skill +1% 1000 Merits 50,000 Credits | |
10 | Diplomacy Skill Proficiency +1% 72 Dilithium 250,000 Credits | |
25 | Medicine Core Skill +1% Medicine Skill Proficiency +1% 5 Premium Time Portal 800 Honor | |
40 | Diplomacy Core Skill +1% 1 10x Premium Time Portal 72 Dilithium 100 Honor | |
60 | Medicine Skill Proficiency +1% 1 10x Premium Time Portal 250 Honor 500 Merits 200,000 Credits | |
80 | Medicine Core Skill +1% 1 10x Premium Time Portal 175 Chronitons 250 Honor 500 Merits 200,000 Credits |
Healthy Discourse: Communicator
Immortalize Crew with the Communicator trait
281 total crew
177 Legendary Crew ★★★★★
89 Super Rare Crew ★★★★
10 Rare Crew ★★★
3 Uncommon Crew ★★
2 Common Crew ★
Crew | Reward | |
---|---|---|
1 | Science Core Skill +1% 100 Chronitons | |
5 | Diplomacy Core Skill +1% 1000 Merits 50,000 Credits | |
10 | Diplomacy Skill Proficiency +1% 72 Dilithium 250,000 Credits | |
20 | Diplomacy Core Skill +1% Diplomacy Skill Proficiency +1% 5 Premium Time Portal 800 Honor | |
40 | Command Core Skill +1% 1 10x Premium Time Portal 72 Dilithium 100 Honor | |
60 | Command Skill Proficiency +1% 1 10x Premium Time Portal 250 Honor 500 Merits 200,000 Credits | |
80 | Science Core Skill +1% 1 10x Premium Time Portal 175 Chronitons 250 Honor 500 Merits 200,000 Credits | |
100 | Science Core Skill +1% Science Skill Proficiency +1% 1 10x Premium Time Portal 175 Chronitons 250 Honor 500 Merits 200,000 Credits | |
120 | Command Core Skill +1% Command Skill Proficiency +1% 1 10x Premium Time Portal 175 Chronitons 250 Honor 500 Merits 200,000 Credits | |
140 | Diplomacy Core Skill +1% Diplomacy Skill Proficiency +1% 1 10x Premium Time Portal 175 Chronitons 250 Honor 500 Merits 200,000 Credits | |
160 | Science Core Skill +1% 1 10x Premium Time Portal 175 Chronitons 250 Honor 500 Merits 200,000 Credits | |
180 | Diplomacy Core Skill +1% 1 10x Premium Time Portal 175 Chronitons 250 Honor 500 Merits 200,000 Credits | |
200 | Diplomacy Skill Proficiency +1% 1 10x Premium Time Portal 175 Chronitons 250 Honor 500 Merits 200,000 Credits |
Life Among the Stars: Exobiology
Immortalize Crew with the Exobiology trait
80 total crew
45 Legendary Crew ★★★★★
23 Super Rare Crew ★★★★
4 Rare Crew ★★★
5 Uncommon Crew ★★
3 Common Crew ★
Crew | Reward | |
---|---|---|
1 | Medicine Core Skill +1% 100 Chronitons | |
5 | Medicine Core Skill +1% 1000 Merits 50,000 Credits | |
10 | Medicine Skill Proficiency +1% 72 Dilithium 250,000 Credits | |
25 | Science Core Skill +1% Science Skill Proficiency +1% 5 Premium Time Portal 800 Honor | |
40 | Medicine Core Skill +1% 1 10x Premium Time Portal 72 Dilithium 100 Honor | |
60 | Science Skill Proficiency +1% 1 10x Premium Time Portal 250 Honor 500 Merits 200,000 Credits |
New Life and New Civilizations: Diplomat
Immortalize Crew with the Diplomat trait
102 total crew
57 Legendary Crew ★★★★★
35 Super Rare Crew ★★★★
8 Rare Crew ★★★
2 Uncommon Crew ★★
Crew | Reward | |
---|---|---|
1 | Diplomacy Core Skill +1% 100 Chronitons | |
5 | Diplomacy Core Skill +1% 1000 Merits 50,000 Credits | |
10 | Diplomacy Skill Proficiency +1% 72 Dilithium 250,000 Credits | |
25 | Diplomacy Skill Proficiency +1% Diplomacy Core Skill +1% 5 Premium Time Portal 800 Honor | |
40 | Diplomacy Core Skill +1% 1 10x Premium Time Portal 72 Dilithium 100 Honor | |
60 | Diplomacy Skill Proficiency +1% 1 10x Premium Time Portal 250 Honor 500 Merits 200,000 Credits | |
80 | Diplomacy Core Skill +1% 1 10x Premium Time Portal 175 Chronitons 250 Honor 500 Merits 200,000 Credits |
No Rules: Maverick
Immortalize Crew with the Maverick trait
118 total crew
67 Legendary Crew ★★★★★
40 Super Rare Crew ★★★★
6 Rare Crew ★★★
4 Uncommon Crew ★★
1 Common Crew ★
Crew | Reward | |
---|---|---|
1 | Engineering Core Skill +1% 100 Chronitons | |
5 | Engineering Core Skill +1% 1000 Merits 50,000 Credits | |
10 | Science Skill Proficiency +1% 72 Dilithium 250,000 Credits | |
25 | Science Core Skill +1% Science Skill Proficiency +1% 5 Premium Time Portal 800 Honor | |
40 | Engineering Core Skill +1% 1 10x Premium Time Portal 72 Dilithium 100 Honor | |
60 | Engineering Skill Proficiency +1% 1 10x Premium Time Portal 250 Honor 500 Merits 200,000 Credits | |
80 | Science Core Skill +1% 1 10x Premium Time Portal 175 Chronitons 250 Honor 500 Merits 200,000 Credits |
Original Thinking: Resourceful
Immortalize Crew with the Resourceful trait
396 total crew
231 Legendary Crew ★★★★★
138 Super Rare Crew ★★★★
13 Rare Crew ★★★
11 Uncommon Crew ★★
3 Common Crew ★
Crew | Reward | |
---|---|---|
1 | Engineering Core Skill +1% 100 Chronitons | |
5 | Medicine Core Skill +1% 1000 Merits 50,000 Credits | |
10 | Medicine Skill Proficiency +1% 72 Dilithium 250,000 Credits | |
20 | Engineering Core Skill +1% Engineering Skill Proficiency +1% 5 Premium Time Portal 800 Honor | |
40 | Security Core Skill +1% 1 10x Premium Time Portal 72 Dilithium 100 Honor | |
60 | Security Skill Proficiency +1% 1 10x Premium Time Portal 250 Honor 500 Merits 200,000 Credits | |
80 | Engineering Core Skill +1% 1 10x Premium Time Portal 175 Chronitons 250 Honor 500 Merits 200,000 Credits | |
100 | Medicine Core Skill +1% Medicine Skill Proficiency +1% 1 10x Premium Time Portal 175 Chronitons 250 Honor 500 Merits 200,000 Credits | |
120 | Security Core Skill +1% Security Skill Proficiency +1% 1 10x Premium Time Portal 175 Chronitons 250 Honor 500 Merits 200,000 Credits | |
140 | Engineering Core Skill +1% Engineering Skill Proficiency +1% 1 10x Premium Time Portal 175 Chronitons 250 Honor 500 Merits 200,000 Credits | |
160 | Engineering Core Skill +1% 1 10x Premium Time Portal 175 Chronitons 250 Honor 500 Merits 200,000 Credits | |
180 | Medicine Core Skill +1% 1 10x Premium Time Portal 175 Chronitons 250 Honor 500 Merits 200,000 Credits | |
200 | Engineering Skill Proficiency +1% 1 10x Premium Time Portal 175 Chronitons 250 Honor 500 Merits 200,000 Credits | |
220 | Engineering Core Skill +1% Engineering Skill Proficiency +1% 1 10x Premium Time Portal 175 Chronitons 250 Honor 500 Merits 200,000 Credits | |
240 | Medicine Core Skill +1% 1 10x Premium Time Portal 175 Chronitons 250 Honor 500 Merits 200,000 Credits | |
260 | Medicine Skill Proficiency +1% 1 10x Premium Time Portal 175 Chronitons 250 Honor 500 Merits 200,000 Credits | |
280 | Security Core Skill +1% Security Skill Proficiency +1% 1 10x Premium Time Portal 175 Chronitons 250 Honor 500 Merits 200,000 Credits | |
300 | Medicine Core Skill +1% 1 10x Premium Time Portal 175 Chronitons 250 Honor 500 Merits 200,000 Credits | |
350 | Medicine Skill Proficiency +1% 1 10x Premium Time Portal 175 Chronitons 250 Honor 500 Merits 200,000 Credits |
Primal Instinct: Primal
Immortalize Crew with the Primal trait
15 total crew
10 Legendary Crew ★★★★★
5 Super Rare Crew ★★★★
Crew | Reward | |
---|---|---|
1 | Medicine Core Skill +1% 3 10x Standard Time Portal 10 Dilithium 50 Chronitons 25,000 Credits | |
5 | Security Core Skill +1% 1 10x Standard Shuttle Boost 75 Chronitons 100 Honor 250 Merits | |
10 | Security Skill Proficiency +1% 2 Premium Time Portal 72 Dilithium 100 Chronitons 100,000 Credits |
Ruthless Aggression: Brutal
Immortalize Crew with the Brutal trait
236 total crew
149 Legendary Crew ★★★★★
79 Super Rare Crew ★★★★
5 Rare Crew ★★★
3 Uncommon Crew ★★
Crew | Reward | |
---|---|---|
1 | Command Core Skill +1% 100 Chronitons | |
5 | 1000 Merits 50,000 Credits | |
10 | Security Core Skill +1% 72 Dilithium 250,000 Credits | |
20 | 5 Premium Time Portal 800 Honor | |
40 | Security Skill Proficiency +1% 1 10x Premium Time Portal 72 Dilithium 100 Honor | |
60 | 1 10x Premium Time Portal 250 Honor 500 Merits 200,000 Credits | |
80 | Command Core Skill +1% Command Skill Proficiency +1% 1 10x Premium Time Portal 175 Chronitons 250 Honor 500 Merits 200,000 Credits | |
100 | 1 10x Premium Time Portal 175 Chronitons 250 Honor 500 Merits 200,000 Credits | |
120 | Diplomacy Core Skill +1% 1 10x Premium Time Portal 175 Chronitons 250 Honor 500 Merits 200,000 Credits | |
140 | 1 10x Premium Time Portal 175 Chronitons 250 Honor 500 Merits 200,000 Credits | |
160 | Diplomacy Skill Proficiency +1% 1 10x Premium Time Portal 175 Chronitons 250 Honor 500 Merits 200,000 Credits | |
