Prisoner Paris
Jump to navigation
Jump to search
Prisoner Paris | |||||
---|---|---|---|---|---|
![]() | |||||
![]() ![]() ![]() ![]() ![]() | |||||
Base Skills | |||||
| |||||
Traits | |||||
Prisoner, Human, Resourceful, Civilian, Maverick, Maquis, Pilot | |||||
Collections | |||||
The Way Home Original Thinking No Rules | |||||
Crew Availability | |||||
Ship Ability | |||||
Attack ![]() | |||||
Character | |||||
Tom Paris |
Prisoner Paris is a Legendary [5-star] crew member.
Prisoner Paris is a version of Tom Paris.
While serving time for working with the Maquis, Tom Paris was recruited by Janeway to locate the Val Jean in exchange for his freedom.
![]() |
Advancement
These items are required by Prisoner Paris in order to advance through groups of levels.
Equip Rank |
Equipment 1 | Equipment 2 | Equipment 3 | Equipment 4 | ||||
---|---|---|---|---|---|---|---|---|
0 | 1: | Prisoner Paris' Outfit | 2: | Security Codes | 4: | Encoded Communique | 5: | Exo-Linguistic Text ![]() |
1 | 10: | Prisoner Paris' Outfit ![]() |
13: | Hyperspanner (DS9) ![]() ![]() |
16: | Social Lesson ![]() ![]() |
20: | Phase Coil Resonator ![]() |
2 | 20: | Prisoner Paris' Outfit ![]() ![]() |
23: | Exo-Linguistic Text ![]() |
26: | Combadge (TNG) ![]() ![]() |
30: | Prime Directive ![]() ![]() |
3 | 30: | Prisoner Paris' Outfit ![]() ![]() |
33: | Isomodulator ![]() ![]() |
36: | Zero Gravity Training ![]() ![]() |
40: | Laserlike Device ![]() ![]() |
4 | 40: | Prisoner Paris' Outfit ![]() ![]() ![]() |
43: | Diplomatic Protocol ![]() ![]() ![]() |
46: | Exo-Linguistic Text ![]() ![]() ![]() |
50: | Sonic Driver ![]() ![]() ![]() |
5 | 50: | Prisoner Paris' Outfit ![]() ![]() ![]() |
53: | Gravitic Caliper ![]() ![]() ![]() |
56: | Single Pot Whiskey ![]() ![]() ![]() |
60: | Laserlike Device ![]() ![]() ![]() |
6 | 60: | Prisoner Paris' Outfit ![]() ![]() ![]() |
63: | Universal Translator ![]() ![]() ![]() ![]() |
66: | Wrench ![]() ![]() ![]() ![]() |
70: | Phase Coil Resonator ![]() ![]() ![]() ![]() |
7 | 70: | Prisoner Paris' Outfit ![]() ![]() ![]() ![]() |
73: | Social Lesson ![]() ![]() ![]() ![]() |
76: | First Contact Protocol ![]() ![]() ![]() ![]() |
80: | Laserlike Device ![]() ![]() ![]() ![]() |
8 | 80: | Prisoner Paris' Outfit ![]() ![]() ![]() ![]() ![]() |
83: | Phase Coil Resonator ![]() ![]() ![]() ![]() |
86: | Toolbox ![]() ![]() ![]() ![]() |
90: | Case Files ![]() ![]() ![]() ![]() |
9 | 90: | Prisoner Paris' Outfit ![]() ![]() ![]() ![]() ![]() |
93: | EJ-7 Interlock ![]() ![]() ![]() ![]() ![]() |
96: | Diplomatic Protocol ![]() ![]() ![]() ![]() |
99: | Laserlike Device ![]() ![]() ![]() ![]() ![]() |
Away Team Skills
Prisoner Paris has the skills of Diplomacy , Engineering
, and Security
.
Starbase and Cryostasis Vault Collection bonuses are not being displayed. All stats are showing at their base level.
To have your bonuses displayed here, please read this guide.
Ship Ability and Bonuses
|
|
Notes
- Prisoner Paris was added May 2023.
Quotes
- "quote1"
- "quote2"
See Also