Lt. JG Ayala
Jump to navigation
Jump to search
Lt. JG Ayala | |||||
---|---|---|---|---|---|
![]() | |||||
![]() ![]() ![]() ![]() ![]() | |||||
Base Skills | |||||
| |||||
Traits | |||||
Human, Federation, Starfleet, Maquis, Desperate, Marksman, Duelist, Tactician | |||||
Collections | |||||
The Way Home | |||||
Crew Availability | |||||
Ship Ability | |||||
Attack ![]() | |||||
Character | |||||
Ayala(Missing) |
Lt. JG Ayala is a Legendary [5-star] crew member.
Lt. JG Ayala is a version of Ayala from the Star Trek: Voyager episode "Caretaker" (1x01/1x02).
Ayala was forced to join the Voyager crew, where he now held the provisional rank of Lieutenant JG.
![]() |
Advancement
These items are required by Lt. JG Ayala in order to advance through groups of levels.
Equip Rank |
Equipment 1 | Equipment 2 | Equipment 3 | Equipment 4 | ||||
---|---|---|---|---|---|---|---|---|
0 | 1: | Lt. JG Ayala's Uniform | 2: | Coffee ![]() |
4: | Pattern Enhancer ![]() |
5: | Identification Code ![]() |
1 | 10: | Lt. JG Ayala's Uniform ![]() |
13: | Covert Contacts ![]() ![]() |
16: | Submicron Scanner ![]() |
20: | Parametric Scanner ![]() ![]() |
2 | 20: | Lt. JG Ayala's Uniform ![]() ![]() |
23: | Pattern Enhancer ![]() ![]() |
26: | Wrench ![]() ![]() |
30: | Coffee ![]() ![]() |
3 | 30: | Lt. JG Ayala's Uniform ![]() ![]() |
33: | Submicron Scanner ![]() ![]() |
36: | Lt. JG Ayala's Badge ![]() ![]() |
40: | Authorization Code ![]() ![]() ![]() |
4 | 40: | Lt. JG Ayala's Uniform ![]() ![]() ![]() |
43: | Authorization Code ![]() ![]() ![]() |
46: | Zero Gravity Training ![]() ![]() ![]() |
50: | Laser Scalpel ![]() ![]() ![]() |
5 | 50: | Lt. JG Ayala's Uniform ![]() ![]() ![]() |
53: | Parametric Scanner ![]() ![]() ![]() |
56: | Lt. JG Ayala's Badge ![]() ![]() ![]() |
60: | Micro-Resonator ![]() ![]() ![]() |
6 | 60: | Lt. JG Ayala's Uniform ![]() ![]() ![]() ![]() |
63: | Encoded Communique ![]() ![]() ![]() ![]() |
66: | Submicron Scanner ![]() ![]() ![]() ![]() |
70: | Phase Coil Resonator ![]() ![]() ![]() |
7 | 70: | Lt. JG Ayala's Uniform ![]() ![]() ![]() ![]() |
73: | Lt. JG Ayala's Badge ![]() ![]() ![]() ![]() |
76: | Zero Gravity Training ![]() ![]() ![]() ![]() |
80: | Grenade ![]() ![]() ![]() ![]() |
8 | 80: | Lt. JG Ayala's Uniform ![]() ![]() ![]() ![]() ![]() |
83: | EJ-7 Interlock ![]() ![]() ![]() ![]() |
86: | Authorization Code ![]() ![]() ![]() ![]() |
90: | Security Reports ![]() ![]() ![]() ![]() |
9 | 90: | Lt. JG Ayala's Uniform ![]() ![]() ![]() ![]() ![]() |
93: | Lt. JG Ayala's Badge ![]() ![]() ![]() ![]() ![]() |
96: | Phase Coil Resonator ![]() ![]() ![]() ![]() |
99: | Tactical Alert ![]() ![]() ![]() ![]() ![]() |
Away Team Skills
Lt. JG Ayala has the skills of Command , Engineering
, and Security
.
Starbase and Cryostasis Vault Collection bonuses are not being displayed. All stats are showing at their base level.
To have your bonuses displayed here, please read this guide.
Ship Ability and Bonuses
|
|
Notes
- Lt. JG Ayala was added February 2025.
Quotes
- "quote1"
- "quote2"
See Also
Categories:
- Pages using DynamicPageList parser function
- Crew
- Legendary
- Command
- Engineering
- Security
- Human
- Federation
- Starfleet
- Maquis
- Desperate
- Marksman
- Duelist
- Tactician
- The Way Home
- 1 Crew Collection
- Crew Not In Portal
- Attack
- Variant of Ayala
- Crew infobox invalid character
- Attack Speed Bonus
- Unknown Crew Date
- February 2025
- Crew added 2025
- Star Trek: Voyager