Pe'Nar Makull
Jump to navigation
Jump to search
Pe'Nar Makull | |||||
---|---|---|---|---|---|
![]() | |||||
![]() ![]() ![]() ![]() ![]() | |||||
Base Skills | |||||
| |||||
Traits | |||||
Civilian, Casual, Saboteur, Marksman, Tactician, Interrogator, Desperate | |||||
Collections | |||||
The Way Home As Usual Those Who Can Destroy | |||||
Crew Availability | |||||
Ship Ability | |||||
Evasion ![]() | |||||
Character | |||||
Pe'Nar(Missing) |
Pe'Nar Makull is a Legendary [5-star] crew member.
Pe'Nar Makull is a version of Pe'Nar from the Star Trek: Voyager episode "Time and Again" (1x04).
Pe’Nar was sure that polaric energy would destroy his world, so he sabotaged the plant - leading to the destruction he so feared.
![]() |
Advancement
These items are required by Pe'Nar Makull in order to advance through groups of levels.
Equip Rank |
Equipment 1 | Equipment 2 | Equipment 3 | Equipment 4 | ||||
---|---|---|---|---|---|---|---|---|
0 | 1: | Pe'Nar Makull's Outfit | 2: | Parametric Scanner ![]() |
4: | Plasma Torch ![]() |
5: | Engineering Lesson |
1 | 10: | Pe'Nar Makull's Outfit ![]() |
13: | Identification Code ![]() |
16: | Toolbox ![]() ![]() |
20: | EJ-7 Interlock ![]() |
2 | 20: | Pe'Nar Makull's Outfit ![]() ![]() |
23: | Security Codes ![]() ![]() |
26: | Phase Coil Resonator ![]() |
30: | Micro-Optic Drill ![]() |
3 | 30: | Pe'Nar Makull's Outfit ![]() ![]() |
33: | Pe'Nar Makull's Bags ![]() ![]() |
36: | Identification Code ![]() ![]() |
40: | Self-sealing Stem Bolt ![]() ![]() ![]() |
4 | 40: | Pe'Nar Makull's Outfit ![]() ![]() ![]() |
43: | Coffee ![]() ![]() ![]() |
46: | Backpack ![]() ![]() ![]() |
50: | Desktop Monitor (TNG) ![]() ![]() ![]() |
5 | 50: | Pe'Nar Makull's Outfit ![]() ![]() ![]() |
53: | Pe'Nar Makull's Bags ![]() ![]() ![]() |
56: | Encoded Communique ![]() ![]() ![]() |
60: | Psychological Evaluation Holoprogram ![]() ![]() ![]() |
6 | 60: | Pe'Nar Makull's Outfit ![]() ![]() ![]() ![]() |
63: | Coffee ![]() ![]() ![]() ![]() |
66: | Micro-Optic Drill ![]() ![]() ![]() ![]() |
70: | EJ-7 Interlock ![]() ![]() ![]() ![]() |
7 | 70: | Pe'Nar Makull's Outfit ![]() ![]() ![]() ![]() |
73: | Flux Coupler ![]() ![]() ![]() ![]() |
76: | Pe'Nar Makull's Bags ![]() ![]() ![]() ![]() |
80: | Toolbox ![]() ![]() ![]() ![]() |
8 | 80: | Pe'Nar Makull's Outfit ![]() ![]() ![]() ![]() ![]() |
83: | Parametric Scanner ![]() ![]() ![]() ![]() |
86: | Plasma Torch ![]() ![]() ![]() ![]() |
90: | Authorization Code ![]() ![]() ![]() ![]() |
9 | 90: | Pe'Nar Makull's Outfit ![]() ![]() ![]() ![]() ![]() |
93: | Identification Code ![]() ![]() ![]() ![]() ![]() |
96: | Pe'Nar Makull's Bags ![]() ![]() ![]() ![]() ![]() |
99: | Submicron Scanner ![]() ![]() ![]() ![]() |
Away Team Skills
Pe'Nar Makull has the skills of Command , Engineering
, and Security
.
Starbase and Cryostasis Vault Collection bonuses are not being displayed. All stats are showing at their base level.
To have your bonuses displayed here, please read this guide.
Ship Ability and Bonuses
|
|
Notes
- Pe'Nar Makull was added February 2025.
Quotes
- "quote1"
- "quote2"
See Also
Categories:
- Pages using DynamicPageList parser function
- Crew
- Legendary
- Command
- Engineering
- Security
- Civilian
- Casual
- Saboteur
- Marksman
- Tactician
- Interrogator
- Desperate
- The Way Home
- As Usual
- Those Who Can Destroy
- 3 Crew Collections
- Crew Not In Portal
- Evasion
- Variant of Pe'Nar
- Crew infobox invalid character
- Unknown Crew Date
- February 2025
- Crew added 2025
- Star Trek: Voyager
- Needs Items