Captain Proton Rocket Ship

From Star Trek Timelines
Jump to navigation Jump to search
Captain Proton Rocket Ship
Captain Proton Rocket Ship.png
5
LegendaryLegendaryLegendaryLegendaryLegendary
Affiliation
Earth
Active
24th Century
Battle stations
1x Command
1x Security
1x Engineering
1x Science
Shields
112000
Hull
319200
Shield Regen
1760
Attack
7
Accuracy
8
Evasion
6
DPS [Att.Power * Att.Speed]
6150 [7500 * 0.82] at L1
Accuracy / Evasion Power
1.43 [7725 / 5400] at L1
Crit Rating / Bonus
960 / 5000
Traits
Explorer, Pioneer, Hologram
Antimatter
2050

The heroic Captain Proton uses this heavily-armed rocket ship to defend Earth against dastardly villains!

Captain Proton Rocket Ship is a tier five vessel from the holonovel The Adventures of Captain Proton, written by Tom Paris. It requires 600 Schematics to build.

Battle Actions

+2  Accuracy blk.pngTargeting Systems
- Boosts Accuracy by 2
Initialize: 6s Cooldown: 14s Duration: 8s
Bonus Ability
Reduce Hull Damage   Reduce Incoming Hull damage by 30%



+3  Evasion blk.pngEvasive
- Boosts Evasion by 3- Grants Position status to your ship
Initialize: 6s Cooldown: 12s Duration: 6s




+3  Attack blk.pngDestructo Beam
- Boosts Attack by 3
Initialize: 4s Cooldown: 8s Duration: 8s




Advancement

Captain Proton Rocket Ship LegendaryLegendaryLegendaryLegendaryLegendary
Build Cost - Schematics Captain Proton Rocket Ship.png x600
Level 1 2 3 4 5 6 7 8 9 10
Shields 112000 126560 143013 161605 182613 206353 233179 263492 297746 336453
Hull 319200 360696 407586 460572 520446 588104 664558 750951 848575 958890
Attack Attack.png 7 8 8 8 8 9 9 9 10 10
Accuracy Accuracy.png 8 8 8 8 9 9 9 10 10 10
Evasion Evasion.png 6 6 6 6 7 7 7 7 8 8
Attack Power 7500 7725 8000 8400 9000 9800 10750 11750 12750 13500
Attack Speed 0.82 0.82 0.82 0.82 0.82 0.82 0.82 0.82 0.82 0.82
DPS 6150 6335 6560 6888 7380 8036 8815 9635 10455 11070
Accuracy Power 7725 8150 8600 9200 10000 10800 12600 12900 13200 13700
Evasion Power 5400 5450 5550 5700 5850 6375 6500 7200 7900 9200
[Acc / Eva] 1.43 1.5 1.55 1.61 1.71 1.69 1.94 1.79 1.67 1.49
Shield Regen 1760 1989 2247 2540 2870 3243 3664 4141 4679 5287
Crit Rating 960 980 1000 1020 1040 1060 1080 1100 1120 1140
Crit Bonus 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000
Antimatter 2050 2100 2150 2200 2250 2300 2350 2400 2450 2500
Schematics to
Next Level
175 225 300 425 575 775 1050 1350 1800 Max

External Links