"Bullseye" Kyle
Jump to navigation
Jump to search
"Bullseye" Kyle | |||||
---|---|---|---|---|---|
Base Skills | |||||
| |||||
Traits | |||||
Federation, Human, Innovator, Marksman, Resourceful, Starfleet | |||||
Collections | |||||
The Daystrom Award Original Thinking | |||||
Crew Availability | |||||
Ship Ability | |||||
Accuracy | |||||
Character | |||||
Kyle |
"Bullseye" Kyle is a Legendary [5-star] crew member.
"Bullseye" Kyle is a version of Kyle.
Kyle, transporter chief on the Enterprise, uses the device for an unintended purpose: beaming a gene therapy salve right into Spock’s eye.
Advancement
These items are required by "Bullseye" Kyle in order to advance through groups of levels.
Equip Rank |
Equipment 1 | Equipment 2 | Equipment 3 | Equipment 4 | ||||
---|---|---|---|---|---|---|---|---|
0 | 1: | Bullseye Kyle's Uniform | 2: | Ethnobotany Experiment | 4: | Medkit | 5: | Phase Coil Resonator |
1 | 10: | item | 13: | item | 16: | item | 20: | item |
2 | 20: | item | 23: | item | 26: | item | 30: | item |
3 | 30: | item | 33: | item | 36: | item | 40: | item |
4 | 40: | item | 43: | item | 46: | item | 50: | item |
5 | 50: | item | 53: | item | 56: | item | 60: | item |
6 | 60: | item | 63: | item | 66: | item | 70: | item |
7 | 70: | item | 73: | item | 76: | item | 80: | item |
8 | 80: | item | 83: | item | 86: | item | 90: | item |
9 | 90: | item | 93: | item | 96: | item | 99: | item |
Away Team Skills
"Bullseye" Kyle has the skills of Engineering , Science , and Medicine .
Starbase and Cryostasis Vault Collection bonuses are not being displayed. All stats are showing at their base level.
To have your bonuses displayed here, please read this guide.
Ship Ability and Bonuses
|
|
Notes
Quotes
- "quote1"
- "quote2"
See Also