CMO Ogawa
Jump to navigation
Jump to search
CMO Ogawa | |||||
---|---|---|---|---|---|
Base Skills | |||||
| |||||
Traits | |||||
Human, Federation, Starfleet, Physician | |||||
Collections | |||||
Rare Crew Do No Harm | |||||
Crew Availability | |||||
Ship Ability | |||||
Evasion | |||||
Character | |||||
Ogawa |
CMO Ogawa is a rare [3-star] crew member.
CMO Ogawa is a version of Ogawa from the Star Trek: The Next Generation episode "Parallels" (7x11).
Adv: A Certain Formality: | Saturday |
Advancement
These items are required by CMO Ogawa in order to advance through groups of levels.
Equip Rank |
Equipment 1 | Equipment 2 | Equipment 3 | Equipment 4 | ||||
---|---|---|---|---|---|---|---|---|
0 | 1: | Starfleet Uniform (TNG) | 2: | Desktop Monitor (TNG) | 4: | Combadge (TNG) | 5: | Hypospray (TNG) |
1 | 10: | Starfleet Medicine Uniform (TNG) | 13: | Dermal Regenerator | 16: | Writing PADD (DS9) | 20: | Cortical Monitor |
2 | 20: | Medical Tunic (TNG) | 23: | Psychology Text | 26: | TR-580 Medical Tricorder | 30: | Novel |
3 | 30: | Starfleet Medicine Uniform (TNG) | 33: | Medical Experiment | 36: | Holoprogram | 40: | Dermal Regenerator |
4 | 40: | Ogawa's Coat | 43: | TR-580 Medical Tricorder | 46: | Neurocortical Monitor | 50: | Combadge (TNG) |
5 | 50: | Ogawa's Coat | 53: | Holo-imager | 56: | Coffee | 60: | Medkit |
6 | 60: | Ogawa's Coat | 63: | 3d Chess Set | 66: | Prime Directive | 70: | Authorization Code |
7 | 70: | Ogawa's Coat | 73: | Hypospray (TNG) | 76: | Hot Chocolate | 80: | Desktop Monitor (TNG) |
8 | 80: | Ogawa's Coat | 83: | Kurlan Naiskos | 86: | Novel | 90: | TR-580 Medical Tricorder |
9 | 90: | Ogawa's Coat | 93: | Combadge (TNG) | 96: | Dermal Regenerator | 99: | Writing PADD (TNG) |
Away Team Skills
CMO Ogawa has the skills of Command , Diplomacy , and Medicine .
Starbase and Cryostasis Vault Collection bonuses are not being displayed. All stats are showing at their base level.
To have your bonuses displayed here, please read this guide.
CMO Ogawa's Away Team Skills | |||||||||
---|---|---|---|---|---|---|---|---|---|
Unlisted Skills Fully Equipped | |||||||||
100 | ??? +(7–18) |
39–50 Avg: 44.532 +(7–18) |
45–56 Avg: 50.538 +(7–18) |
Ship Ability and Bonuses
|
|
Notes
- CMO Ogawa was added to the crew on 9-Jun-2016.
Quotes
- None
See Also