Ensign Ogawa
Jump to navigation
Jump to search
Ensign Ogawa | |||
---|---|---|---|
Base Skills | |||
| |||
Traits | |||
Human, Federation, Starfleet, Nurse | |||
Collections | |||
Common Crew | |||
Crew Availability | |||
Ship Ability | |||
Accuracy | |||
Character | |||
Ogawa |
Ensign Ogawa is a common [1-star] cadet crew member.
Ensign Ogawa is a version of Ogawa from the Star Trek: The Next Generation episode "Lower Decks" (7x15).
Head nurse of the U.S.S. Enterprise-D, Alyssa Ogawa was essential to Doctor Crusher's medical staff.
Ex Astris, Scientia: | Monday, Wednesday, and Friday | |
A Certain Formality: | Thursday |
Advancement
These items are required by Ensign Ogawa in order to advance through groups of levels.
Equip Rank |
Equipment 1 | Equipment 2 | Equipment 3 | Equipment 4 | ||||
---|---|---|---|---|---|---|---|---|
0 | 1: | Starfleet Uniform (TNG) | 2: | Dermal Regenerator | 4: | Prime Directive | 5: | Hypospray (TNG) |
1 | 10: | Starfleet Medicine Uniform (TNG) | 13: | Cortical Monitor | 16: | Bone-Knitting Laser | 20: | Stethoscope |
2 | 20: | Medical Tunic (TNG) | 23: | Holoprogram | 26: | Medical Lesson | 30: | Poker Cards |
3 | 30: | Medical Tunic (TNG) | 33: | Cortical Stimulator | 36: | Autosuture | 40: | Strategema |
4 | 40: | Medical Tunic (TNG) | 43: | Phaser Type 1 | 46: | Medical Lesson | 50: | TR-580 Medical Tricorder |
5 | 50: | Starfleet Medicine Uniform (TNG) | 53: | Backpack | 56: | Cortical Monitor | 60: | Field Rations |
6 | 60: | Starfleet Medicine Uniform (TNG) | 63: | Neurocortical Monitor | 66: | Brain Circuitry Pattern | 70: | Medkit |
7 | 70: | Starfleet Medicine Uniform (TNG) | 73: | Dermal Regenerator | 76: | Cortical Monitor | 80: | Stethoscope |
8 | 80: | Starfleet Medicine Uniform (TNG) | 83: | Bone-Knitting Laser | 86: | Laser Scalpel | 90: | Autosuture |
9 | 90: | Starfleet Medicine Uniform (TNG) | 93: | Hypospray (TNG) | 96: | Physiostimulator | 99: | Medical Lesson |
Away Team Skills
Ensign Ogawa has the skill Medicine .
Starbase and Cryostasis Vault Collection bonuses are not being displayed. All stats are showing at their base level.
To have your bonuses displayed here, please read this guide.
Ship Ability and Bonuses
|
|
Notes
- Update 1.6.0 increased ship ability Hull Repair from 15% to 35%
Quotes
- No known in-game quotes.
See Also