Captain's Profile
Clicking on the profile picture in the top left corner of the screen opens the Captain's Profile.
Here the Captain's name can be modified, an account can be created to save game progress (presumably to transfer the account to different devices?), fleets can be managed (this option is also available from the main menu), and a profile picture can be selected.
A list of game features is shown that can be unlocked depending on the Captain's level.
Leveling System
The player needs a certain amount of captain XP to advance to the next level. The current level is always shown as a number next to the avatar in the top left corner. The player can gain captain XP by successfully completing missions.
However, neither the current amount of XP, nor the exact amount of XP required to advance to the next level are shown; it is only visible as a progress bar next to the avatar.
Advancing the Captain to the next level will have certain benefits and rewards:
- It will unlock certain game features, such as Scanning, Faction Missions, or Elite and Epic Mastery.
- The maximum amount of Chronitons will increase by a small amount, depending on the current level.
- At most levels, the current amount of Chronitons will increase by that number, even if it exceeds the current maximum capacity.
- Various rewards such as credits, or transmissions.
Captain Level |
Chroniton Capacity |
Refill Time (H:MM) |
Chroniton Refill |
Credits | Rewards | Unlocks Feature |
XP required for next Level[1] |
---|---|---|---|---|---|---|---|
1 | 30 | 3:00 | — | — | — | — | (finish first space battle) |
2 | 31 | 3:06 | — | — | (finish first away mission) | ||
3 | 32 | 3:12 | — | — | (finish Prologue) 55 | ||
4 | 33 | 3:18 | — | 1x 10-pull 1x | 185 | ||
5 | 34 | 3:24 | 3x 3x | 230 | |||
6 | 35 | 3:30 | — | — | 540 | ||
7 | 36 | 3:36 | — | 1x 10-pull | 900 | ||
8 | 37 | 3:42 | — | 1,300 | |||
9 | 38 | 3:48 | — | — | 1,700 | ||
10 | 39 | 3:54 | — | 1x 10-pull | 1,650 | ||
11 | 40 | 4:00 | — | ? | — | ? | |
12 | 42 | 4:12 | ? | — | ? | ||
13 | 44 | 4:24 | — | — | — | ? | |
14 | 46 | 4:36 | — | — | 3,150 | ||
15 | 48 | 4:48 | — | 1x 10-pull | — | 3,600 | |
16 | 50 | 5:00 | — | 4,100 | |||
17 | 52 | 5:12 | — | — | 4,600 | ||
18 | 54 | 5:24 | — | — | 5,200 | ||
19 | 56 | 5:36 | — | — | 5700 | ||
20 | 58 | 5:48 | — | — | 6,300 | ||
21 | 61 | 6:06 | — | — | 6,850 | ||
22 | 64 | 6:24 | — | — | 7,500 | ||
23 | 67 | 6:42 | — | — | 8,250 | ||
24 | 70 | 7:00 | — | — | 9,000 | ||
25 | 73 | 7:18 | — | — | 9,650 | ||
26 | 76 | 7:36 | — | — | 10,500 | ||
27 | 79 | 7:54 | — | — | 11,000 | ||
28 | 82 | 8:12 | — | — | 12,000 | ||
29 | 85 | 8:30 | — | — | 13,000 | ||
30 | 88 | 8:48 | — | — | 14,000 | ||
31 | 91 | 9:06 | — | — | 14,500 | ||
32 | 94 | 9:24 | — | — | 15,500 | ||
33 | 97 | 9:42 | — | — | 16,800 | ||
34 | 100 | 10:00 | — | — | 17,900 | ||
35 | 103 | 10:18 | — | — | 18,900 | ||
36 | 106 | 10:36 | — | — | 20,000 | ||
37 | 109 | 10:54 | — | — | 21,100 | ||
38 | 112 | 11:12 | — | — | 22,200 | ||
39 | 115 | 11:30 | — | — | 23,300 | ||
40 | 118 | 11:48 | — | — | 24,500 | ||
41 | 121 | 12:06 | — | — | 25,700 | ||
42 | 124 | 12:24 | — | — | 27,000 | ||
43 | 127 | 12:42 | — | — | 28,300 | ||
44 | 130 | 13:00 | — | — | 29,600 | ||
45 | 133 | 13:18 | — | — | 31,000 | ||
46 | 136 | 13:36 | — | — | 32,300 | ||
47 | 139 | 13:54 | — | — | 33,700 | ||
48 | 142 | 14:12 | — | — | 35,200 | ||
49 | 145 | 14:30 | — | — | 36,700 | ||
50 | 148 | 14:48 | — | — | 38,080 | ||
51 | 150 | 15:00 | — | — | 38,200 | ||
52 | 150 | 15:00 | — | — | 39,700 | ||
53 | 150 | 15:00 | — | — | 41,200 | ||
54 | 150 | 15:00 | — | — | 42,800 | ||
55 | 150 | 15:00 | — | — | 46,100 | ||
56 | 150 | 15:00 | — | — | 47,800 | ||
57 | 150 | 15:00 | — | — | 49,500 | ||
58 | 150 | 15:00 | — | — | 51,200 | ||
59 | 150 | 15:00 | — | — | 53,000 | ||
60 | 150 | 15:00 | — | — | 54,800 | ||
61 | 150 | 15:00 | — | — | 56,600 | ||
62 | 150 | 15:00 | — | — | 58,500 | ||
63 | 150 | 15:00 | — | — | 60,400 | ||
64 | 150 | 15:00 | — | — | 62,300 | ||
65 | 150 | 15:00 | — | — | 64,200 | ||
66 | 150 | 15:00 | — | — | 66,200 | ||
67 | 150 | 15:00 | — | — | 68,100 | ||
68 | 150 | 15:00 | — | — | 70,200 | ||
69 | 150 | 15:00 | — | — | 72,450 | ||
70 | 150 | 15:00 | 100,000 | 20,000 | — | — | |
Captain Level |
Chroniton Capacity |
Refill Time (H:MM) |
Chroniton Refill |
Credits | Rewards | Unlocks Feature |
XP required for next Level[1] |
Profile Picture
The player can select the Captain's avatar from a list of crew members. The list contains all possible characters, but only certain crew members are selectable. Besides a few default images, only those characters can be selected that have progressed to a certain milestone level, depending on the player's VIP status:
VIP Level | Minimum Crew Level |
---|---|
0 | 40 |
4 | 30 |
6 | 20 |
8 | 10 |
10 | 1 |