Captain's Profile

From Star Trek Timelines
(Redirected from Captain XP)
Jump to navigation Jump to search

Clicking on the profile picture in the top left corner of the screen opens the Captain's Profile.

Here the Captain's name can be modified, an account can be created to save game progress (presumably to transfer the account to different devices?), fleets can be managed (this option is also available from the main menu), and a profile picture can be selected.

A list of game features is shown that can be unlocked depending on the Captain's level.

Leveling System

The player needs a certain amount of captain XP to advance to the next level. The current level is always shown as a number next to the avatar in the top left corner. The player can gain captain XP by successfully completing missions.

However, neither the current amount of XP, nor the exact amount of XP required to advance to the next level are shown; it is only visible as a progress bar next to the avatar.

Advancing the Captain to the next level will have certain benefits and rewards:

  • It will unlock certain game features, such as Scanning, Faction Missions, or Elite and Epic Mastery.
  • The maximum amount of Chronitons will increase by a small amount, depending on the current level.
  • At most levels, the current amount of Chronitons will increase by that number, even if it exceeds the current maximum capacity.
  • Various rewards such as credits, or transmissions.
Captain
Level
Chroniton
Capacity
Refill
Time
(H:MM)
Chroniton
Refill
Credits Rewards Unlocks
Feature
XP required
for next Level[1]
1 30 3:00 (finish first
space battle)
2 31 3:06 Credits10k.png GalaxyMap.png (finish first
away mission)
3 32 3:12 Credits30k.png Scanning.png (finish Prologue)
55
4 33 3:18 CaptChronotons.png 1x 10-pull 10xStandardTimePortal.png 1x Hugh Head.png Captain SettingsCaptChat.png 185
5 34 3:24 CaptChronotons.png Credits10k.png 3x TransmissionKlingonEmpire.png   3x TransmissionAugment.png CaptFactionMissions.pngCaptFactionCenter.png 230
6 35 3:30 CaptChronotons.png Credits50k.png 540
7 36 3:36 Credits50k.png 1x 10-pull 10xStandardTimePortal.png Elite Mastery 900
8 37 3:42 CaptChronotons.png Credits50k.png CaptEvents.png 1,300
9 38 3:48 Credits50k.png CaptFleets.png 1,700
10 39 3:54 CaptChronotons.png 1x 10-pull 10xStandardTimePortal.png CaptBattleArena.pngCaptCadetChallenges.pngCaptGauntlet.png 1,650
11 40 4:00 Credits50k.png ? ?
12 42 4:12 CaptChronotons.png Credits50k.png ? ?
13 44 4:24 Credits50k.png ?
14 46 4:36 CaptChronotons.png Credits50k.png 3,150
15 48 4:48 CaptChronotons.png 1x 10-pull 10xStandardTimePortal.png 3,600
16 50 5:00 CaptChronotons.png Credits50k.png EpicMastery.png 4,100
17 52 5:12 CaptChronotons.png Credits50k.png 4,600
18 54 5:24 CaptChronotons.png Credits50k.png 5,200
19 56 5:36 CaptChronotons.png Credits50k.png 5700
20 58 5:48 CaptChronotons.png Credits50k.png 6,300
21 61 6:06 CaptChronotons.png Credits50k.png 6,850
22 64 6:24 CaptChronotons.png Credits50k.png 7,500
23 67 6:42 CaptChronotons.png Credits50k.png 8,250
24 70 7:00 CaptChronotons.png Credits50k.png 9,000
25 73 7:18 CaptChronotons.png Credits50k.png 9,650
26 76 7:36 CaptChronotons.png Credits50k.png 10,500
27 79 7:54 CaptChronotons.png Credits50k.png 11,000
28 82 8:12 CaptChronotons.png Credits50k.png 12,000
29 85 8:30 CaptChronotons.png Credits50k.png 13,000
30 88 8:48 CaptChronotons.png Credits50k.png 14,000
31 91 9:06 CaptChronotons.png Credits50k.png 14,500
32 94 9:24 CaptChronotons.png Credits50k.png 15,500
33 97 9:42 CaptChronotons.png Credits50k.png 16,800
34 100 10:00 CaptChronotons.png Credits50k.png 17,900
35 103 10:18 CaptChronotons.png Credits50k.png 18,900
36 106 10:36 CaptChronotons.png Credits50k.png 20,000
37 109 10:54 CaptChronotons.png Credits50k.png 21,100
38 112 11:12 CaptChronotons.png Credits50k.png 22,200
39 115 11:30 CaptChronotons.png Credits50k.png 23,300
40 118 11:48 CaptChronotons.png Credits50k.png 24,500
41 121 12:06 CaptChronotons.png Credits50k.png 25,700
42 124 12:24 CaptChronotons.png Credits50k.png 27,000
43 127 12:42 CaptChronotons.png Credits50k.png 28,300
44 130 13:00 CaptChronotons.png Credits50k.png 29,600
45 133 13:18 CaptChronotons.png Credits50k.png 31,000
46 136 13:36 CaptChronotons.png Credits50k.png 32,300
47 139 13:54 CaptChronotons.png Credits50k.png 33,700
48 142 14:12 CaptChronotons.png Credits50k.png 35,200
49 145 14:30 CaptChronotons.png Credits50k.png 36,700
50 148 14:48 CaptChronotons.png Credits50k.png 38,080
51 150 15:00 CaptChronotons.png Credits50k.png 38,200
52 150 15:00 CaptChronotons.png Credits50k.png 39,700
53 150 15:00 CaptChronotons.png Credits50k.png 41,200
54 150 15:00 CaptChronotons.png Credits50k.png 42,800
55 150 15:00 CaptChronotons.png Credits50k.png 46,100
56 150 15:00 CaptChronotons.png Credits50k.png 47,800
57 150 15:00 CaptChronotons.png Credits50k.png 49,500
58 150 15:00 CaptChronotons.png Credits50k.png 51,200
59 150 15:00 CaptChronotons.png Credits50k.png 53,000
60 150 15:00 CaptChronotons.png Credits50k.png 54,800
61 150 15:00 CaptChronotons.png Credits50k.png 56,600
62 150 15:00 CaptChronotons.png Credits50k.png 58,500
63 150 15:00 CaptChronotons.png Credits50k.png 60,400
64 150 15:00 CaptChronotons.png Credits50k.png 62,300
65 150 15:00 CaptChronotons.png Credits50k.png 64,200
66 150 15:00 CaptChronotons.png Credits50k.png 66,200
67 150 15:00 CaptChronotons.png Credits50k.png 68,100
68 150 15:00 CaptChronotons.png Credits50k.png 70,200
69 150 15:00 CaptChronotons.png Credits50k.png 72,450
70 150 15:00 CaptChronotons.png 100,000Credits 20,000 honor
Captain
Level
Chroniton
Capacity
Refill
Time
(H:MM)
Chroniton
Refill
Credits Rewards Unlocks
Feature
XP required
for next Level[1]
  1. 1.0 1.1 Estimated by counting pixels in the progress bar. Error should be <2%.

Profile Picture

The player can select the Captain's avatar from a list of crew members. The list contains all possible characters, but only certain crew members are selectable. Besides a few default images, only those characters can be selected that have progressed to a certain milestone level, depending on the player's VIP status:

VIP Level Minimum
Crew Level
0 40
4 30
6 20
8 10
10 1