Admiral Janeway
Jump to navigation
Jump to search
Admiral Janeway | |||||
---|---|---|---|---|---|
Base Skills | |||||
| |||||
Traits | |||||
Federation, Human, Resourceful, Starfleet | |||||
Collections | |||||
Original Thinking | |||||
Crew Availability | |||||
Ship Ability | |||||
Evasion | |||||
Character | |||||
Janeway |
Admiral Janeway is a legendary [5-star] crew member.
Admiral Janeway is a version of Janeway from the film Star Trek Nemesis.
Within two years of successfully returning home from the Delta Quadrant, Janeway was promoted to the rank of Vice Admiral.
Advancement
These items are required by Admiral Janeway in order to advance through groups of levels.
Equip Rank |
Equipment 1 | Equipment 2 | Equipment 3 | Equipment 4 | ||||
---|---|---|---|---|---|---|---|---|
0 | 1: | Admiral's Uniform (DS9) | 2: | Priority One Message | 4: | Astrometric Chart | 5: | Phaser Type 2 (DS9) |
1 | 10: | Admiral's Uniform (DS9) | 13: | TR-590 Tricorder X | 16: | Encoded Communique | 20: | Admiral Pips |
2 | 20: | Admiral's Uniform (DS9) | 23: | Priority One Message | 26: | Wrist Tricorder | 30: | Security Reports |
3 | 30: | Admiral's Uniform (DS9) | 33: | Da Vinci's Workshop Holoprogram | 36: | Phaser Type 2 (DS9) | 40: | Desktop Monitor (TNG) |
4 | 40: | Admiral's Uniform (DS9) | 43: | Admiral Pips | 46: | Astrometric Chart | 50: | Palm Beacon |
5 | 50: | Admiral's Uniform (DS9) | 53: | Prime Directive | 56: | Priority One Message | 60: | Compression Rifle |
6 | 60: | Janeway's Uniform | 63: | Coffee | 66: | Da Vinci's Workshop Holoprogram | 70: | Velocity Holoprogram |
7 | 70: | Janeway's Uniform | 73: | Priority One Message | 76: | Admiral Pips | 80: | Astrometric Chart |
8 | 80: | Janeway's Uniform | 83: | Security Codes | 86: | Phaser Type 2 (DS9) | 90: | Coffee |
9 | 90: | Janeway's Uniform | 93: | Security Codes | 96: | Admiral Pips | 99: | Priority One Message |
Away Team Skills
Admiral Janeway has the skills of Command , Security , and Science .
Starbase and Cryostasis Vault Collection bonuses are not being displayed. All stats are showing at their base level.
To have your bonuses displayed here, please read this guide.
Admiral Janeway's Away Team Skills | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unlisted Skills Fully Equipped | |||||||||||||||
100 | 87–107 Avg: 9771 +(16–36) |
92–112 Avg: 10276 +(16–36) |
101–121 Avg: 11185 +(16–36) |
120–140 Avg: 130104 +(16–36) |
132–152 Avg: 142116 +(16–36) |
Ship Ability and Bonuses
|
|
Notes
- None
Quotes
- No known in-game quotes.
See Also