Gauntlet/Crew/Security
Jump to navigation
Jump to search
Security Skills for Gauntlet
This section looks at the average score between two skills without critical for the Gauntlet. If the crew member does not have skill in security or they do not have their proficiency skills in security above 330+, they were not included in this list. List updated on November 15, 2017
Image | Character | Stars | Low Sec | High Sec | Avg SEC/CMD / |
Avg SEC/DIP / |
Avg SEC/ENG / |
Avg SEC/SCI / |
Avg SEC/MED / |
---|---|---|---|---|---|---|---|---|---|
"Dark Ages" McCoy | 175 | 344 | 778.5 (525-1032) / | 1186.5 (777-1596) / | 778.5 (525-1032) / | 778.5 (525-1032) / | 1835 (1128-2541) / | ||
1701 Sisko | 64 | 139 | 1477.5 (921-2034) / | 703.5 (453-954) / | 304.5 (192-417) / | 304.5 (192-417) / | 305 (192-417) / | ||
23rd Century Martok | 180 | 468 | 1603.5 (954-2253) / | 1933.5 (1101-2766) / | 972 (540-1404) / | 972 (540-1404) / | 972 (540-1404) / | ||
Abraham Lincoln | 103 | 203 | 1101 (765-1437) / | 1911 (1296-2526) / | 459 (309-609) / | 459 (309-609) / | 459 (309-609) / | ||
Admiral Janeway | 269 | 553 | 1630.5 (1059-2202) / | 1233 (807-1659) / | 1233 (807-1659) / | 1756.5 (1161-2352) / | 1233 (807-1659) / | ||
Admiral Nechayev | 82 | 202 | 1884 (1044-2724) / | 1324.5 (810-1839) / | 426 (246-606) / | 426 (246-606) / | 426 (246-606) / | ||
Admiral Riker | 207 | 408 | 2116.5 (1389-2844) / | 1920 (1164-2676) / | 922.5 (621-1224) / | 922.5 (621-1224) / | 923 (621-1224) / | ||
Age of Sail La Forge | 50 | 102 | 1029 (651-1407) / | 228 (150-306) / | 778.5 (465-1092) / | 228 (150-306) / | 228 (150-306) / | ||
Age of Sail Riker | 208 | 400 | 2061 (1368-2754) / | 912 (624-1200) / | 1266 (858-1674) / | 912 (624-1200) / | 912 (624-1200) / | ||
Agent Harris | 111 | 261 | 1320 (816-1824) / | 1395 (891-1899) / | 558 (333-783) / | 558 (333-783) / | 558 (333-783) / | ||
Agent Janeway | 63 | 144 | 310.5 (189-432) / | 1357.5 (816-1899) / | 310.5 (189-432) / | 1147.5 (711-1584) / | 311 (189-432) / | ||
Ambassador Spock | 122 | 296 | 627 (366-888) / | 1695 (1062-2328) / | 627 (366-888) / | 1222.5 (720-1725) / | 627 (366-888) / | ||
Arachnia Janeway | 76 | 170 | 766.5 (474-1059) / | 1479 (945-2013) / | 369 (228-510) / | 369 (228-510) / | 369 (228-510) / | ||
Assimilated Torres | 124 | 323 | 670.5 (372-969) / | 670.5 (372-969) / | 1732.5 (1065-2400) / | 670.5 (372-969) / | 671 (372-969) / | ||
Augment Picard | 231 | 437 | 1483.5 (1038-1929) / | 1440 (1017-1863) / | 1002 (693-1311) / | 1002 (693-1311) / | 1002 (693-1311) / | ||
Augment Riker | 106 | 218 | 774 (507-1041) / | 486 (318-654) / | 1540.5 (930-2151) / | 486 (318-654) / | 486 (318-654) / | ||
Aviator Yar | 217 | 543 | 1626 (936-2316) / | 1140 (651-1629) / | 1528.5 (870-2187) / | 1140 (651-1629) / | 1140 (651-1629) / | ||
B'Etor Duras | 151 | 337 | 732 (453-1011) / | 1161 (645-1677) / | 732 (453-1011) / | 732 (453-1011) / | 732 (453-1011) / | ||
Bartender Guinan | 99 | 197 | 444 (297-591) / | 2076 (1371-2781) / | 444 (297-591) / | 444 (297-591) / | 1704 (1029-2379) / | ||
Bashir, Julian Bashir | 194 | 388 | 873 (582-1164) / | 1315.5 (870-1761) / | 873 (582-1164) / | 873 (582-1164) / | 1755 (1164-2346) / | ||
Benny Russell | 77 | 159 | 354 (231-477) / | 1554 (885-2223) / | 354 (231-477) / | 1386 (711-2061) / | 354 (231-477) / | ||
Beowulf Kim | 239 | 494 | 1491 (1041-1941) / | 1099.5 (717-1482) / | 1780.5 (1158-2403) / | 1099.5 (717-1482) / | 1100 (717-1482) / | ||
Berlinghoff Rasmussen | 58 | 145 | 304.5 (174-435) / | 952.5 (597-1308) / | 304.5 (174-435) / | 1194 (612-1776) / | 305 (174-435) / | ||
Blood Oath Jadzia Dax | 140 | 265 | 607.5 (420-795) / | 607.5 (420-795) / | 1371 (879-1863) / | 1371 (900-1842) / | 608 (420-795) / | ||
Captain Klaa | 100 | 251 | 1278 (780-1776) / | 526.5 (300-753) / | 526.5 (300-753) / | 526.5 (300-753) / | 527 (300-753) / | ||
Captain Morgan Bateson | 117 | 244 | 1615.5 (1005-2226) / | 961.5 (633-1290) / | 541.5 (351-732) / | 541.5 (351-732) / | 542 (351-732) / | ||
Captain Nog | 110 | 250 | 1686 (1002-2370) / | 1177.5 (762-1593) / | 540 (330-750) / | 540 (330-750) / | 540 (330-750) / | ||
Captain Proton Paris | 128 | 415 | 1539 (849-2229) / | 814.5 (384-1245) / | 1306.5 (717-1896) / | 814.5 (384-1245) / | 815 (384-1245) / | ||
Cardassian Kira | 193 | 459 | 1714.5 (1089-2340) / | 1215 (699-1731) / | 978 (579-1377) / | 978 (579-1377) / | 978 (579-1377) / | ||
Chancellor Gowron | 220 | 451 | 1693.5 (1107-2280) / | 2737.5 (1521-3954) / | 1006.5 (660-1353) / | 1006.5 (660-1353) / | 1007 (660-1353) / | ||
Changeling Bashir | 178 | 423 | 901.5 (534-1269) / | 901.5 (534-1269) / | 1369.5 (822-1917) / | 901.5 (534-1269) / | 1401 (831-1971) / | ||
Chief O'Brien | 63 | 148 | 403.5 (225-582) / | 316.5 (189-444) / | 1071 (648-1494) / | 316.5 (189-444) / | 317 (189-444) / | ||
Claiborne Chekov | 174 | 365 | 1081.5 (705-1458) / | 808.5 (522-1095) / | 808.5 (522-1095) / | 1194 (759-1629) / | 809 (522-1095) / | ||
Colonel Karr | 75 | 172 | 1509 (948-2070) / | 370.5 (225-516) / | 643.5 (360-927) / | 370.5 (225-516) / | 371 (225-516) / | ||
Command Wrap Kirk | 116 | 330 | 1441.5 (858-2025) / | 1069.5 (579-1560) / | 669 (348-990) / | 669 (348-990) / | 669 (348-990) / | ||
Commander Dolim | 122 | 253 | 1419 (855-1983) / | 562.5 (366-759) / | 562.5 (366-759) / | 562.5 (366-759) / | 563 (366-759) / | ||
Commander Kira Nerys | 130 | 262 | 1506 (1008-2004) / | 1570.5 (1011-2130) / | 588 (390-786) / | 588 (390-786) / | 588 (390-786) / | ||
Commander Sela | 112 | 286 | 1537.5 (867-2208) / | 1360.5 (738-1983) / | 597 (336-858) / | 597 (336-858) / | 597 (336-858) / | ||
Commander Tomalak | 188 | 447 | 1908 (1170-2646) / | 952.5 (564-1341) / | 952.5 (564-1341) / | 952.5 (564-1341) / | 953 (564-1341) / | ||
Commander Troi | 203 | 253 | 684 (609-759) / | 1632 (1242-2022) / | 684 (609-759) / | 684 (609-759) / | 1319 (1035-1602) / | ||
Cyrus Redblock | 29 | 65 | 1000.5 (627-1374) / | 1069.5 (723-1416) / | 141 (87-195) / | 141 (87-195) / | 141 (87-195) / | ||
Defiant Commander Worf | 179 | 394 | 1953 (1260-2646) / | 859.5 (537-1182) / | 859.5 (537-1182) / | 859.5 (537-1182) / | 860 (537-1182) / | ||
Detective Data | 193 | 419 | 918 (579-1257) / | 918 (579-1257) / | 1401 (876-1926) / | 1714.5 (1068-2361) / | 918 (579-1257) / | ||
Detective Dixon Hill | 146 | 290 | 1368 (924-1812) / | 1560 (1047-2073) / | 654 (438-870) / | 654 (438-870) / | 654 (438-870) / | ||
Disguised Kira | 269 | 701 | 1455 (807-2103) / | 1981.5 (1125-2838) / | 1455 (807-2103) / | 1455 (807-2103) / | 1455 (807-2103) / | ||
Disguised Tuvok | 202 | 399 | 1296 (813-1779) / | 901.5 (606-1197) / | 901.5 (606-1197) / | 1732.5 (1044-2421) / | 902 (606-1197) / | ||
Drone Seven of Nine | 150 | 308 | 687 (450-924) / | 687 (450-924) / | 1408.5 (876-1941) / | 1458 (945-1971) / | 687 (450-924) / | ||
Duchamps | 130 | 267 | 912 (573-1251) / | 1488 (981-1995) / | 595.5 (390-801) / | 595.5 (390-801) / | 596 (390-801) / | ||
Duelist Torres | 165 | 428 | 889.5 (495-1284) / | 889.5 (495-1284) / | 1897.5 (1119-2676) / | 889.5 (495-1284) / | 890 (495-1284) / | ||
Durango Troi | 52 | 114 | 1009.5 (504-1515) / | 1185 (777-1593) / | 249 (156-342) / | 249 (156-342) / | 249 (156-342) / | ||
Enabran Tain | 128 | 284 | 2145 (1176-3114) / | 1251 (753-1749) / | 618 (384-852) / | 618 (384-852) / | 618 (384-852) / | ||
Enterprise-E Picard | 72 | 194 | 1270.5 (792-1749) / | 1566 (936-2196) / | 399 (216-582) / | 399 (216-582) / | 399 (216-582) / | ||
Fencing Sulu | 213 | 438 | 1498.5 (936-2061) / | 976.5 (639-1314) / | 976.5 (639-1314) / | 1168.5 (747-1590) / | 977 (639-1314) / | ||
First Goran'Agar | 69 | 157 | 562.5 (351-774) / | 1155 (753-1557) / | 339 (207-471) / | 339 (207-471) / | 339 (207-471) / | ||
First Officer Chekov | 128 | 265 | 1462.5 (903-2022) / | 589.5 (384-795) / | 589.5 (384-795) / | 1380 (924-1836) / | 590 (384-795) / | ||
First Officer Riker | 254 | 588 | 1783.5 (1080-2487) / | 1746 (1095-2397) / | 1263 (762-1764) / | 1263 (762-1764) / | 1263 (762-1764) / | ||
Frank Hollander | 173 | 355 | 1515 (960-2070) / | 792 (519-1065) / | 792 (519-1065) / | 792 (519-1065) / | 792 (519-1065) / | ||
Galen | 84 | 199 | 424.5 (252-597) / | 1186.5 (759-1614) / | 424.5 (252-597) / | 799.5 (462-1137) / | 425 (252-597) / | ||
Gangster Kirk | 151 | 303 | 1503 (984-2022) / | 1291.5 (867-1716) / | 681 (453-909) / | 681 (453-909) / | 681 (453-909) / | ||
Gangster Spock | 355 | 701 | 1584 (1065-2103) / | 1584 (1065-2103) / | 2115 (1314-2916) / | 2353.5 (1545-3162) / | 1584 (1065-2103) / | ||
Garak, Elim Garak | 66 | 138 | 1389 (885-1893) / | 1117.5 (735-1500) / | 306 (198-414) / | 306 (198-414) / | 306 (198-414) / | ||
General Chang | 163 | 326 | 1882.5 (1233-2532) / | 1207.5 (774-1641) / | 733.5 (489-978) / | 733.5 (489-978) / | 734 (489-978) / | ||
General Martok | 123 | 334 | 1320 (756-1884) / | 685.5 (369-1002) / | 685.5 (369-1002) / | 685.5 (369-1002) / | 686 (369-1002) / | ||
GI Chakotay | 162 | 325 | 1515 (954-2076) / | 1471.5 (990-1953) / | 730.5 (486-975) / | 730.5 (486-975) / | 731 (486-975) / | ||
Gorn Captain | 223 | 424 | 1896 (1086-2706) / | 970.5 (669-1272) / | 970.5 (669-1272) / | 970.5 (669-1272) / | 971 (669-1272) / | ||
Grilka | 70 | 177 | 1437 (855-2019) / | 1003.5 (585-1422) / | 370.5 (210-531) / | 370.5 (210-531) / | 371 (210-531) / | ||
Gul Madred | 274 | 608 | 1993.5 (1269-2718) / | 1827 (1164-2490) / | 1323 (822-1824) / | 1323 (822-1824) / | 1323 (822-1824) / | ||
Jazz Musician Odo | 185 | 597 | 1173 (555-1791) / | 2049 (1140-2958) / | 1173 (555-1791) / | 1173 (555-1791) / | 1173 (555-1791) / | ||
Judge Q | 203 | 407 | 1848 (1233-2463) / | 1717.5 (1152-2283) / | 915 (609-1221) / | 915 (609-1221) / | 915 (609-1221) / | ||
Kahless the Unforgettable | 205 | 563 | 2835 (1425-4245) / | 1770 (921-2619) / | 1152 (615-1689) / | 1152 (615-1689) / | 1152 (615-1689) / | ||
Kal-if-fee Kirk | 261 | 469 | 1852.5 (1329-2376) / | 2067 (1395-2739) / | 1095 (783-1407) / | 1095 (783-1407) / | 1095 (783-1407) / | ||
KDF Gowron | 100 | 256 | 994.5 (555-1434) / | 1420.5 (819-2022) / | 534 (300-768) / | 534 (300-768) / | 534 (300-768) / | ||
Klingon Bride Jadzia | 137 | 273 | 615 (411-819) / | 1977 (1380-2574) / | 615 (411-819) / | 1225.5 (795-1656) / | 615 (411-819) / | ||
Klingon Quark | 148 | 329 | 954 (591-1317) / | 1695 (1071-2319) / | 715.5 (444-987) / | 715.5 (444-987) / | 716 (444-987) / | ||
Laas | 58 | 124 | 273 (174-372) / | 397.5 (258-537) / | 273 (174-372) / | 979.5 (591-1368) / | 273 (174-372) / | ||
Lieutenant Valeris | 233 | 511 | 1770 (1107-2433) / | 1116 (699-1533) / | 1116 (699-1533) / | 2032.5 (1215-2850) / | 1116 (699-1533) / | ||
Lieutenant Wesley Crusher | 121 | 254 | 562.5 (363-762) / | 562.5 (363-762) / | 1513.5 (882-2145) / | 1351.5 (807-1896) / | 563 (363-762) / | ||
Lily Sloane | 75 | 183 | 387 (225-549) / | 1156.5 (744-1569) / | 1066.5 (582-1551) / | 387 (225-549) / | 387 (225-549) / | ||
Locutus of Borg | 247 | 492 | 1108.5 (741-1476) / | 2686.5 (1803-3570) / | 1108.5 (741-1476) / | 2191.5 (1332-3051) / | 1109 (741-1476) / | ||
Lon Suder | 185 | 434 | 928.5 (555-1302) / | 928.5 (555-1302) / | 1350 (753-1947) / | 1441.5 (798-2085) / | 929 (555-1302) / | ||
Lursa Duras | 127 | 363 | 1197 (645-1749) / | 735 (381-1089) / | 735 (381-1089) / | 735 (381-1089) / | 735 (381-1089) / | ||
Luther Sloan | 210 | 485 | 1242 (771-1713) / | 1537.5 (969-2106) / | 1042.5 (630-1455) / | 1042.5 (630-1455) / | 1043 (630-1455) / | ||
Mademoiselle de Neuf | 254 | 516 | 1155 (762-1548) / | 1155 (762-1548) / | 1965 (1308-2622) / | 2065.5 (1260-2871) / | 1155 (762-1548) / | ||
Maquis Ro Laren | 139 | 372 | 1315.5 (723-1908) / | 1326 (813-1839) / | 766.5 (417-1116) / | 766.5 (417-1116) / | 767 (417-1116) / | ||
Martia | 100 | 203 | 454.5 (300-609) / | 1254 (825-1683) / | 454.5 (300-609) / | 454.5 (300-609) / | 455 (300-609) / | ||
Mintakan Riker | 259 | 543 | 1371 (894-1848) / | 1905 (1239-2571) / | 1203 (777-1629) / | 1203 (777-1629) / | 1203 (777-1629) / | ||
Mirror Kirk | 232 | 360 | 1981.5 (1401-2562) / | 888 (696-1080) / | 888 (696-1080) / | 888 (696-1080) / | 888 (696-1080) / | ||
Mirror Archer | 124 | 239 | 1437 (930-1944) / | 544.5 (372-717) / | 772.5 (528-1017) / | 544.5 (372-717) / | 545 (372-717) / | ||
Mirror Ezri Tigan | 222 | 447 | 1003.5 (666-1341) / | 1857 (1239-2475) / | 1003.5 (666-1341) / | 1003.5 (666-1341) / | 1004 (666-1341) / | ||
Mirror Intendant Kira | 272 | 542 | 2040 (1365-2715) / | 1597.5 (1017-2178) / | 1221 (816-1626) / | 1221 (816-1626) / | 1221 (816-1626) / | ||
Mirror K'Ehleyr | 161 | 354 | 1102.5 (663-1542) / | 990 (591-1389) / | 772.5 (483-1062) / | 772.5 (483-1062) / | 773 (483-1062) / | ||
Mirror Phlox | 194 | 393 | 880.5 (582-1179) / | 880.5 (582-1179) / | 880.5 (582-1179) / | 880.5 (582-1179) / | 2517 (1416-3618) / | ||
Mirror Regent Worf | 175 | 357 | 2122.5 (1407-2838) / | 798 (525-1071) / | 798 (525-1071) / | 798 (525-1071) / | 798 (525-1071) / | ||
Mirror Sisko | 223 | 450 | 1386 (882-1890) / | 1009.5 (669-1350) / | 1009.5 (669-1350) / | 1009.5 (669-1350) / | 1010 (669-1350) / | ||
Mirror Uhura | 203 | 426 | 943.5 (609-1278) / | 1836 (1161-2511) / | 943.5 (609-1278) / | 943.5 (609-1278) / | 944 (609-1278) / | ||
Nexus Kirk | 97 | 216 | 1341 (909-1773) / | 1498.5 (921-2076) / | 469.5 (291-648) / | 469.5 (291-648) / | 470 (291-648) / | ||
Niners Kira Nerys | 53 | 90 | 1015.5 (666-1365) / | 718.5 (486-951) / | 214.5 (159-270) / | 214.5 (159-270) / | 215 (159-270) / | ||
North Star Tucker | 93 | 181 | 411 (279-543) / | 1125 (762-1488) / | 1563 (822-2304) / | 411 (279-543) / | 411 (279-543) / | ||
Obsidian Order Garak | 174 | 492 | 1743 (978-2508) / | 1740 (954-2526) / | 999 (522-1476) / | 999 (522-1476) / | 999 (522-1476) / | ||
One | 95 | 208 | 454.5 (285-624) / | 454.5 (285-624) / | 1582.5 (984-2181) / | 454.5 (285-624) / | 455 (285-624) / | ||
Orion Slaver | 176 | 446 | 1533 (897-2169) / | 1456.5 (834-2079) / | 933 (528-1338) / | 933 (528-1338) / | 933 (528-1338) / | ||
Pah-wraith Cult Dukat | 28 | 58 | 505.5 (366-645) / | 1044 (720-1368) / | 129 (84-174) / | 129 (84-174) / | 129 (84-174) / | ||
Platonian Kirk | 191 | 390 | 1480.5 (987-1974) / | 1452 (939-1965) / | 871.5 (573-1170) / | 871.5 (573-1170) / | 872 (573-1170) / | ||
RAF Miles O'Brien | 95 | 205 | 745.5 (465-1026) / | 450 (285-615) / | 1233 (813-1653) / | 450 (285-615) / | 450 (285-615) / | ||
Rakal Troi | 128 | 331 | 1464 (873-2055) / | 688.5 (384-993) / | 688.5 (384-993) / | 688.5 (384-993) / | 1593 (873-2313) / | ||
Revolutionary Damar | 124 | 400 | 2328 (1380-3276) / | 1477.5 (771-2184) / | 786 (372-1200) / | 786 (372-1200) / | 786 (372-1200) / | ||
Romulan Kirk | 165 | 555 | 1752 (867-2637) / | 1786.5 (882-2691) / | 1080 (495-1665) / | 1080 (495-1665) / | 1080 (495-1665) / | ||
Rura Penthe Reed | 163 | 548 | 1806 (852-2760) / | 1066.5 (489-1644) / | 1066.5 (489-1644) / | 1066.5 (489-1644) / | 1067 (489-1644) / | ||
Sheriff of Nottingham Q | 94 | 188 | 1833 (1179-2487) / | 423 (282-564) / | 423 (282-564) / | 423 (282-564) / | 423 (282-564) / | ||
Shinzon | 183 | 435 | 1425 (831-2019) / | 1773 (1077-2469) / | 927 (549-1305) / | 927 (549-1305) / | 927 (549-1305) / | ||
Stranded Odo | 54 | 109 | 1140 (726-1554) / | 499.5 (312-687) / | 244.5 (162-327) / | 244.5 (162-327) / | 245 (162-327) / | ||
Subcommander T'Rul | 176 | 559 | 1102.5 (528-1677) / | 1102.5 (528-1677) / | 1338 (708-1968) / | 1429.5 (708-2151) / | 1103 (528-1677) / | ||
Suliban Reed | 100 | 219 | 1779 (1086-2472) / | 1213.5 (834-1593) / | 478.5 (300-657) / | 478.5 (300-657) / | 479 (300-657) / | ||
Tempted Data | 153 | 327 | 720 (459-981) / | 1314 (870-1758) / | 1887 (1104-2670) / | 720 (459-981) / | 720 (459-981) / | ||
Trelane | 183 | 389 | 858 (549-1167) / | 1051.5 (654-1449) / | 858 (549-1167) / | 2244 (1290-3198) / | 858 (549-1167) / | ||
Tuvix | 175 | 356 | 796.5 (525-1068) / | 1272 (792-1752) / | 796.5 (525-1068) / | 1456.5 (936-1977) / | 797 (525-1068) / | ||
Undercover Sulu | 179 | 321 | 900 (630-1170) / | 2076 (1203-2949) / | 750 (537-963) / | 750 (537-963) / | 750 (537-963) / | ||
Ushaan Archer | 238 | 570 | 1212 (714-1710) / | 1914 (1197-2631) / | 1413 (843-1983) / | 1212 (714-1710) / | 1212 (714-1710) / | ||
Ushaan Shran | 170 | 344 | 1137 (759-1515) / | 1401 (912-1890) / | 771 (510-1032) / | 771 (510-1032) / | 771 (510-1032) / | ||
Waitress Ezri | 47 | 135 | 273 (141-405) / | 1147.5 (720-1575) / | 273 (141-405) / | 273 (141-405) / | 1262 (627-1896) / | ||
Warship Chakotay | 172 | 350 | 1662 (1032-2292) / | 783 (516-1050) / | 783 (516-1050) / | 783 (516-1050) / | 783 (516-1050) / | ||
Warship Janeway | 181 | 374 | 1591.5 (1014-2169) / | 832.5 (543-1122) / | 832.5 (543-1122) / | 1356 (873-1839) / | 833 (543-1122) / | ||
Will Scarlett | 289 | 597 | 1329 (867-1791) / | 2119.5 (1383-2856) / | 1329 (867-1791) / | 1329 (867-1791) / | 1329 (867-1791) / | ||
Wrathful Khan | 72 | 143 | 1263 (834-1692) / | 322.5 (216-429) / | 964.5 (636-1293) / | 322.5 (216-429) / | 323 (216-429) / | ||
Dahar Master Kor | 69 | 232 | 813 (378-1248) / | 1260 (750-1770) / | 451.5 (207-696) / | 451.5 (207-696) / | 452 (207-696) / | ||
Kortar | 157 | 301 | 1611 (1029-2193) / | 1251 (834-1668) / | 687 (471-903) / | 687 (471-903) / | 687 (471-903) / | ||
Maquis Tuvok | 139 | 344 | 1300.5 (681-1920) / | 724.5 (417-1032) / | 724.5 (417-1032) / | 1591.5 (906-2277) / | 725 (417-1032) / | ||
Protomorphosis Worf | 145 | 307 | 1569 (993-2145) / | 678 (435-921) / | 678 (435-921) / | 678 (435-921) / | 678 (435-921) / | ||
The Duras Sisters | 150 | 385 | 1234.5 (699-1770) / | 1569 (960-2178) / | 802.5 (450-1155) / | 802.5 (450-1155) / | 803 (450-1155) / | ||
Dahar Master Kang | 106 | 285 | 586.5 (318-855) / | 1564.5 (966-2163) / | 586.5 (318-855) / | 586.5 (318-855) / | 587 (318-855) / | ||
Klingon Janeway | 129 | 255 | 723 (468-978) / | 576 (387-765) / | 576 (387-765) / | 1414.5 (927-1902) / | 576 (387-765) / | ||
Alidar Jarok | 170 | 400 | 2107.5 (1272-2943) / | 1234.5 (702-1767) / | 855 (510-1200) / | 855 (510-1200) / | 855 (510-1200) / | ||
Nyota Uhura | 63 | 125 | 583.5 (411-756) / | 1344 (909-1779) / | 282 (189-375) / | 282 (189-375) / | 282 (189-375) / | ||
Katrine | 200 | 373 | 2149.5 (1413-2886) / | 859.5 (600-1119) / | 859.5 (600-1119) / | 1078.5 (708-1449) / | 860 (600-1119) / | ||
Mirror Bashir | 249 | 531 | 1170 (747-1593) / | 1170 (747-1593) / | 2053.5 (1305-2802) / | 1170 (747-1593) / | 1170 (747-1593) / | ||
Musketeer La Forge | 313 | 633 | 1713 (1113-2313) / | 1419 (939-1899) / | 1762.5 (1140-2385) / | 1419 (939-1899) / | 1419 (939-1899) / | ||
Zhian'tara Odo | 72 | 148 | 1140 (768-1512) / | 837 (555-1119) / | 330 (216-444) / | 330 (216-444) / | 330 (216-444) / | ||
Assimilated Janeway | 64 | 158 | 787.5 (513-1062) / | 333 (192-474) / | 333 (192-474) / | 1035 (489-1581) / | 333 (192-474) / | ||
Prisoner O'Brien | 83 | 187 | 405 (249-561) / | 453 (282-624) / | 1525.5 (981-2070) / | 405 (249-561) / | 405 (249-561) / | ||
Trader Worf | 242 | 574 | 1224 (726-1722) / | 1690.5 (951-2430) / | 1224 (726-1722) / | 1224 (726-1722) / | 1224 (726-1722) / | ||
First Officer Burnham | 50 | 101 | 799.5 (414-1185) / | 226.5 (150-303) / | 226.5 (150-303) / | 1254 (771-1737) / | 227 (150-303) / | ||
Rura Penthe Kirk | 197 | 391 | 882 (591-1173) / | 2080.5 (1281-2880) / | 882 (591-1173) / | 882 (591-1173) / | 882 (591-1173) / | ||
Temporal Prisoner Chakotay | 134 | 414 | 822 (402-1242) / | 822 (402-1242) / | 1225.5 (606-1845) / | 822 (402-1242) / | 915 (432-1398) / | ||
T'Kuvma | 219 | 439 | 2205 (1377-3033) / | 987 (657-1317) / | 987 (657-1317) / | 987 (657-1317) / | 987 (657-1317) / | ||
Lt. Ash Tyler | 165 | 342 | 1266 (852-1680) / | 760.5 (495-1026) / | 760.5 (495-1026) / | 760.5 (495-1026) / | 761 (495-1026) / | ||
Torchbearer Rejac | 292 | 580 | 1639.5 (1314-2829) / | 876 (876-1740) / | 876 (876-1740) / | 876 (876-1740) / | 876 (876-1740) / | ||
Klingon O'Brien | 28 | 60 | 132 (84-180) / | 618 (570-1296) / | 631.5 (396-867) / | 132 (84-180) / | 132 (84-180) / | ||
Defensive Phlox | 147 | 297 | 441 (441-891) / | 441 (441-891) / | 441 (441-891) / | 1393.5 (963-2274) / | 2202 (1224-3630) / | ||
Armed Philippa Georgiou | 84 | 170 | 1143 (723-1563) / | 783 (579-987) / | 381 (252-510) / | 381 (252-510) / | 381 (252-510) / | ||
Tactical Michael Burnham | 196 | 397 | 1239 (774-1704) / | 889.5 (588-1191) / | 1156.5 (729-1584) / | 889.5 (588-1191) / | 890 (588-1191) / |
Average Score
This section looks at the average score between two skills without critical. If the crew member does not have the main skill, they were not included in that list (Example: If crew does not have the command skill, they were not included in the command table).