Gauntlet/Crew/Command
Jump to navigation
Jump to search
Command Skills for Gauntlet
This section looks at the average score between two skills without critical for the Gauntlet. If the crew member does not have skill in command or they do not have their proficiency skills in command above 330+, they were not included in this table. List updated on November 15, 2017.
Image | Character | Stars | Low CMD | High CMD | Avg CMD/DIP / |
Avg CMD/ENG / |
Avg CMD/SEC / |
Avg CMD/SCI / |
Avg CMD/MED / |
---|---|---|---|---|---|---|---|---|---|
1701 Sisko | 243 | 539 | 1572 (990-2154) / | 1173 (729-1617) / | 1477.5 (921-2034) / | 1173 (729-1617) / | 1173 (729-1617) / | ||
23rd Century Martok | 138 | 283 | 1593 (975-2211) / | 631.5 (414-849) / | 1603.5 (954-2253) / | 631.5 (414-849) / | 632 (414-849) / | ||
Abraham Lincoln | 152 | 276 | 2094 (1443-2745) / | 642 (456-828) / | 1101 (765-1437) / | 642 (456-828) / | 642 (456-828) / | ||
Admiral Cartwright | 167 | 360 | 1594.5 (996-2193) / | 790.5 (501-1080) / | 790.5 (501-1080) / | 790.5 (501-1080) / | 791 (501-1080) / | ||
Admiral Janeway | 84 | 181 | 397.5 (252-543) / | 397.5 (252-543) / | 1630.5 (1059-2202) / | 921 (606-1236) / | 398 (252-543) / | ||
Admiral Kirk | 266 | 548 | 1876.5 (1242-2511) / | 1221 (798-1644) / | 1221 (798-1644) / | 1221 (798-1644) / | 1221 (798-1644) / | ||
Admiral Nechayev | 266 | 706 | 2356.5 (1362-3351) / | 1458 (798-2118) / | 1884 (1044-2724) / | 1458 (798-2118) / | 1458 (798-2118) / | ||
Admiral Picard | 203 | 378 | 1875 (1308-2442) / | 871.5 (609-1134) / | 871.5 (609-1134) / | 1204.5 (780-1629) / | 872 (609-1134) / | ||
Admiral Riker | 256 | 540 | 2191.5 (1311-3072) / | 1194 (768-1620) / | 2116.5 (1389-2844) / | 1194 (768-1620) / | 1194 (768-1620) / | ||
Age of Sail Crusher | 87 | 309 | 1480.5 (666-2295) / | 594 (261-927) / | 594 (261-927) / | 594 (261-927) / | 1677 (858-2496) / | ||
Age of Sail La Forge | 167 | 367 | 801 (501-1101) / | 1351.5 (816-1887) / | 1029 (651-1407) / | 801 (501-1101) / | 801 (501-1101) / | ||
Age of Sail Riker | 248 | 518 | 1149 (744-1554) / | 1503 (978-2028) / | 2061 (1368-2754) / | 1149 (744-1554) / | 1149 (744-1554) / | ||
Agent Harris | 161 | 347 | 1599 (1041-2157) / | 762 (483-1041) / | 1320 (816-1824) / | 762 (483-1041) / | 762 (483-1041) / | ||
Alternate Future Bashir | 64 | 128 | 288 (192-384) / | 288 (192-384) / | 288 (192-384) / | 949.5 (537-1362) / | 1677 (1023-2331) / | ||
Ambassador Sarek | 41 | 155 | 1195.5 (720-1671) / | 294 (123-465) / | 294 (123-465) / | 1270.5 (534-2007) / | 294 (123-465) / | ||
Ambassador Troi | 135 | 285 | 2214 (1440-2988) / | 630 (405-855) / | 630 (405-855) / | 630 (405-855) / | 630 (405-855) / | ||
Angel I Riker | 117 | 280 | 1488 (876-2100) / | 595.5 (351-840) / | 595.5 (351-840) / | 595.5 (351-840) / | 596 (351-840) / | ||
Apollo | 96 | 196 | 804 (510-1098) / | 438 (288-588) / | 438 (288-588) / | 438 (288-588) / | 1671 (996-2346) / | ||
Arachnia Janeway | 82 | 183 | 1507.5 (963-2052) / | 397.5 (246-549) / | 766.5 (474-1059) / | 397.5 (246-549) / | 398 (246-549) / | ||
Arik Soong | 171 | 365 | 804 (513-1095) / | 804 (513-1095) / | 804 (513-1095) / | 1396.5 (870-1923) / | 1070 (684-1455) / | ||
Assimilated La Forge | 239 | 482 | 1081.5 (717-1446) / | 2173.5 (1422-2925) / | 1081.5 (717-1446) / | 1777.5 (1161-2394) / | 1082 (717-1446) / | ||
Augment Picard | 115 | 206 | 919.5 (669-1170) / | 481.5 (345-618) / | 1483.5 (1038-1929) / | 481.5 (345-618) / | 482 (345-618) / | ||
Augment Riker | 63 | 129 | 288 (189-387) / | 1342.5 (801-1884) / | 774 (507-1041) / | 288 (189-387) / | 288 (189-387) / | ||
Aviator Yar | 95 | 229 | 486 (285-687) / | 874.5 (504-1245) / | 1626 (936-2316) / | 486 (285-687) / | 486 (285-687) / | ||
Beowulf Kim | 108 | 153 | 391.5 (324-459) / | 1072.5 (765-1380) / | 1491 (1041-1941) / | 391.5 (324-459) / | 392 (324-459) / | ||
Borg Queen | 227 | 505 | 1534.5 (993-2076) / | 1263 (765-1761) / | 1098 (681-1515) / | 1098 (681-1515) / | 1098 (681-1515) / | ||
Bridge Officer Troi | 76 | 197 | 841.5 (507-1176) / | 409.5 (228-591) / | 409.5 (228-591) / | 409.5 (228-591) / | 1434 (735-2133) / | ||
C.O.P. Founder Picard | 84 | 164 | 1393.5 (915-1872) / | 372 (252-492) / | 372 (252-492) / | 372 (252-492) / | 372 (252-492) / | ||
Captain Klaa | 160 | 341 | 751.5 (480-1023) / | 751.5 (480-1023) / | 1278 (780-1776) / | 751.5 (480-1023) / | 752 (480-1023) / | ||
Captain La Forge | 155 | 329 | 726 (465-987) / | 1513.5 (993-2034) / | 726 (465-987) / | 1035 (669-1401) / | 726 (465-987) / | ||
Captain Morgan Bateson | 218 | 498 | 1494 (936-2052) / | 1074 (654-1494) / | 1615.5 (1005-2226) / | 1074 (654-1494) / | 1074 (654-1494) / | ||
Captain Nog | 224 | 540 | 1783.5 (1104-2463) / | 1146 (672-1620) / | 1686 (1002-2370) / | 1146 (672-1620) / | 1146 (672-1620) / | ||
Captain Pike | 189 | 388 | 1683 (1068-2298) / | 865.5 (567-1164) / | 865.5 (567-1164) / | 865.5 (567-1164) / | 866 (567-1164) / | ||
Captain Proton Paris | 155 | 328 | 724.5 (465-984) / | 1216.5 (798-1635) / | 1539 (849-2229) / | 724.5 (465-984) / | 725 (465-984) / | ||
Captain Q | 189 | 389 | 1755 (1110-2400) / | 867 (567-1167) / | 867 (567-1167) / | 1164 (774-1554) / | 867 (567-1167) / | ||
Captain T'Pol | 97 | 275 | 1437 (876-1998) / | 558 (291-825) / | 558 (291-825) / | 952.5 (498-1407) / | 558 (291-825) / | ||
Cardassian Kira | 170 | 321 | 973.5 (630-1317) / | 736.5 (510-963) / | 1714.5 (1089-2340) / | 736.5 (510-963) / | 737 (510-963) / | ||
Chancellor Gowron | 149 | 309 | 2418 (1308-3528) / | 687 (447-927) / | 1693.5 (1107-2280) / | 687 (447-927) / | 687 (447-927) / | ||
Changeling Founder | 222 | 466 | 2478 (1626-3330) / | 1032 (666-1398) / | 1032 (666-1398) / | 1032 (666-1398) / | 1032 (666-1398) / | ||
Chief O'Brien | 12 | 46 | 87 (36-138) / | 841.5 (495-1188) / | 403.5 (225-582) / | 87 (36-138) / | 87 (36-138) / | ||
Claiborne Chekov | 61 | 121 | 273 (183-363) / | 273 (183-363) / | 1081.5 (705-1458) / | 658.5 (420-897) / | 273 (183-363) / | ||
Colonel Karr | 241 | 518 | 1138.5 (723-1554) / | 1411.5 (858-1965) / | 1509 (948-2070) / | 1138.5 (723-1554) / | 1139 (723-1554) / | ||
Command Wrap Kirk | 170 | 345 | 1173 (741-1605) / | 772.5 (510-1035) / | 1441.5 (858-2025) / | 772.5 (510-1035) / | 773 (510-1035) / | ||
Commander Dolim | 163 | 408 | 856.5 (489-1224) / | 856.5 (489-1224) / | 1419 (855-1983) / | 856.5 (489-1224) / | 857 (489-1224) / | ||
Commander Kira Nerys | 206 | 406 | 1900.5 (1239-2562) / | 918 (618-1218) / | 1506 (1008-2004) / | 918 (618-1218) / | 918 (618-1218) / | ||
Commander Sela | 177 | 450 | 1704 (933-2475) / | 940.5 (531-1350) / | 1537.5 (867-2208) / | 940.5 (531-1350) / | 941 (531-1350) / | ||
Commander Tomalak | 202 | 435 | 955.5 (606-1305) / | 955.5 (606-1305) / | 1908 (1170-2646) / | 955.5 (606-1305) / | 956 (606-1305) / | ||
Commander Uhura | 128 | 299 | 1581 (978-2184) / | 640.5 (384-897) / | 640.5 (384-897) / | 640.5 (384-897) / | 641 (384-897) / | ||
Convergence Day Quark | 182 | 438 | 2002.5 (1197-2808) / | 930 (546-1314) / | 930 (546-1314) / | 930 (546-1314) / | 930 (546-1314) / | ||
Cyrus Redblock | 180 | 393 | 1788 (1176-2400) / | 859.5 (540-1179) / | 1000.5 (627-1374) / | 859.5 (540-1179) / | 860 (540-1179) / | ||
Dancing Uhura | 84 | 195 | 1297.5 (831-1764) / | 418.5 (252-585) / | 418.5 (252-585) / | 418.5 (252-585) / | 419 (252-585) / | ||
Defiant Commander Worf | 241 | 488 | 1093.5 (723-1464) / | 1093.5 (723-1464) / | 1953 (1260-2646) / | 1093.5 (723-1464) / | 1094 (723-1464) / | ||
Delta Flyer Paris | 224 | 512 | 1104 (672-1536) / | 1705.5 (948-2463) / | 1104 (672-1536) / | 1104 (672-1536) / | 1610 (987-2232) / | ||
Detective Dixon Hill | 162 | 314 | 1620 (1095-2145) / | 714 (486-942) / | 1368 (924-1812) / | 714 (486-942) / | 714 (486-942) / | ||
Disguised Tuvok | 69 | 194 | 394.5 (207-582) / | 394.5 (207-582) / | 1296 (813-1779) / | 1225.5 (645-1806) / | 395 (207-582) / | ||
Doctor Chaotica | 211 | 523 | 1101 (633-1569) / | 1101 (633-1569) / | 1101 (633-1569) / | 2005.5 (1035-2976) / | 1101 (633-1569) / | ||
Dr. Toby Russell | 130 | 266 | 594 (390-798) / | 594 (390-798) / | 594 (390-798) / | 1129.5 (714-1545) / | 1601 (1002-2199) / | ||
Duchamps | 61 | 150 | 1209 (774-1644) / | 316.5 (183-450) / | 912 (573-1251) / | 316.5 (183-450) / | 317 (183-450) / | ||
Durango Troi | 116 | 391 | 1696.5 (969-2424) / | 760.5 (348-1173) / | 1009.5 (504-1515) / | 760.5 (348-1173) / | 761 (348-1173) / | ||
Enabran Tain | 264 | 754 | 2160 (1161-3159) / | 1527 (792-2262) / | 2145 (1176-3114) / | 1527 (792-2262) / | 1527 (792-2262) / | ||
Enterprise-E Picard | 192 | 389 | 2038.5 (1296-2781) / | 871.5 (576-1167) / | 1270.5 (792-1749) / | 871.5 (576-1167) / | 872 (576-1167) / | ||
EV Suit Tucker | 149 | 555 | 1056 (447-1665) / | 1771.5 (810-2733) / | 1056 (447-1665) / | 1056 (447-1665) / | 1056 (447-1665) / | ||
Fencing Sulu | 99 | 249 | 522 (297-747) / | 522 (297-747) / | 1498.5 (936-2061) / | 714 (405-1023) / | 522 (297-747) / | ||
First Goran'Agar | 48 | 101 | 1039.5 (690-1389) / | 223.5 (144-303) / | 562.5 (351-774) / | 223.5 (144-303) / | 224 (144-303) / | ||
First Officer Chekov | 173 | 409 | 873 (519-1227) / | 873 (519-1227) / | 1462.5 (903-2022) / | 1663.5 (1059-2268) / | 873 (519-1227) / | ||
First Officer Riker | 106 | 241 | 1003.5 (651-1356) / | 520.5 (318-723) / | 1783.5 (1080-2487) / | 520.5 (318-723) / | 521 (318-723) / | ||
Frank Hollander | 147 | 335 | 723 (441-1005) / | 723 (441-1005) / | 1515 (960-2070) / | 723 (441-1005) / | 723 (441-1005) / | ||
Gangster Kirk | 177 | 371 | 1432.5 (945-1920) / | 822 (531-1113) / | 1503 (984-2022) / | 822 (531-1113) / | 822 (531-1113) / | ||
Garak, Elim Garak | 229 | 493 | 1894.5 (1224-2565) / | 1083 (687-1479) / | 1389 (885-1893) / | 1083 (687-1479) / | 1083 (687-1479) / | ||
General Chang | 248 | 518 | 1623 (1029-2217) / | 1149 (744-1554) / | 1882.5 (1233-2532) / | 1149 (744-1554) / | 1149 (744-1554) / | ||
General Martok | 129 | 294 | 634.5 (387-882) / | 634.5 (387-882) / | 1320 (756-1884) / | 634.5 (387-882) / | 635 (387-882) / | ||
GI Chakotay | 156 | 367 | 1525.5 (972-2079) / | 784.5 (468-1101) / | 1515 (954-2076) / | 784.5 (468-1101) / | 785 (468-1101) / | ||
Gorn Captain | 139 | 478 | 925.5 (417-1434) / | 925.5 (417-1434) / | 1896 (1086-2706) / | 925.5 (417-1434) / | 926 (417-1434) / | ||
Grand Nagus Rom | 10 | 26 | 1188 (792-1584) / | 628.5 (408-849) / | 54 (30-78) / | 54 (30-78) / | 54 (30-78) / | ||
Grand Proxy Neelix | 195 | 409 | 1182 (738-1626) / | 1816.5 (1125-2508) / | 906 (585-1227) / | 906 (585-1227) / | 906 (585-1227) / | ||
Grilka | 215 | 496 | 1699.5 (1020-2379) / | 1066.5 (645-1488) / | 1437 (855-2019) / | 1066.5 (645-1488) / | 1067 (645-1488) / | ||
Gul Madred | 149 | 298 | 1174.5 (789-1560) / | 670.5 (447-894) / | 1993.5 (1269-2718) / | 670.5 (447-894) / | 671 (447-894) / | ||
Interfaced Barclay | 236 | 645 | 1321.5 (708-1935) / | 1653 (939-2367) / | 1321.5 (708-1935) / | 1785 (1002-2568) / | 1322 (708-1935) / | ||
Judge Q | 208 | 414 | 1735.5 (1167-2304) / | 933 (624-1242) / | 1848 (1233-2463) / | 933 (624-1242) / | 933 (624-1242) / | ||
Kahless the Unforgettable | 270 | 852 | 2301 (1116-3486) / | 1683 (810-2556) / | 2835 (1425-4245) / | 1683 (810-2556) / | 1683 (810-2556) / | ||
Kai Opaka | 187 | 348 | 2377.5 (1404-3351) / | 802.5 (561-1044) / | 802.5 (561-1044) / | 802.5 (561-1044) / | 803 (561-1044) / | ||
Kal-if-fee Kirk | 182 | 323 | 1729.5 (1158-2301) / | 757.5 (546-969) / | 1852.5 (1329-2376) / | 757.5 (546-969) / | 758 (546-969) / | ||
KDF Gowron | 85 | 222 | 1347 (774-1920) / | 460.5 (255-666) / | 994.5 (555-1434) / | 460.5 (255-666) / | 461 (255-666) / | ||
Klingon Quark | 49 | 110 | 1218 (774-1662) / | 238.5 (147-330) / | 954 (591-1317) / | 238.5 (147-330) / | 239 (147-330) / | ||
Lieutenant Valeris | 136 | 300 | 654 (408-900) / | 654 (408-900) / | 1770 (1107-2433) / | 1570.5 (924-2217) / | 654 (408-900) / | ||
Lt. Commander La Forge | 40 | 86 | 189 (120-258) / | 1017 (675-1359) / | 189 (120-258) / | 906 (585-1227) / | 189 (120-258) / | ||
Lursa Duras | 88 | 220 | 462 (264-660) / | 462 (264-660) / | 1197 (645-1749) / | 462 (264-660) / | 462 (264-660) / | ||
Luther Sloan | 47 | 86 | 694.5 (480-909) / | 199.5 (141-258) / | 1242 (771-1713) / | 199.5 (141-258) / | 200 (141-258) / | ||
Maquis Ro Laren | 102 | 264 | 1108.5 (702-1515) / | 549 (306-792) / | 1315.5 (723-1908) / | 549 (306-792) / | 549 (306-792) / | ||
Mintakan Riker | 39 | 73 | 870 (579-1161) / | 168 (117-219) / | 1371 (894-1848) / | 168 (117-219) / | 168 (117-219) / | ||
Mirror Kirk | 235 | 494 | 1093.5 (705-1482) / | 1093.5 (705-1482) / | 1981.5 (1401-2562) / | 1093.5 (705-1482) / | 1094 (705-1482) / | ||
Mirror Archer | 186 | 409 | 892.5 (558-1227) / | 1120.5 (714-1527) / | 1437 (930-1944) / | 892.5 (558-1227) / | 893 (558-1227) / | ||
Mirror Intendant Kira | 183 | 363 | 1195.5 (750-1641) / | 819 (549-1089) / | 2040 (1365-2715) / | 819 (549-1089) / | 819 (549-1089) / | ||
Mirror K'Ehleyr | 60 | 160 | 547.5 (288-807) / | 330 (180-480) / | 1102.5 (663-1542) / | 330 (180-480) / | 330 (180-480) / | ||
Mirror Regent Worf | 294 | 589 | 1324.5 (882-1767) / | 1324.5 (882-1767) / | 2122.5 (1407-2838) / | 1324.5 (882-1767) / | 1325 (882-1767) / | ||
Mirror Sisko | 71 | 180 | 376.5 (213-540) / | 376.5 (213-540) / | 1386 (882-1890) / | 376.5 (213-540) / | 377 (213-540) / | ||
Mirror Spock | 153 | 361 | 1117.5 (678-1557) / | 771 (459-1083) / | 771 (459-1083) / | 1812 (1095-2529) / | 771 (459-1083) / | ||
Mirror T'Pol | 111 | 369 | 1671 (972-2370) / | 720 (333-1107) / | 720 (333-1107) / | 1836 (885-2787) / | 720 (333-1107) / | ||
Nexus Kirk | 206 | 375 | 1900.5 (1248-2553) / | 871.5 (618-1125) / | 1341 (909-1773) / | 871.5 (618-1125) / | 872 (618-1125) / | ||
Niners Kira Nerys | 169 | 365 | 1305 (834-1776) / | 801 (507-1095) / | 1015.5 (666-1365) / | 801 (507-1095) / | 801 (507-1095) / | ||
Nurse Paris | 32 | 98 | 195 (96-294) / | 195 (96-294) / | 195 (96-294) / | 195 (96-294) / | 837 (375-1299) / | ||
Obsidian Order Garak | 152 | 344 | 1485 (888-2082) / | 744 (456-1032) / | 1743 (978-2508) / | 744 (456-1032) / | 744 (456-1032) / | ||
Orion Slaver | 123 | 277 | 1123.5 (675-1572) / | 600 (369-831) / | 1533 (897-2169) / | 600 (369-831) / | 600 (369-831) / | ||
Pah-wraith Cult Dukat | 94 | 157 | 1291.5 (918-1665) / | 376.5 (282-471) / | 505.5 (366-645) / | 376.5 (282-471) / | 377 (282-471) / | ||
Platonian Kirk | 138 | 268 | 1189.5 (780-1599) / | 609 (414-804) / | 1480.5 (987-1974) / | 609 (414-804) / | 609 (414-804) / | ||
Racquetball Bashir | 48 | 144 | 288 (144-432) / | 288 (144-432) / | 288 (144-432) / | 438 (213-663) / | 1089 (504-1674) / | ||
RAF Miles O'Brien | 60 | 137 | 295.5 (180-411) / | 1078.5 (708-1449) / | 745.5 (465-1026) / | 295.5 (180-411) / | 296 (180-411) / | ||
Rakal Troi | 163 | 354 | 775.5 (489-1062) / | 775.5 (489-1062) / | 1464 (873-2055) / | 775.5 (489-1062) / | 1680 (978-2382) / | ||
Revolutionary Damar | 336 | 692 | 2233.5 (1407-3060) / | 1542 (1008-2076) / | 2328 (1380-3276) / | 1542 (1008-2076) / | 1542 (1008-2076) / | ||
Riley Frazier | 38 | 79 | 982.5 (645-1320) / | 175.5 (114-237) / | 175.5 (114-237) / | 864 (555-1173) / | 176 (114-237) / | ||
Rogue Kai Winn | 257 | 510 | 2424 (1593-3255) / | 1150.5 (771-1530) / | 1150.5 (771-1530) / | 1150.5 (771-1530) / | 1151 (771-1530) / | ||
Romulan Kirk | 124 | 324 | 1378.5 (759-1998) / | 672 (372-972) / | 1752 (867-2637) / | 672 (372-972) / | 672 (372-972) / | ||
Rura Penthe Reed | 121 | 372 | 739.5 (363-1116) / | 739.5 (363-1116) / | 1806 (852-2760) / | 739.5 (363-1116) / | 740 (363-1116) / | ||
Sheriff of Nottingham Q | 299 | 641 | 1410 (897-1923) / | 1410 (897-1923) / | 1833 (1179-2487) / | 1410 (897-1923) / | 1410 (897-1923) / | ||
Shinzon | 94 | 238 | 1344 (810-1878) / | 498 (282-714) / | 1425 (831-2019) / | 498 (282-714) / | 498 (282-714) / | ||
Stranded Odo | 188 | 409 | 1150.5 (714-1587) / | 895.5 (564-1227) / | 1140 (726-1554) / | 895.5 (564-1227) / | 896 (564-1227) / | ||
Sulan | 100 | 258 | 537 (300-774) / | 537 (300-774) / | 537 (300-774) / | 1323 (783-1863) / | 2118 (1032-3204) / | ||
Suliban Reed | 262 | 605 | 2035.5 (1320-2751) / | 1300.5 (786-1815) / | 1779 (1086-2472) / | 1300.5 (786-1815) / | 1301 (786-1815) / | ||
The One, Lore | 240 | 530 | 1155 (720-1590) / | 1449 (933-1965) / | 1155 (720-1590) / | 1719 (1056-2382) / | 1155 (720-1590) / | ||
Umpire Odo | 165 | 351 | 1434 (909-1959) / | 774 (495-1053) / | 774 (495-1053) / | 774 (495-1053) / | 774 (495-1053) / | ||
Undercover Sulu | 31 | 69 | 1476 (759-2193) / | 150 (93-207) / | 900 (630-1170) / | 150 (93-207) / | 150 (93-207) / | ||
Ushaan Shran | 83 | 161 | 996 (651-1341) / | 366 (249-483) / | 1137 (759-1515) / | 366 (249-483) / | 366 (249-483) / | ||
Vedek Bareil Antos | 218 | 437 | 1827 (1197-2457) / | 982.5 (654-1311) / | 982.5 (654-1311) / | 982.5 (654-1311) / | 1406 (930-1881) / | ||
Warship Chakotay | 172 | 414 | 879 (516-1242) / | 879 (516-1242) / | 1662 (1032-2292) / | 879 (516-1242) / | 879 (516-1242) / | ||
Warship Janeway | 157 | 349 | 759 (471-1047) / | 759 (471-1047) / | 1591.5 (1014-2169) / | 1282.5 (801-1764) / | 759 (471-1047) / | ||
Wrathful Khan | 206 | 421 | 940.5 (618-1263) / | 1582.5 (1038-2127) / | 1263 (834-1692) / | 940.5 (618-1263) / | 941 (618-1263) / | ||
Yarnek | 191 | 440 | 1321.5 (804-1839) / | 946.5 (573-1320) / | 946.5 (573-1320) / | 2278.5 (1485-3072) / | 947 (573-1320) / | ||
Dahar Master Kor | 57 | 184 | 1170 (714-1626) / | 361.5 (171-552) / | 813 (378-1248) / | 361.5 (171-552) / | 362 (171-552) / | ||
Kortar | 186 | 430 | 1488 (921-2055) / | 924 (558-1290) / | 1611 (1029-2193) / | 924 (558-1290) / | 924 (558-1290) / | ||
Maquis Tuvok | 88 | 296 | 576 (264-888) / | 576 (264-888) / | 1300.5 (681-1920) / | 1443 (753-2133) / | 576 (264-888) / | ||
Protomorphosis Worf | 186 | 408 | 891 (558-1224) / | 891 (558-1224) / | 1569 (993-2145) / | 891 (558-1224) / | 891 (558-1224) / | ||
The Duras Sisters | 83 | 205 | 1198.5 (759-1638) / | 432 (249-615) / | 1234.5 (699-1770) / | 432 (249-615) / | 432 (249-615) / | ||
Klingon Janeway | 27 | 71 | 147 (81-213) / | 147 (81-213) / | 723 (468-978) / | 985.5 (621-1350) / | 147 (81-213) / | ||
Advocate Kolos | 43 | 123 | 1087.5 (693-1482) / | 249 (129-369) / | 249 (129-369) / | 547.5 (276-819) / | 249 (129-369) / | ||
Alidar Jarok | 254 | 581 | 1632 (954-2310) / | 1252.5 (762-1743) / | 2107.5 (1272-2943) / | 1252.5 (762-1743) / | 1253 (762-1743) / | ||
The President of Earth | 18 | 74 | 1150.5 (618-1683) / | 138 (54-222) / | 138 (54-222) / | 138 (54-222) / | 1005 (453-1557) / | ||
Nyota Uhura | 74 | 127 | 1363.5 (942-1785) / | 301.5 (222-381) / | 583.5 (411-756) / | 301.5 (222-381) / | 302 (222-381) / | ||
Katrine | 271 | 589 | 1290 (813-1767) / | 1290 (813-1767) / | 2149.5 (1413-2886) / | 1509 (921-2097) / | 1290 (813-1767) / | ||
Musketeer La Forge | 58 | 138 | 294 (174-414) / | 637.5 (375-900) / | 1713 (1113-2313) / | 294 (174-414) / | 294 (174-414) / | ||
Kilana | 128 | 298 | 1390.5 (864-1917) / | 639 (384-894) / | 639 (384-894) / | 639 (384-894) / | 639 (384-894) / | ||
Zhian'tara Odo | 184 | 356 | 1317 (891-1743) / | 810 (552-1068) / | 1140 (768-1512) / | 810 (552-1068) / | 810 (552-1068) / | ||
Assimilated Janeway | 107 | 196 | 454.5 (321-588) / | 454.5 (321-588) / | 787.5 (513-1062) / | 1156.5 (618-1695) / | 455 (321-588) / | ||
The Keeper | 27 | 75 | 153 (81-225) / | 153 (81-225) / | 153 (81-225) / | 1821 (1152-2490) / | 1064 (528-1599) / | ||
Commander Nevesa | 134 | 471 | 1401 (678-2124) / | 907.5 (402-1413) / | 907.5 (402-1413) / | 907.5 (402-1413) / | 908 (402-1413) / | ||
T'Mir | 184 | 403 | 1533 (963-2103) / | 880.5 (552-1209) / | 880.5 (552-1209) / | 880.5 (552-1209) / | 881 (552-1209) / | ||
Lieutenant Arex Na Eth | 183 | 415 | 1365 (864-1866) / | 897 (549-1245) / | 897 (549-1245) / | 1327.5 (804-1851) / | 897 (549-1245) / | ||
First Officer Burnham | 88 | 294 | 573 (264-882) / | 573 (264-882) / | 799.5 (414-1185) / | 1600.5 (885-2316) / | 573 (264-882) / | ||
Smitten Jean-Luc Picard | 98 | 163 | 1882.5 (1323-2442) / | 391.5 (294-489) / | 391.5 (294-489) / | 391.5 (294-489) / | 392 (294-489) / | ||
First Officer Saru | 74 | 239 | 469.5 (222-717) / | 469.5 (222-717) / | 469.5 (222-717) / | 1383 (807-1959) / | 470 (222-717) / | ||
Desert Philippa Georgiou | 152 | 353 | 1402.5 (894-1911) / | 757.5 (456-1059) / | 757.5 (456-1059) / | 757.5 (456-1059) / | 758 (456-1059) / | ||
T'Kuvma | 240 | 572 | 1218 (720-1716) / | 1218 (720-1716) / | 2205 (1377-3033) / | 1218 (720-1716) / | 1218 (720-1716) / | ||
Captain Lorca | 232 | 542 | 1747.5 (1089-2406) / | 1161 (696-1626) / | 1161 (696-1626) / | 1161 (696-1626) / | 1161 (696-1626) / | ||
Lt. Ash Tyler | 119 | 218 | 505.5 (357-654) / | 505.5 (357-654) / | 1266 (852-1680) / | 505.5 (357-654) / | 506 (357-654) / | ||
Sarek | 88 | 208 | 969 (789-1686) / | 444 (264-624) / | 444 (264-624) / | 858 (471-1245) / | 444 (264-624) / | ||
Torchbearer Rejac | 146 | 363 | 763.5 (438-1089) / | 763.5 (438-1089) / | 1639.5 (1314-2829) / | 763.5 (438-1089) / | 764 (438-1089) / | ||
Ambassador Soval | 112 | 261 | 1513.5 (1290-2691) / | 559.5 (336-783) / | 559.5 (336-783) / | 559.5 (336-783) / | 560 (336-783) / | ||
Armed Philippa Georgiou | 157 | 351 | 1164 (798-1530) / | 762 (471-1053) / | 1143 (723-1563) / | 762 (471-1053) / | 762 (471-1053) / | ||
Tactical Michael Burnham | 62 | 171 | 349.5 (186-513) / | 616.5 (327-906) / | 1239 (774-1704) / | 349.5 (186-513) / | 350 (186-513) / |
Average Score
This section looks at the average score between two skills without critical. If the crew member does not have the main skill, they were not included in that list (Example: If crew does not have the command skill, they were not included in the command table).