Gauntlet/Crew
Jump to navigation
Jump to search
Average Skills
This lists looks at the crew member Proficiency Average. The Proficiency rating are provided in parentheses ( ). Any crew with a maximum proficiency stat lower then 330 are not included in this list. List updated on November 15, 2017.
Image | Character | Stars | Proficiency Avg CMD |
Proficiency Avg DIP |
Proficiency Avg ENG |
Proficiency Avg SEC |
Proficiency Avg SCI |
Proficiency Avg MED |
---|---|---|---|---|---|---|---|---|
"Dark Ages" McCoy | 136 (84-188) | 259.5 (175-344) | 352 (201-503) | |||||
1701 Sisko | 391 (243-539) | 133 (87-179) | 101.5 (64-139) | |||||
23rd Century Martok | 210.5 (138-283) | 320.5 (187-454) | 324 (180-468) | |||||
Abraham Lincoln | 214 (152-276) | 484 (329-639) | 153 (103-203) | |||||
Admiral Cartwright | 263.5 (167-360) | 268 (165-371) | ||||||
Admiral Janeway | 132.5 (84-181) | 411 (269-553) | 174.5 (118-231) | |||||
Admiral Kirk | 407 (266-548) | 218.5 (148-289) | ||||||
Admiral Nechayev | 486 (266-706) | 299.5 (188-411) | 142 (82-202) | |||||
Admiral Picard | 290.5 (203-378) | 334.5 (233-436) | 111 (57-165) | |||||
Admiral Riker | 398 (256-540) | 332.5 (181-484) | 307.5 (207-408) | |||||
Age of Sail Crusher | 198 (87-309) | 295.5 (135-456) | 361 (199-523) | |||||
Age of Sail La Forge | 267 (167-367) | 183.5 (105-262) | 76 (50-102) | |||||
Age of Sail Riker | 383 (248-518) | 118 (78-158) | 304 (208-400) | |||||
Agent Harris | 254 (161-347) | 279 (186-372) | 186 (111-261) | |||||
Agent Janeway | 349 (209-489) | 103.5 (63-144) | 279 (174-384) | |||||
Alternate Future Bashir | 96 (64-128) | 220.5 (115-326) | 463 (277-649) | |||||
Ambassador Sarek | 98 (41-155) | 300.5 (199-402) | 325.5 (137-514) | |||||
Ambassador Spock | 356 (232-480) | 209 (122-296) | 198.5 (118-279) | |||||
Ambassador Troi | 210 (135-285) | 528 (345-711) | ||||||
Angel I Riker | 198.5 (117-280) | 297.5 (175-420) | ||||||
Antaak | 109.5 (60-159) | 484 (214-753) | ||||||
Apollo | 146 (96-196) | 122 (74-170) | 411 (236-586) | |||||
Arachnia Janeway | 132.5 (82-183) | 370 (239-501) | 123 (76-170) | |||||
Arik Soong | 268 (171-365) | 197.5 (119-276) | 89 (57-120) | |||||
Assimilated La Forge | 360.5 (239-482) | 364 (235-493) | 232 (148-316) | |||||
Assimilated Torres | 354 (231-477) | 223.5 (124-323) | ||||||
Augment Picard | 160.5 (115-206) | 146 (108-184) | 334 (231-437) | |||||
Augment Riker | 96 (63-129) | 351.5 (204-499) | 162 (106-218) | |||||
Aviator Yar | 162 (95-229) | 129.5 (73-186) | 380 (217-543) | |||||
Bartender Guinan | 544 (358-730) | 148 (99-197) | 420 (244-596) | |||||
Bashir, Julian Bashir | 147.5 (96-199) | 291 (194-388) | 294 (194-394) | |||||
Benny Russell | 400 (218-582) | 118 (77-159) | 344 (160-528) | |||||
Beowulf Kim | 130.5 (108-153) | 227 (147-307) | 366.5 (239-494) | |||||
Berlinghoff Rasmussen | 216 (141-291) | 101.5 (58-145) | 296.5 (146-447) | |||||
Bestselling Author Jake Sisko | 109.5 (73-146) | 277.5 (162-393) | ||||||
Blood Oath Jadzia Dax | 254.5 (153-356) | 202.5 (140-265) | 254.5 (160-349) | |||||
Borg Queen | 366 (227-505) | 145.5 (104-187) | 55 (28-82) | |||||
Bridge Officer Troi | 136.5 (76-197) | 144 (93-195) | 342 (169-514) | |||||
C.O.P. Founder Picard | 124 (84-164) | 340.5 (221-460) | ||||||
Captain Klaa | 250.5 (160-341) | 175.5 (100-251) | ||||||
Captain La Forge | 242 (155-329) | 262.5 (176-349) | 103 (68-138) | |||||
Captain Morgan Bateson | 358 (218-498) | 140 (94-186) | 180.5 (117-244) | |||||
Captain Nog | 382 (224-540) | 212.5 (144-281) | 180 (110-250) | |||||
Captain Pike | 288.5 (189-388) | 272.5 (167-378) | ||||||
Captain Proton Paris | 241.5 (155-328) | 164 (111-217) | 271.5 (128-415) | |||||
Captain Q | 289 (189-389) | 296 (181-411) | 99 (69-129) | |||||
Captain Scott | 410 (265-555) | |||||||
Captain T'Pol | 186 (97-275) | 293 (195-391) | 131.5 (69-194) | |||||
Cardassian Kira | 245.5 (170-321) | 79 (40-118) | 326 (193-459) | |||||
Chancellor Gowron | 229 (149-309) | 577 (287-867) | 335.5 (220-451) | |||||
Changeling Bashir | 156 (96-216) | 300.5 (178-423) | 167 (99-234) | |||||
Changeling Founder | 344 (222-466) | 482 (320-644) | ||||||
Chief O'Brien | 29 (12-46) | 251.5 (153-350) | 105.5 (63-148) | |||||
Claiborne Chekov | 91 (61-121) | 269.5 (174-365) | 128.5 (79-178) | |||||
Colonel Karr | 379.5 (241-518) | 91 (45-137) | 123.5 (75-172) | |||||
Command Wrap Kirk | 257.5 (170-345) | 133.5 (77-190) | 223 (116-330) | |||||
Commander Dolim | 285.5 (163-408) | 187.5 (122-253) | ||||||
Commander Kira Nerys | 306 (206-406) | 327.5 (207-448) | 196 (130-262) | |||||
Commander Sela | 313.5 (177-450) | 254.5 (134-375) | 199 (112-286) | |||||
Commander Tomalak | 318.5 (202-435) | 317.5 (188-447) | ||||||
Commander Troi | 316 (211-421) | 228 (203-253) | 212 (142-281) | |||||
Commander Uhura | 213.5 (128-299) | 313.5 (198-429) | ||||||
Convergence Day Quark | 310 (182-438) | 357.5 (217-498) | ||||||
Crell Moset | 227.5 (107-348) | 167 (89-245) | 471 (267-675) | |||||
Cyrus Redblock | 286.5 (180-393) | 309.5 (212-407) | 47 (29-65) | |||||
Danara Pel | 86.5 (48-125) | 291 (151-430) | ||||||
Dancing Uhura | 139.5 (84-195) | 293 (193-393) | ||||||
Defiant Commander Worf | 364.5 (241-488) | 286.5 (179-394) | ||||||
Delta Flyer Paris | 368 (224-512) | 200.5 (92-309) | 169 (105-232) | |||||
Detective Data | 161 (99-223) | 306 (193-419) | 265.5 (163-368) | |||||
Detective Dixon Hill | 238 (162-314) | 302 (203-401) | 218 (146-290) | |||||
Disguised Kira | 175.5 (106-245) | 485 (269-701) | ||||||
Disguised Tuvok | 131.5 (69-194) | 300.5 (202-399) | 277 (146-408) | |||||
Doc Crusher | 170.5 (115-226) | 79 (46-112) | 521 (310-732) | |||||
Doctor Chaotica | 367 (211-523) | 301.5 (134-469) | ||||||
Doctor Chapel | 389 (165-612) | |||||||
Doctor Selar | 327 (158-496) | |||||||
Dr. David Marcus | 276.5 (168-385) | 225.5 (152-299) | ||||||
Dr. Hippocrates Noah | 128 (82-174) | 244 (155-333) | 227 (104-349) | |||||
Dr. Richard Daystrom | 290.5 (134-447) | 510 (259-761) | ||||||
Dr. Soong | 191 (112-270) | 374 (215-533) | ||||||
Dr. Toby Russell | 198 (130-266) | 178.5 (108-249) | 336 (204-467) | |||||
Drafted McCoy | 171.5 (107-236) | 242 (117-367) | ||||||
Drone Seven of Nine | 240.5 (142-339) | 229 (150-308) | 257 (165-349) | |||||
Duchamps | 105.5 (61-150) | 297.5 (197-398) | 198.5 (130-267) | |||||
Duelist Torres | 336 (208-464) | 296.5 (165-428) | ||||||
Durango Troi | 253.5 (116-391) | 312 (207-417) | 83 (52-114) | |||||
Edith Keeler | 252.5 (166-339) | 389 (187-590) | ||||||
Emotion Chip Data | 399 (224-574) | 289 (182-396) | 169.5 (108-231) | |||||
Enabran Tain | 509 (264-754) | 211 (123-299) | 206 (128-284) | |||||
Enterprise-E Picard | 290.5 (192-389) | 389 (240-538) | 133 (72-194) | |||||
EV Suit Tucker | 352 (149-555) | 238.5 (121-356) | ||||||
Fencing Sulu | 174 (99-249) | 325.5 (213-438) | 64 (36-92) | |||||
Fesek | 134 (80-188) | 228.5 (115-342) | ||||||
First Goran'Agar | 74.5 (48-101) | 272 (182-362) | 113 (69-157) | |||||
First Officer Chekov | 291 (173-409) | 196.5 (128-265) | 263.5 (180-347) | |||||
First Officer Riker | 173.5 (106-241) | 161 (111-211) | 421 (254-588) | |||||
Formal Dress Wesley Crusher | 251 (160-342) | 169 (108-230) | 297.5 (173-422) | |||||
Frank Hollander | 241 (147-335) | 264 (173-355) | ||||||
Galen | 254 (169-339) | 141.5 (84-199) | 125 (70-180) | |||||
Gangster Kirk | 274 (177-371) | 203.5 (138-269) | 227 (151-303) | |||||
Gangster Spock | 177 (83-271) | 528 (355-701) | 256.5 (160-353) | |||||
Garak, Elim Garak | 361 (229-493) | 270.5 (179-362) | 102 (66-138) | |||||
General Chang | 383 (248-518) | 158 (95-221) | 244.5 (163-326) | |||||
GI Chakotay | 261.5 (156-367) | 247 (168-326) | 243.5 (162-325) | |||||
Goddess of Empathy Troi | 114.5 (74-155) | 455 (234-676) | ||||||
Gorn Captain | 308.5 (139-478) | 323.5 (223-424) | ||||||
Grand Nagus Rom | 18 (10-26) | 378 (254-502) | 191.5 (126-257) | |||||
Grand Proxy Neelix | 302 (195-409) | 92 (51-133) | 303.5 (180-427) | |||||
Grilka | 355.5 (215-496) | 211 (125-297) | 123.5 (70-177) | |||||
Gul Madred | 223.5 (149-298) | 168 (114-222) | 441 (274-608) | |||||
Icheb | 276.5 (140-413) | 137.5 (84-191) | ||||||
Interfaced Barclay | 440.5 (236-645) | 110.5 (77-144) | 154.5 (98-211) | |||||
Jazz Musician Odo | 292 (195-389) | 391 (185-597) | ||||||
Judge Q | 311 (208-414) | 267.5 (181-354) | 305 (203-407) | |||||
Kahless the Unforgettable | 561 (270-852) | 206 (102-310) | 384 (205-563) | |||||
Kai Opaka | 267.5 (187-348) | 525 (281-769) | ||||||
Kal-if-fee Kirk | 252.5 (182-323) | 324 (204-444) | 365 (261-469) | |||||
KDF Gowron | 153.5 (85-222) | 295.5 (173-418) | 178 (100-256) | |||||
Klingon Bride Jadzia | 454 (323-585) | 205 (137-273) | 203.5 (128-279) | |||||
Klingon Quark | 79.5 (49-110) | 326.5 (209-444) | 238.5 (148-329) | |||||
Laas | 41.5 (28-55) | 91 (58-124) | 235.5 (139-332) | |||||
Lieutenant Valeris | 218 (136-300) | 372 (233-511) | 305.5 (172-439) | |||||
Lieutenant Wesley Crusher | 317 (173-461) | 187.5 (121-254) | 263 (148-378) | |||||
Lily Sloane | 256.5 (173-340) | 226.5 (119-334) | 129 (75-183) | |||||
Locutus of Borg | 526 (354-698) | 369.5 (247-492) | 361 (197-525) | |||||
Lon Suder | 140.5 (66-215) | 309.5 (185-434) | 171 (81-261) | |||||
Lore | 139.5 (99-180) | 314.5 (202-427) | 62 (32-92) | |||||
Lt. Commander Jadzia Dax | 225.5 (152-299) | 193 (123-263) | 307 (196-418) | |||||
Lt. Commander La Forge | 63 (40-86) | 276 (185-367) | 239 (155-323) | |||||
Lursa Duras | 154 (88-220) | 245 (127-363) | ||||||
Luther Sloan | 66.5 (47-86) | 165 (113-217) | 347.5 (210-485) | |||||
Mademoiselle de Neuf | 270 (182-358) | 385 (254-516) | 303.5 (166-441) | |||||
Maquis Ro Laren | 183 (102-264) | 186.5 (132-241) | 255.5 (139-372) | |||||
Martia | 266.5 (175-358) | 151.5 (100-203) | ||||||
Mintakan Riker | 56 (39-73) | 234 (154-314) | 401 (259-543) | |||||
Mirror Kirk | 364.5 (235-494) | 296 (232-360) | ||||||
Mirror Archer | 297.5 (186-409) | 76 (52-100) | 181.5 (124-239) | |||||
Mirror Ezri Tigan | 284.5 (191-378) | 334.5 (222-447) | ||||||
Mirror Intendant Kira | 273 (183-363) | 125.5 (67-184) | 407 (272-542) | |||||
Mirror Jennifer Sisko | 290.5 (178-403) | 97 (62-132) | 230.5 (122-339) | |||||
Mirror K'Ehleyr | 110 (60-160) | 72.5 (36-109) | 257.5 (161-354) | |||||
Mirror Phlox | 293.5 (194-393) | 546 (278-813) | ||||||
Mirror Regent Worf | 441.5 (294-589) | 266 (175-357) | ||||||
Mirror Sisko | 125.5 (71-180) | 336.5 (223-450) | ||||||
Mirror Spock | 257 (153-361) | 115.5 (73-158) | 347 (212-482) | |||||
Mirror T'Pol | 240 (111-369) | 317 (213-421) | 372 (184-560) | |||||
Mirror Uhura | 297.5 (184-411) | 314.5 (203-426) | ||||||
Mobile Doctor | 286 (137-435) | 157.5 (106-209) | 222 (110-334) | |||||
Nexus Kirk | 290.5 (206-375) | 343 (210-476) | 156.5 (97-216) | |||||
Niners Kira Nerys | 267 (169-365) | 168 (109-227) | 71.5 (53-90) | |||||
North Star Tucker | 238 (161-315) | 384 (181-587) | 137 (93-181) | |||||
Nurse Paris | 65 (32-98) | 214 (93-335) | ||||||
Obsidian Order Garak | 248 (152-344) | 247 (144-350) | 333 (174-492) | |||||
One | 376 (233-519) | 151.5 (95-208) | ||||||
Orion Slaver | 200 (123-277) | 174.5 (102-247) | 311 (176-446) | |||||
Orion Vina | 322 (218-426) | 188.5 (109-268) | ||||||
Pah-wraith Cult Dukat | 125.5 (94-157) | 305 (212-398) | 43 (28-58) | |||||
Phoenix Cochrane | 113 (73-153) | 256 (174-338) | 144 (86-202) | |||||
Platonian Kirk | 203 (138-268) | 193.5 (122-265) | 290.5 (191-390) | |||||
Racquetball Bashir | 96 (48-144) | 50 (23-77) | 267 (120-414) | |||||
RAF Miles O'Brien | 98.5 (60-137) | 261 (176-346) | 150 (95-205) | |||||
Rakal Troi | 258.5 (163-354) | 229.5 (128-331) | 302 (163-440) | |||||
Revolutionary Damar | 514 (336-692) | 230.5 (133-328) | 262 (124-400) | |||||
Riley Frazier | 58.5 (38-79) | 269 (177-361) | 229.5 (147-312) | |||||
Rogue Kai Winn | 383.5 (257-510) | 424.5 (274-575) | ||||||
Romulan Kirk | 224 (124-324) | 235.5 (129-342) | 360 (165-555) | |||||
Rura Penthe Reed | 246.5 (121-372) | 355.5 (163-548) | ||||||
Scientist Degra | 184 (87-281) | 362 (198-526) | ||||||
Seven of Nine | 136 (89-183) | 339.5 (225-454) | 519 (247-791) | |||||
Sheriff of Nottingham Q | 470 (299-641) | 141 (94-188) | ||||||
Shinzon | 166 (94-238) | 282 (176-388) | 309 (183-435) | |||||
Stranded Odo | 298.5 (188-409) | 85 (50-120) | 81.5 (54-109) | |||||
Subcommander T'Rul | 78.5 (60-97) | 367.5 (176-559) | 109 (60-158) | |||||
Sulan | 179 (100-258) | 262 (161-363) | 527 (244-810) | |||||
Suliban Reed | 433.5 (262-605) | 245 (178-312) | 159.5 (100-219) | |||||
Sybok | 177.5 (117-238) | 88.5 (51-126) | 301 (141-461) | |||||
Tash | 110 (74-146) | 113.5 (96-131) | 387.5 (236-539) | |||||
Tempted Data | 198 (137-259) | 389 (215-563) | 240 (153-327) | |||||
The One, Lore | 385 (240-530) | 98 (71-125) | 188 (112-264) | |||||
The Professor | 285 (189-381) | 163 (73-253) | 294.5 (183-406) | |||||
Trelane | 64.5 (35-94) | 286 (183-389) | 462 (247-677) | |||||
Tuvix | 158.5 (89-228) | 265.5 (175-356) | 220 (137-303) | |||||
Umpire Odo | 258 (165-351) | 220 (138-302) | ||||||
Undercover Sulu | 50 (31-69) | 442 (222-662) | 250 (179-321) | |||||
Ushaan Archer | 236 (161-311) | 68 (43-93) | 406 (238-574) | |||||
Ushaan Shran | 122 (83-161) | 210 (134-286) | 257 (170-344) | |||||
Vedek Bareil Antos | 327.5 (218-437) | 281.5 (181-382) | 141 (92-190) | |||||
Vic Fontaine | 347 (170-524) | 83 (35-130) | ||||||
Waitress Ezri | 291.5 (193-390) | 91 (47-135) | 330 (162-497) | |||||
Warship Chakotay | 293 (172-414) | 261 (172-350) | ||||||
Warship Janeway | 253 (157-349) | 277.5 (181-374) | 174.5 (110-239) | |||||
Will Scarlett | 263.5 (172-355) | 443 (289-597) | ||||||
Wrathful Khan | 313.5 (206-421) | 214 (140-288) | 107.5 (72-143) | |||||
Yarnek | 315.5 (191-440) | 125 (77-173) | 444 (304-584) | |||||
Dahar Master Kor | 120.5 (57-184) | 269.5 (181-358) | 150.5 (69-232) | |||||
Kortar | 308 (186-430) | 188 (121-255) | 229 (157-301) | |||||
Maquis Tuvok | 192 (88-296) | 241.5 (139-344) | 289 (163-415) | |||||
Protomorphosis Worf | 297 (186-408) | 226 (145-307) | ||||||
The Duras Sisters | 144 (83-205) | 255.5 (170-341) | 267.5 (150-385) | |||||
Dahar Master Kang | 326 (216-436) | 195.5 (106-285) | ||||||
Klingon Janeway | 49 (27-71) | 192 (129-255) | 279.5 (180-379) | |||||
Advocate Kolos | 83 (43-123) | 279.5 (188-371) | 99.5 (49-150) | |||||
Alidar Jarok | 417.5 (254-581) | 126.5 (64-189) | 285 (170-400) | |||||
The President of Earth | 46 (18-74) | 337.5 (188-487) | 289 (133-445) | |||||
Katra McCoy | 258.5 (170-347) | 121 (76-166) | 237 (121-352) | |||||
Nyota Uhura | 100.5 (74-127) | 354 (240-468) | 94 (63-125) | |||||
Katrine | 430 (271-589) | 286.5 (200-373) | 73 (36-110) | |||||
Mirror Bashir | 294.5 (186-403) | 390 (249-531) | ||||||
Musketeer La Forge | 98 (58-138) | 114.5 (67-162) | 473 (313-633) | |||||
Romulan Data | 210.5 (142-279) | 292 (185-399) | 109 (77-141) | |||||
Author Doctor | 276.5 (159-394) | 187 (86-287) | ||||||
Kilana | 213 (128-298) | 250.5 (160-341) | ||||||
Ilia Probe | 74.5 (48-101) | 312 (198-426) | ||||||
Zhian'tara Odo | 270 (184-356) | 169 (113-225) | 110 (72-148) | |||||
Assimilated Janeway | 151.5 (107-196) | 111 (64-158) | 234 (99-369) | |||||
The Keeper | 51 (27-75) | 556 (357-755) | 304 (149-458) | |||||
Commander Nevesa | 302.5 (134-471) | 164.5 (92-237) | ||||||
Prisoner O'Brien | 16 (11-21) | 373.5 (244-503) | 135 (83-187) | |||||
T'Mir | 293.5 (184-403) | 217.5 (137-298) | ||||||
Lieutenant Arex Na Eth | 299 (183-415) | 156 (105-207) | 143.5 (85-202) | |||||
Trader Worf | 155.5 (75-236) | 408 (242-574) | ||||||
First Officer Burnham | 191 (88-294) | 75.5 (50-101) | 342.5 (207-478) | |||||
Rura Penthe Kirk | 399.5 (230-569) | 294 (197-391) | ||||||
Temporal Prisoner Chakotay | 134.5 (68-201) | 274 (134-414) | 31 (10-52) | |||||
Smitten Jean-Luc Picard | 130.5 (98-163) | 497 (343-651) | ||||||
Cadet Wesley Crusher | 136.5 (85-188) | 272.5 (160-385) | ||||||
First Officer Saru | 156.5 (74-239) | 304.5 (195-414) | ||||||
Desert Philippa Georgiou | 252.5 (152-353) | 215 (146-284) | ||||||
T'Kuvma | 406 (240-572) | 329 (219-439) | ||||||
Captain Lorca | 387 (232-542) | 195.5 (131-260) | ||||||
Cadet Sylvia Tilly | 281 (189-373) | 159.5 (88-231) | ||||||
Lt. Ash Tyler | 168.5 (119-218) | 253.5 (165-342) | ||||||
Harcourt Fenton Mudd | 285 (179-391) | 135 (81-189) | ||||||
Sarek | 148 (88-208) | 175 (175-354) | 138 (69-207) | |||||
Torchbearer Rejac | 254.5 (146-363) | 292 (292-580) | ||||||
Klingon O'Brien | 162 (162-372) | 166.5 (104-229) | 44 (28-60) | |||||
Ambassador Soval | 186.5 (112-261) | 318 (318-636) | ||||||
Defensive Phlox | 147 (147-297) | 317.5 (174-461) | 587 (261-913) | |||||
Armed Philippa Georgiou | 254 (157-351) | 134 (109-159) | 127 (84-170) | |||||
Tactical Michael Burnham | 116.5 (62-171) | 89 (47-131) | 296.5 (196-397) |
Average Score
This section looks at the average score between two skills without critical. If the crew member does not have the main skill, they were not included in that list (Example: If crew does not have the command skill, they were not included in the command table).