Cadet Nog
Jump to navigation
Jump to search
Cadet Nog | |||||
---|---|---|---|---|---|
Base Skills | |||||
| |||||
Traits | |||||
Ferengi, Starfleet, Gambler, Merchant | |||||
Collections | |||||
Uncommon Crew Rules of Acquisition Take a Chance | |||||
Crew Availability | |||||
Ship Ability | |||||
Evasion | |||||
Character | |||||
Nog |
Cadet Nog is an Uncommon [2-star] cadet crew member.
Cadet Nog is a version of Nog from the Star Trek: Deep Space Nine episode "Rocks and Shoals" (6x02).
Nog became the first Ferengi member of Starfleet, and was assigned to DS9 as part of his cadet field studies.
Ex Astris, Scientia: | Monday, Wednesday, and Friday | |
The United Federation: | Tuesday |
Advancement
These items are required by Cadet Nog in order to advance through groups of levels.
Equip Rank |
Equipment 1 | Equipment 2 | Equipment 3 | Equipment 4 | ||||
---|---|---|---|---|---|---|---|---|
0 | 1: | Cadet Security Uniform | 2: | Translation Algorithm | 4: | Prime Directive | 5: | Phaser Type 2 (DS9) |
1 | 10: | Cadet Security Uniform | 13: | Detronal Scanner | 16: | Phaser Type 2 (DS9) | 20: | Rules of Acquisition |
2 | 20: | Cadet Engineering Uniform | 23: | Sonic Driver | 26: | Tube Grubs | 30: | Backpack |
3 | 30: | Cadet Security Uniform | 33: | Field Rations | 36: | Phaser Type 3 (DS9) | 40: | Wrench |
4 | 40: | Cadet Engineering Uniform | 43: | Decoupler | 46: | Root Beer | 50: | Nog's Tricorder |
5 | 50: | Cadet Security Uniform | 53: | Holoprogram | 56: | Dom-Jot Cue | 60: | Rules of Acquisition |
6 | 60: | Cadet Engineering Uniform | 63: | Root Beer | 66: | Nog's Tricorder | 70: | Great Material Continuum Texts |
7 | 70: | Cadet Security Uniform | 73: | Toolbox | 76: | Desealing Rod | 80: | Dom-Jot Cue |
8 | 80: | Nog's Uniform | 83: | Hyperspanner (DS9) | 86: | Prime Directive | 90: | Rules of Acquisition |
9 | 90: | Nog's Uniform | 93: | Great Material Continuum Texts | 96: | Hoverball | 99: | Nog's Tricorder |
Away Team Skills
Cadet Nog has the skills of Diplomacy , Engineering , and Security .
Starbase and Cryostasis Vault Collection bonuses are not being displayed. All stats are showing at their base level.
To have your bonuses displayed here, please read this guide.
Cadet Nog's Away Team Skills | ||||||
---|---|---|---|---|---|---|
Unlisted Skills Fully Equipped | ||||||
100 | 26–27 Avg: 26.525 +(1–2) |
32–33 Avg: 32.531 +(1–2) |
Ship Ability and Bonuses
|
|
Notes
- Cadet Nog was a threshold reward during the events Rule 125 and Rule 125 2.
Quotes
- None Known
See Also