Miranda Class Ship
Jump to navigation
Jump to search
Miranda Class Ship | ||
---|---|---|
Affiliation | ||
Federation | ||
Active | ||
23rd & 24th Centuries | ||
Battle stations | ||
1x Science 1x Engineering | ||
Shields 2500 |
Hull 39600 |
Shield Regen 600 |
Attack 1 |
Accuracy 2 |
Evasion 2 |
DPS [Att.Power * Att.Speed] | ||
1245 [1500* 0.83] at L1 | ||
Accuracy / Evasion Power | ||
0.89 [1600 / 1800] at L1 | ||
Crit Rating / Bonus | ||
400 / 5000 | ||
Traits | ||
Federation, Explorer | ||
Antimatter | ||
1250 |
The Miranda Class Ship is a tier two vessel of Starfleet. It requires 75 Schematics to build.
The Miranda Class Ship was introduced by Starfleet in the late 23rd century, and remained in use through the late 24th century.
Battle Actions
|
|
Advancement
Miranda Class Ship | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Build Cost - x75 | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
Shields | 25200 | 28476 | 32178 | 36361 | 41088 | 46430 | 52466 | |||
Hull | 39600 | 44748 | 50565 | 57138 | 64566 | 72960 | 82445 | |||
Attack | 1 | 2 | 2 | 2 | 2 | 3 | 3 | |||
Accuracy | 2 | 2 | 2 | 2 | 3 | 3 | 4 | |||
Evasion | 2 | 2 | 3 | 3 | 4 | 4 | 5 | |||
Attack Power | 1500 | 1625 | 1750 | 1875 | 2000 | 2125 | 2375 | |||
Attack Speed | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 | |||
DPS | 1245 | 1349 | 1453 | 1556 | 1660 | 1764 | 1971 | |||
Accuracy Power | 1600 | 1700 | 1800 | 1900 | 2150 | 2500 | 2950 | |||
Evasion Power | 1800 | 1975 | 2175 | 2475 | 2775 | 3075 | 3435 | |||
[Acc / Eva] | 0.89 | 0.86 | 0.83 | 0.77 | 0.77 | 0.81 | 0.86 | |||
Shield Regen | 600 | 678 | 766 | 866 | 978 | 1105 | 1249 | |||
Crit Rating | 400 | 420 | 440 | 460 | 480 | 500 | 520 | |||
Crit Bonus | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | |||
Antimatter | 1250 | 1300 | 1350 | 1400 | 1450 | 1500 | 1550 | |||
Schematics to Next Level |
15 | 20 | 35 | 65 | 100 | 120 | Max |
Schematic Drops
Schematic Drops | ||
---|---|---|
Normal Reward | Rare Reward (1-Time) | Faction Shop |
|
|
|
Gallery
External Links