Jem'Hadar Battleship
Jump to navigation
Jump to search
| Jem'Hadar Battleship | ||
|---|---|---|
| Affiliation | ||
| Dominion | ||
| Active | ||
| 24th century | ||
| Battle station | ||
| 1x Command 1x Security | ||
| Shields 22500 |
Hull 50400 |
Shield Regen 396 |
| Attack 2 |
Accuracy 2 |
Evasion 1 |
| DPS [Att.Power * Att.Speed] | ||
| 1680 [1600 * 1.05] at L1 | ||
| Accuracy / Evasion Power | ||
| 1.21 [1700 / 1400] at L1 | ||
| Crit Rating / Bonus | ||
| 425 / 5000 | ||
| Antimatter | ||
| 1250 | ||
| Traits | ||
| Dominion, Warship | ||
The Jem'Hadar Battleship is a tier two starship. It requires 75 Schematics to build.
Battle Actions
|
|
Advancement
| Jem'Hadar Battleship | |||||||
|---|---|---|---|---|---|---|---|
| Build Cost - | |||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Shields | 22500 | 25425 | 28731 | 32466 | 36686 | 41455 | 46844 |
| Hull | 50400 | 56952 | 64356 | 72722 | 82176 | 92859 | 104931 |
| Attack |
2 | 2 | 2 | 2 | 3 | 3 | 3 |
| Accuracy |
2 | 3 | 3 | 3 | 4 | 4 | 4 |
| Evasion |
1 | 2 | 2 | 3 | 3 | 3 | 4 |
| Attack Power | 1600 | 1775 | 1850 | 1950 | 2100 | 2250 | 2525 |
| Attack Speed | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 |
| DPS | 1680 | 1864 | 1943 | 2048 | 2205 | 2363 | 2651 |
| Accuracy Power | 1700 | 2100 | 2300 | 2500 | 2700 | 2900 | 3100 |
| Evasion Power | 1400 | 1650 | 1950 | 2100 | 2250 | 2625 | 3025 |
| [Acc / Eva] | 1.21 | 1.27 | 1.18 | 1.19 | 1.2 | 1.1 | 1.02 |
| Shield Regen | 396 | 447 | 506 | 571 | 646 | 730 | 824 |
| Crit Rating | 425 | 450 | 475 | 525 | 575 | 625 | 675 |
| Crit Bonus | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
| Antimatter | 1250 | 1300 | 1350 | 1400 | 1450 | 1500 | 1550 |
| Schematics to Next Level |
15 | 20 | 35 | 65 | 100 | 120 | Max |
Schematic Drops
| Schematic Drops | ||
|---|---|---|
| Normal Reward | Rare Reward (1-Time) | Faction Shop |
|
|
|
Gallery
External Links