Federation Fighter

From Star Trek Timelines
Jump to navigation Jump to search
Federation Fighter
Federation Fighter.png
5
LegendaryLegendaryLegendaryLegendaryLegendary
Affiliation
Federation
Active
23rd Century
Battle Stations
1x Command
1x Medicine
1x Science
1x Diplomacy
Shields
100000
Hull
176000
Shield Regen
1456
Attack
8
Accuracy
8
Evasion
7
DPS [Attack Power * Attack Speed]
7392 [7700 * 0.96] at L1
Accuracy / Evasion Power
1.19 [8300 / 7000] at L1
Crit Rating / Bonus
960 / 2500
Traits
Federation, Scout, Fighter
Antimatter
2050

The cutting edge Federation Fighter first saw major action in the battle against Control at Xahea.

The Federation Fighter is a tier five starship. It requires 600 Schematics to build.


Battle Actions

+3  Attack blk.pngDivert Power To Phasers
- Boosts Attack by 3- Decrease Shield Regeneration by -1000
Initialize: 6s Cooldown: 10s Duration: 5s




+3  Evasion blk.pngRepair Hull
- Boosts Evasion by 3
Initialize: 8s Cooldown: 14s Duration: 4s
Bonus Ability
Repairs Bonus   Immediately repairs Hull by 15%



+4  Accuracy blk.pngTactical Maneuvers
- Boosts Accuracy by 4
Initialize: 4s Cooldown: 10s Duration: 5s




Advancement

Federation Fighter LegendaryLegendaryLegendaryLegendaryLegendary
Build Cost -Schematics Federation Fighter.png x600
Level 1 2 3 4 5 6 7 8 9 10
Shields 100000 113000 127690 144290 163047 184243 208195 235260 265844 300404
Hull 176000 198880 224734 253949 286962 324267 366422 414057 467884 528709
Attack Attack.png 8 8 8 8 8 9 9 9 10 10
Accuracy Accuracy.png 8 8 8 8 9 9 9 10 10 11
Evasion Evasion.png 7 7 8 8 8 8 8 9 9 9
Attack Power 7700 8000 8300 8700 9300 10100 11100 12000 13500 14500
Attack Speed 0.96 0.96 0.96 0.96 0.96 0.96 0.96 0.96 0.96 0.96
DPS 7392 7680 7968 8352 8928 9696 10656 11520 12960 13920
Accuracy Power 8300 8515 8735 9375 10175 11225 12175 14075 14925 16925
Evasion Power 7000 7400 7600 7800 8000 8400 9000 9800 10600 11000
[Acc / Eva] 1.19 1.15 1.15 1.2 1.27 1.34 1.35 1.44 1.41 1.54
Shield Regen 1456 1645 1859 2101 2374 2683 3031 3425 3871 4374
Crit Rating 960 980 1000 1020 1040 1060 1080 1100 1120 1140
Crit Bonus 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500
Antimatter 2050 2100 2150 2200 2250 2300 2350 2400 2450 2500
Schematics to
Next Level
175 225 300 425 575 775 1050 1350 1800 Max

Schematic Drops

Schematic Drops
Normal Reward Rare Reward (1-Time) Faction Shop
  • None
  • None
  • None