Liberty for All
For the second run of this event, see Liberty for All 2
"Slavers and oppressors of all stripes have taken advantage of the chaos to subjugate many species. Join a galactic task force to bring them to justice!"
Details
Liberty for All was the second Galaxy Event.
This event offers a Special Pack that has a guaranteed drop of event featured crew if you spend 650 on the 10-pack pull.
FEATURED Crew
Featured crew give the largest bonuses.
BONUS Crew
All characters below give a bonus.
Rules
- There are two phases to this Event! Each Phase is individually timed.
- Unique Supply Missions are available during the event. Open the Event to access them.
- Using any version of Riker, Garak, or Kira will provide a bonus to Supply Missions.
- Every Supply Mission you complete earns you Event Victory Points. Collect Event Victory Points to unlock Threshold Rewards and Community Rewards.
- After the Event ends, look for a special opportunity to choose which crew member will be brought through the Time Portal next!
Missions
For each mission, certain special items are required which can be assembled from standard components and equipment. To create the item, a crew member with a certain skill must be assigned. The better the skill, the greater the chances of receiving a Intergalactic Bill of Rights. Bonus crew will greatly improve the odds. For each item creation, as well as for delivering a certain number Intergalactic Bill of Rights, the player will receive victory points.
Event Rewards
There are 2 sets of rewards given in the event.
- Ranked Rewards which are given at the end of the event based on your rank in the overall event. These are the top-tier prizes.
- Threshold Rewards which are acquired at each level of displayed Victory Points .
Ranked Rewards
Ranks | Disguised Kira |
Angel I Riker |
Tailor Garak |
Merits |
10x Premium Time Portal |
Premium Time Portal |
Dynamic Officer Training |
Advanced Tactical Training |
---|---|---|---|---|---|---|---|---|
1 | 5 | — | — | 2,500 | 2 | 5 | 100 | — |
2-3 | 4 | 2,000 | — | |||||
4-10 | 3 | 1,500 | 1 | 5 | 50 | |||
11-25 | 2 | 1,000 | 25 | |||||
26-50 | 1 | 500 | — | |||||
51-75 | 350 | 20 | ||||||
76-200 | 250 | — | 7 | 15 | ||||
201-350 | 150 | — | 50 | |||||
351-500 | 100 | 5 | 25 | |||||
501-750 | 15 | |||||||
751-999 | 3 | |||||||
1,000-1,500 | — | 4 | 75 | 10 | ||||
1,501-2,000 | 3 | 50 | 2 | |||||
2,001-2,500 | 2 | |||||||
2,501-3,000 | 1 | |||||||
3,001-5,000 | — | 3 | — | 1 | ||||
5,001-7,500 | 2 | |||||||
7,501-10,000 | 1 | |||||||
10,001-15,000 | — | |||||||
15,001-50,000 | 7 | |||||||
50,000-100,000 | 5 | |||||||
100,000+ | — | 3 |
Threshold Rewards
Victory Points | Item |
---|---|
10 | 50 Chronitons |
45 | 1 Major Kira |
75 | 10 Intermediate Command Training |
225 | 1 Orb Experience 1 Bajoran Earring |
500 | 50 Chronitons |
750 | 25,000 Federation Credits |
1,250 | 1 Major Kira |
2,000 | 50 Chronitons |
2,600 | 1 Kira's Earring 1 Bajoran Command Uniform |
3,450 | 1 Mirror Garak |
4,500 | 35,000 Federation Credits |
5,850 | 1 10x Standard Time Portal |
7,500 | 75 Chronitons |
8,500 | 5 Advanced Tactical Training |
9,500 | 50,000 Federation Credits |
10,500 | 75 Chronitons |
12,000 | 1 Tactical Alert 1 Garak's Armor |
13,500 | 50,000 Federation Credits |
15,000 | 3 10x Standard Time Portal |
18,500 | 100 Chronitons |
20,000 | 1 Agonizer 1 Gagh |
25,000 | 5 Dynamic Officer Training |
35,000 | 1 Mirror Garak |
50,000 | 5 10x Standard Time Portal |
65,000 | 125 Chronitons |
80,000 | 100,000 Federation Credits |
120,000 | 7 10x Standard Time Portal |
Trivia
- After Phase I ended, there was outrage on the official forums because the community rewards disappeared. DB later confirmed that the community rewards were only for Phase I, however they did not announce this anywhere prior to the event. Phase I ended with slightly over 50% towards a free 10x Premium Time Portal, and at the end of the event, the community would have only been slightly below the 100% mark for the community reward. This resulted in even more outrage on the official forums. At this point in time, DB has stated that this issue is closed and they will not be issuing the community reward.
- For approx. 1 hour after Phase I ended, the event was unable to be entered. This was most likely due to a server bug/glitch, or significant server lag.