Merry Men
Harry Kim and Worf have been spotted taking from the rich and giving to the poor throughout the Alpha Quadrant, with unusual good cheer. It's up to you to find the cause behind their strangely merry new ways, whether sinister or benign.
Details
Merry Men is an Expedition Event offered in Star Trek Timelines. Merry Men will run from 12:00 PM (ET) Thursday, December 22, 2016 through 12:00 PM (ET) Tuesday, December 27, 2016. It will consist of three phases, with each phase introducing a new decision point. This event offers a Special Pack that has a guaranteed drop of Will Scarlett, Beowulf Kim, or GI Chakotay if you spend 650 on the 10-pack pull.
FEATURED Crew
BONUS Crew
Missions
Event Rewards
There are 3 sets of rewards given in the event.
- Solo Ranked Rewards which are given at the end of the event based on your rank in the overall event. These are the top-tier prizes.
- Solo Threshold Rewards which are acquired at each level of displayed Victory Points .
- Squadron (Ranked) Rewards which are given at the end of the event based on your squadron's rank in the overall event.
Solo Ranked Rewards
Solo Ranked Rewards | ||||||||
---|---|---|---|---|---|---|---|---|
Ranks | Will Scarlett |
GI Chakotay |
Boxer Chakotay |
10x Premium Time Portal |
Premium Time Portal |
Merits |
Dynamic Officer Training |
Advanced Tactical Training |
1 | 5 | 4 | 3 | 2 | 5 | 5000 | 100 | — |
2–3 | 4 | — | ||||||
4–5 | 1 | 5 | 2000 | 50 | ||||
6–15 | 3 | — | 1500 | 25 | ||||
16–25 | 2 | 1000 | ||||||
26–50 | 1 | — | 7 | 500 | ||||
51–75 | 350 | 20 | ||||||
76–200 | 5 | 250 | 15 | |||||
201–350 | 150 | — | 50 | |||||
351–650 | 100 | 25 | ||||||
651–1000 | 3 | 50 | 15 | |||||
1001–1500 | — | 10 | ||||||
1501–2000 | 3 | |||||||
2001–2500 | 2 | |||||||
2501–3000 | 1 | |||||||
3001–5000 | — | 1 | — | |||||
5001–7500 | 2 | |||||||
7501–10,000 | 1 | |||||||
10,001–15,000 | — | |||||||
15,001–50,000 | 7 | |||||||
50,001–100,000 | 5 | |||||||
100,001+ | — | 3 |
Solo Threshold Rewards
Squadron Rewards
Squadron Rewards | ||
---|---|---|
Ranks | Credits | Replicator Rations (fuel) |
1 | 125,000 | 10 Legendary |
2–3 | 90,000 | 7 Legendary |
4–5 | 85,000 | 5 Legendary |
6–15 | 80,000 | 10 Super Rare |
16–25 | 75,000 | 6 Super Rare |
26–50 | 70,000 | 15 Rare |
51–75 | 65,000 | 10 Rare |
76–200 | 60,000 | 7 Rare |
201–350 | 55,000 | 15 Uncommon |
351–650 | 50,000 | 10 Uncommon |
651–1000 | 45,000 | 8 Uncommon |
1001–1500 | 40,000 | 15 Common |
1501–2000 | 35,000 | 10 Common |
2001–2500 | 30,000 | 5 Common |
2501–3000 | 25,000 | 15 Basic |
3001–5000 | 20,000 | 12 Basic |
5001–7500 | 15,000 | 10 Basic |
7501+ | 10,000 | 5 Basic |
Storyline
Together, Harry Kim and Worf have taken it upon themselves to redistribute supplies and personnel across the Alpha Quadrant, taking from the rich to give to the poor (as they put it). They are doing so with uncharacteristic good cheer, making many suspect that this unlikely duo are under the influence of something or someone who actually desires this behavior for their own ends. Can the Player discover what is truly going on, and free Kim and Worf from this merrymaking spell?[1]