Captain's Bridge
Jump to navigation
Jump to search
The Captain's Bridge was the first Bridge available from Fleet Boss Battles. The materials needed to upgrade the bridge were obtained from defeating The Doomsday Machine.
Captain's Bridge Rewards
Level | Reward 1 | Reward 2 | Reward 3 | Reward 4 | Reward 5 |
---|---|---|---|---|---|
1 | 500 | 300 | 4 Valor | 1,000 | 1 Super Rare Behold |
2 | 300 | 50 | 150,000 | 600 U.S.S. Constellation NCC-1017 Schematics | 3,000 |
3 | 1,500 | 10 | 1,000 | 600 U.S.S. Constellation NCC-1017 Schematics | 3 Premium Time Portals |
4 | 200 | 2 10x Standard Time Portals | 150,000 | 600 U.S.S. Constellation NCC-1017 Schematics | 1 Rare Honorable Citation |
5 | 300 | 80 | 250,000 | Demo Man Scotty | ? |
6 | 2 Premium Time Portal | 2,000 | 40 | 600 U.S.S. Constellation NCC-1017 Schematics | 1 10x Premium Time Portal |
7 | 750 | 5 | 300 | Demo Man Scotty | 5,000 |
8 | 200 | 2 Premium Time Portal | 150,000 | 600 U.S.S. Constellation NCC-1017 Schematics | 1 Super Rare Honorable Citation |
9 | 1,500 | 100 | 1,000 | Demo Man Scotty | 1 10x Premium Time Portal |
10 | 150 | 100 | 300 | 600 U.S.S. Constellation NCC-1017 Schematics | 500,000 |
11 | 150,000 | 10 | 2,000 | 600 U.S.S. Constellation NCC-1017 Schematics | 1 Super Rare Behold |
12 | 750 | 8 | 300 | 600 U.S.S. Constellation NCC-1017 Schematics | 1 10x Premium Time Portal |
13 | 200 | 5 Premium Time Portals | 300 | 600 U.S.S. Constellation NCC-1017 Schematics | 1 Super Rare Honorable Citation |
14 | 150,000 | 15 | 1,500 | 600 U.S.S. Constellation NCC-1017 Schematics | 80 |
15 | 2,000 | 60 | 300 | 600 U.S.S. Constellation NCC-1017 Schematics | 3 10x Premium Time Portals |
16 | 150,000 | 2,000 | 250,000 | 675 U.S.S. Constellation NCC-1017 Schematics | 1,000,000 |
17 | 1,500 | 150 | 2,000 | Frantic McCoy | 1 Legendary Behold |
18 | 750 | 150 | 1,000 | Frantic McCoy | 1 Legendary Honorable Citation |
19 | 2,500 | 2,500 | 300 | Frantic McCoy | ? |
20 | 150 | 50 | 300 | 3 10x Premium Time Portals | 500,000 |
21 | 150,000 | 10 | 10 | 2,000 | 1x Super Rare Behold |
22 | 750 | 8 | 300 | 4 10x Premium Time Portals | – |
23 | 500 | 5 x1 Premium Pulls | 10 | Chances Taken Kirk | ? |
24 | 150,000 | 15 | 1,500 | 3 10x Premium Time Portals | 80 |
25 | 750 | 60 | 300 | 10 | 3 10x Premium Time Portals |
26 | 140,000 | 2,000 | 3 10x premium packs | ? | ? |
27 | 3,500 | 150 | 10 | Chances Taken Kirk | ? |
28 | 1,750 | 150 | 1 Super Rare Honorable Citation | 1 Legendary Honorable Citation | ? |
29 | 250 | 2,500 | 3 3x premium packs | Chances Taken Kirk | ? |
30 | 1 single premium pull (repeatable) |
Captains Bridge Bonuses
Bridge Level | Bonus | Levels | Bonus |
---|---|---|---|
1 | Attack I | 4 | 0.8% |
Shields I | 4 | 0.8% | |
Bonus Damage to Boss | 4 | 4.8% | |
2 | Accuracy I | 4 | 0.8% |
Hull I | 4 | 0.8% | |
Evasion I | 4 | 0.8% | |
Reduce Damage Taken from Boss | 4 | 4.8% | |
3 | Attack I | 4 | 0.8% |
Shields I | 4 | 0.8% | |
Antimatter I | 4 | 0.8% | |
Reduce Damage Taken from Boss | 4 | 4.8% | |
Bonus Damage to Boss | 4 | 4.8% | |
4 | Attack I | 4 | 0.8% |
Shields I | 4 | 0.8% | |
Accuracy I | 4 | 0.8% | |
Hull I | 4 | 0.8% | |
Reduce Damage Taken from Boss | 4 | 4.8% | |
5 | Accuracy I | 4 | 0.8% |
Hull I | 4 | 0.8% | |
Evasion I | 4 | 0.8% | |
Antimatter I | 4 | 0.8% | |
Bonus Damage to Boss | 4 | 4.8% |
Accuracy
Header text | Bridge Level | Level | Bonus | Magnesite | Kemocite | Bilitrium I | Bilitrium II | Bilitrium III |
---|---|---|---|---|---|---|---|---|
Accuracy I | 2 | 1 | 0.2% | 4 | - | - | - | - |
2 | 0.2% | 6 | - | - | - | - | ||
3 | 0.2% | 8 | - | - | - | - | ||
4 | 0.2% | 10 | - | - | - | - |
Attack
Header text | Bridge Level | Level | Bonus | Magnesite | Kemocite | Bilitrium I | Bilitrium II | Bilitrium III |
---|---|---|---|---|---|---|---|---|
Attack I | 1 | 1 | 0.2% | 3 | - | - | - | - |
2 | 0.2% | 5 | - | - | - | - | ||
3 | 0.2% | 6 | - | - | - | - | ||
4 | 0.2% | 8 | - | - | - | - |
Evasion
Header text | Bridge Level | Level | Bonus | Magnesite | Kemocite | Bilitrium I | Bilitrium II | Bilitrium III |
---|---|---|---|---|---|---|---|---|
Evasion | 1 | 1 | 0.2% | 40 | - | - | - | - |
2 | 0.2% | 60 | - | - | - | - | ||
3 | 0.2% | 80 | - | - | - | - | ||
4 | 0.2% | 100 | - | - | - | - |
Shields
Level Bridge level. Bonus Magnesite to upgrade to 1 1 +0.2% 30 2 1 +0.4% 45 3 1 +0.6% 60 4 1 +0.8% 75
Bonus damage to boss
Level Bridge level Bonus Magnesite 1 1 1.2% 30 2 1 2.4% 45 3 1 3.6% 60 4 1 4.8% 75
Reduce damage taken from boss I 1 2 1.2% 40 2 2 2.4% 60 3 2 3.6% 80 4 2 4.8% 100
Ship Hull
Ship Hull I
Level Bridge level Bonus Magnesite 1 2 +0.2% 40 2 2 +0.2% 60 3 2 +0.2% 80 4 2 +0.2% 100