Achievements
Jump to navigation
Jump to search
Achievements were added to the game June 13th, 2017 with the v2.1.0 Client Build. Achievements can be viewed and claimed through the Daily Missions Panel under the Achievements tab. Achievements are claimable only once, but many have multiple tiers that scale upward. For example, the Immortalize Crew Achievement has tiers at 1, 10, 25, 50, etc. with each tier granting additional rewards.
Server Update v6.0 on September 11, 2018 added a new achievement, "Change your captain name", and a new crew, Commanding Officer Sisko, as its reward.
Server Update on October 16, 2018 extended The Crew Immortalization achievement rewards from 350 crew to 600.
Server Update on November 21, 2023 added Continuum achievements.
Achievements
Unlock Quipment Slots
Quipment Slots |
Reward |
---|---|
1 | 50000 |
10 | 1000 |
25 | 600 |
50 | 200 |
100 | 10x Premium Time Portal |
150 | 1500 |
200 | 750 |
250 | 250 |
300 | 10x Premium Time Portal |
350 | 900 |
400 | 300 |
450 | 1000 |
500 | 10x Premium Time Portal |
600 | 1100 |
700 | 350 |
800 | 1200 |
900 | 400 |
... | |
5000 | Q Avatar |
Strengthen Your Crew by Equipping Quipment
Equipped Quipment |
Reward |
---|---|
10 | 50000 |
25 | 500 |
50 | 150000 |
100 | 1000 |
250 | 2000 |
500 | 5000 |
1000 | Legendary Honorable Citation |
Obtain Rare Rewards from Continuum Missions
Rare Rewards |
Reward |
---|---|
50 | 5 Supply Kits |
100 | 1000 |
250 | 1000 |
500 | 10x Premium Time Portal |
1000 | 5000 |
2500 | 5000 |
5000 | Super Rare Honorable Citation |
Complete Continuum Quests
Quests | Reward |
---|---|
10 | 50000 |
25 | 500 |
50 | 150000 |
100 | 1000 |
250 | 2000 |
500 | 5000 |
1000 | 10000 |
2500 | 10000 |
5000 | Legendary Honorable Citation |
Length of a Single Voyage (Hours)
Hours | Reward |
---|---|
2 | 250 |
4 | 500 |
5 | 1000 |
10 | 5000 |
20 | 10000 |
Complete A Dilemma On Your Voyage
Dilemma | Reward |
---|---|
1 | 100 |
20 | 100000 |
50 | 500 |
100 | 200000 |
300 | 3 Premium Time Portal |
400 | 250000 |
500 | 300000 |
600 | 1000 |
1000 | Fierce Guinan |
2000 | 5 Premium Time Portal |
Increase your captain level
Captain Level |
Reward |
---|---|
10 | 10x Premium Time Portal |
20 | 1,000 |
30 | 1,500 |
40 | 5,000 |
50 | 10,000 |
60 | 20,000 |
70 | 20,000 |
80 | 20,000 |
90 | 20,000 |
99 | 20,000 |
Join or create a Fleet
Immortalize your crew members
Participate in an event
Events | Reward |
---|---|
1 | 250 |
4 | 100,000 |
8 | 7 Supply Kits |
12 | 2,000 |
16 | 200,000 |
20 | 7 Supply Kits |
24 | 3,000 |
32 | 1,000,000 |
40 | 10x Premium Time Portal |
48 | 5,000 |
Compete and rank in an event
Rank | Reward |
---|---|
Top 10,000 | 100 |
Top 7,500 | 100,000 |
Top 5,000 | 500 |
Top 3,000 | 200,000 |
Top 2,500 | 3 Premium Time Portal |
Top 2,000 | 250,000 |
Top 1,500 | 300,000 |
Top 1,000 | 1,000 |
Top 500 | 5 Premium Time Portal |
Top 250 | 400,000 |
Top 100 | 2,000 |
Top 50 | 2,000 |
Top 25 | 10x Premium Time Portal |
Top 15 | 3 10x Premium Time Portal |
Top 5 | 10,000 |
Top 1 | 1,300 |
Complete Gauntlet Rounds
Rounds | Reward |
---|---|
50 | 50 |
100 | 250 |
200 | 50 |
500 | 500 |
1,000 | 1,000 |
2,000 | 1,000 |
3,000 | 1,500 |
5,000 | 1,500 |
7,000 | 2,000 |
10,000 | 10x Premium Time Portal |
20,000 | Locutus of Borg |
Compete and rank in a Gauntlet
Record | Reward |
---|---|
Top 150 | 50,000 |
Top 100 | 250 |
Top 75 | 100,000 |
Top 50 | 500 |
Top 25 | 200,000 |
Top 15 | 100 |
Top 10 | Supply Kit |
Top 5 | 10x Premium Time Portal |
Top 1 | 2000 |
Create new or link existing account
Change your captain name
Complete Scans From Your Ship
Scans | Reward |
---|---|
1/1 | 10,000 |
2/2 | 10,000 |
3/3 | 10,000 |
Equip Items to Your Crew
Items | Reward |
---|---|
1/1 | 10,000 |
2/2 | 10,000 |
3/3 | 10,000 |
5/5 | 10,000 |
10/10 | 10,000 |
Complete Away Team Missions in Episodes
Missions | Reward |
---|---|
1/1 | 10,000 |
2/2 | 10,000 |
3/3 | 10,000 |
5/5 | 10,000 |
10/10 | 10,000 |
Use Your Free Basic Reward
Use | Reward |
---|---|
1/1 | 10,000 |
Attain Honored Reputation With Each Faction
Events | Reward |
---|---|
1 | 1 |
2 | 250 |
3 | 2 |
4 | 500 |
5 | 2 |
6 | 50,000 |
7 | 3 |
8 | 500 |
9 | 100,000 |
10 | 3 |
11 | 500 |
12 | 3 |
13 | 1,000 |
14 | 72 |
15 | 10x Premium Time Portal |