Fleet Second Star To The Right
/SSR/ Second Star To The Right | |
---|---|
Created | February 2016 |
[SSR] Admiral | [SSR] ThisSisko1 |
[SSR] Officers | [SSR] Barkley, [SSR] PhotonKim, [SSR] Capt. Ajamm, [SSR] CappyCapCap, [SSR] Bri, [SSR] Bismarck, [SSR] Spottswood, [SSR] Nolian, [SSR] Evans of Wales, [SSR] Plankkton |
Membership | Invite only, Application required |
Contact | [email protected] |
Requirements | Level 50+, 4 Shuttles, active. |
Communications | Discord |
Starbase Level | Level 134 |
Fleet Tags | /SSR/ or [SSR] |
SECOND STAR TO THE RIGHT, otherwise known as SSR, is a Star Trek Timelines fleet. SSR competes regularly in all events, routinely placing squadrons among the elite and occasionally placing a member in the #1 solo rankings. SSR takes pride in the tools developed in house, providing the best tools and bots available in all of Star Trek Timelines to fleet members. In SSR, we try our hardest to get you to your goals and achievements.
Fleet Information
SSR is a highly active fleet filled with knowledgeable and friendly members, with a maxed Starbase of 134, meeting all daily goals. We've established a healthy culture that helps members meet any goal they may have and an atmosphere where members feel right at home. While we look for active, well established and competitive members, we foster a relaxed environment where players can enjoy the game and event participation is completely up to you. From week to week, whether you are chasing a top rank, or taking it easy, there is no pressure!
Squadron Policy
SSR organizes Squadrons on a weekly basis. If you want to take it easy any given week, there's a squad for you! Top 1k? We got you covered. Thresholds and out ... that's cool too! No pressure, no fuss. Fleet members simply declare their ranking goals for the week and we group players with similar goals together into squadrons.
Weekly Squadron leaders are chosen based on a mix between event ranking goal and quality of shared characters: we aim to pick the best possible squad leads based on crew, goals, or a strong desire to lead that given week. What this means, is if you're shooting for a top 25 finish, or trying to hit a major rank achievement, we will get you into a leadership role. Because we also consider quality of shares, leaders can change any given week based on who has the best shares that given week. We think that this system optimizes squadron play and keeps the system fair to all members; why not give us a try and see for yourself?
Membership Requirements
- Active player.
- Captain Level 50+
- Four Shuttles
- Previous top 1500 finishes and the ability to hit 1500 when you want to
- 250+ Immortal (preferable but flexible)
- Use the Discord app or browser site for all Fleet communications
- Be willing to learn and be respectful of others.
Membership Application
In order to apply for membership to SSR, you can send a message to SSR Barkley on the forums, contact SSR Barkley within the Discord Star Trek Timelines channels (add SSR Barkley#7048), or send an email to [email protected]. We like to have a conversation with all prospective members as we try to get a picture of your roster, personality and history in Timelines. We believe setting the right culture in a game is important and we look for individuals who love to compete, but also have a sense of humor, friendly, are not a-holes, and can be laid back at the same time.
- Recruits typically undergo about a 60 day trial period. We like to see if you are a good fit for the fleet and it gives you a chance to see if the fleet is a good fit for you. We like to see new people and how they interact.
- Recruits usually do well, unless they either disappear, fail to communicate with us, etc.
- For recruits who may not do as well in events as some of the veterans, we like to see at least some improvement, via shared characters or better strategy and starbase bonuses. What we don't want are people who are just there to sit back and collect starbase bonuses.
- We ask people what their event goals are every Wednesday and we organize everyone into squads (the officer does this) and we pick the best possible squad leads based on crew, goals, or a strong desire to lead that given week. If you don't post, you likely end up in a casual/straggler squad.
- Members stay in good standing as long as they remain active, participate and do ok in events.
- We ask that people don't share fleet secrets outside of fleet.
- We ask that people maintain a respectable image outside of fleet (forums, other chats, etc.) ... just be an adult.
Full Membership Promotions
Recruits are promoted to Full Membership status upon completion of their trial period, given satisfactory performance during their recruitment period. See above for details.
Event Winners
The following SSR fleet members have taken first place in the following events
Name | Event | Event Type | Date | Final VP Score |
---|---|---|---|---|
/SSR/ Bkud | Expedition | August 12th – August 15th, 2016 | 951,300 | |
/SSR/ Tinkertailor | Galaxy | June 8th – June 12th, 2017 | 2,005,840 | |
/SSR/ Artaniel | Hybrid Faction/Galaxy | November 1st - November 5th, 2018 | 6,477,622 | |
/SSR/ Barkley | Hybrid Skirmish/Expedition | December 20th - December 24th, 2018 | 12,394,100 | |
/SSR/ CappyCapCap | Faction | June 6th - June 10th, 2019 | 3,187,248 | |
/SSR/ Maelstrom | Galaxy | June 20th - June 24th, 2019 | 13,756,620 | |
/SSR/ Barkley | Galaxy | November 14th - November 18th, 2019 | 9,560,995 | |
/SSR/ RearAdmiralDworf | Galaxy | February 20 - February 24th, 2020 | 13,000,145 | |
/SSR/ Capt Ajamm | Galaxy | March 5th - March 9th, 2020 | 8,464,630 | |
/SSR/ Maelstrom | Galaxy | May 28th - June 1st, 2020 | 10,621,970 | |
/SSR/ Bri | Hybrid Faction/Galaxy | October 8th- October 12th,2020 | 10,190,840 | |
/SSR/ Barkley | Galaxy | October 22nd – October 26th, 2020 | 9,536,895 | |
/SSR/ Artaniel | Galaxy | March 11th - March 15th, 2021 | 16,286,395 | |
/SSR/ Bri | Hybrid Faction/Galaxy | March 25th - March 29th, 2021 | 11,506,306 | |
/SSR/ Fantastic | Faction | May 27th – May 31st, 2021 | 6,014,337 | |
/SSR/ Maelstrom | Galaxy | Jun 3rd – Jun 7th, 2021 | 8,365,410 | |
/SSR/ ThisSisko1 | Faction | Jul 15th – Jun 19th, 2021 | 5,317,239 | |
/SSR/ Maelstrom | Galaxy | Aug 12th – Aug 16th, 2021 | 8,513,195 | |
/SSR/ ThisSisko1 | Faction | Oct 7th – Oct 11th, 2021 | 5,033,874 | |
/SSR/ PhotonKim | Faction/Galaxy | Dec 30th, 2021 – Jan 3rd, 2022 | 7,244,537 | |
/SSR/ ThisSisko1 | Faction | Jan 6th – Jan 10th, 2022 | 5,402,988 | |
/SSR/ Maelstrom | Galaxy | Jan 13th – Jan 17th, 2022 | 10,002,565 | |
/SSR/ Maelstrom | Galaxy | Apr 7th – Apr 11th, 2022 | 10,053,160 | |
/SSR/ Evans of Wales | Skirmish | Apr 14th – Apr 18th, 2022 | 20,698,750 | |
/SSR/ ThisSisko1 | Faction/Galaxy | Jul 28th – Aug 1th, 2022 | 12,668,125 | |
/SSR/ Gazoo | Faction/Galaxy | Oct 20th – Oct 24th, 2022 | 7,372,161 | |
/SSR/ AJ Warp 9 | Faction/Galaxy | Nov 17th – Nov 21th, 2022 | 8,200,325 | |
/SSR/ Nolian | Galaxy | Dec 15th – Dec 19th, 2022 | 8,327,500 | |
/SSR/ Kiwi | Skirmish/Galaxy | Feb 15th – Feb 20th, 2023 | 16,000,180 | |
/SSR/ Kiwi | Galaxy | May 11th – May 15th, 2023 | 7,336,995 | |
/SSR/ Kiwi | Galaxy | June 15th – June 19th, 2023 | 16,613,120 | |
/SSR/ Evans of Wales | Faction/Skirmish | Sep 7th – Sep 11th, 2023 | 12,684,885 | |
/SSR/ Callimachus | Galaxy | Sep 14th – Sep 18th, 2023 | 11,865,175 | |
/SSR/ Kiwi | Skirmish | Oct 12th – Oct 16th, 2023 | 24,763,650 | |
/SSR/ Kiwi | Faction/Galaxy | Oct 26th – Oct 30th, 2023 | 11,229,078 | |
/SSR/ Gazoo | Faction | Dec 7th – Dec 11th, 2023 | 6,030,681 | |
/SSR/ Kiwi | Galaxy | Jan 11th – Jan 15th, 2024 | 11,553,470 | |
/SSR/ Kiwi | Galaxy | Feb 1th – Feb 5th, 2024 | 11,198,422 | |
/SSR/ gmLorca | Faction | Mar 21th – Mar 25th, 2024 | 8,014,398 | |
/SSR/ krakho | Galaxy | Apr 4th – Apr 8th, 2024 | 17,009,400 | |
/SSR/ Kiwi | Galaxy | Apr 18th – Apr 22th, 2024 | 24,202,960 | |
/SSR/ Tuck 04 | Faction | Aug 29th – Sep 2th, 2024 | 6,504,214 | |
/SSR/ Callimachus | Galaxy | Oct 3rd – Oct 7th, 2024 | 11,971,215 | |
/SSR/ Big Bird | Skirmish | Nov 21st – Nov 25th, 2024 | 12,600,800 |
Fleet Event Rankings
Currently Under construction
Event Name | Event Image | Event Type | Rank |
---|---|---|---|
Pygmalion | Hybrid Faction/Galaxy | 7 | |
Updated and Revised | Galaxy | 21 | |
What is a Man? | Faction | 11 | |
Captain Proton to the Rescue | Skirmish | 18 | |
The Captain's Oath | Hybrid Faction/Galaxy | 1 | |
Interstellar Interference | Galaxy | 11 | |
Peldor Joi | Faction | 11 | |
Straight On Til Morning | Hybrid Faction/Galaxy | 14 | |
Children of Apollo | Faction | 6 | |
Home for the Holidays | Galaxy | 15 | |
Silent Night | Hybrid Faction/Galaxy | 10 | |
Auld Lang Syne | Hybrid Skirmish/Faction | 2 | |
Joy To The World | Faction | 10 |
Event Name | Event Image | Event Type | Rank |
---|---|---|---|
Plague of Plagues 2 | Galaxy | 4 | |
A New Lease | Faction | 9 | |
To Prove One’s Self | Hybrid Skirmish/Faction | 2 | |
Temporal Trespassers | Galaxy | 14 | |
Might Makes Right | Faction | 9 | |
The Sum of Its Parts | Skirmish | 6 | |
Shall I Compare Thee? | Galaxy | 8 | |
From the Ashes | Hybrid Faction/Galaxy | 13 | |
Alpha and Omega 2 | Faction | 7 | |
Temporal Misalignment | Hybrid Faction/Galaxy | 5 | |
Fixed Variables | Skirmish | 1 | |
Legend Unwritten | Galaxy | 15 | |
Shore Leave 2 | Faction | 4 | |
The Stolen Years | Hybrid Faction/Galaxy | 9 | |
Neutral Representation | Faction | 4 | |
In Word and Deed | Galaxy | 3 | |
Shackled to the Stars | Skirmish | 4 | |
Extinction Point 2 | Hybrid Faction/Galaxy | 3 | |
Fireside Stories | Faction | 6 | |
Dirty Rotten Holograms | Galaxy | 6 | |
Integration | Hybrid Faction/Skirmish | 3 | |
The Whole Truth 2 | Galaxy | 15 | |
Crimson Spark | Faction | 1 | |
Reconstruction | Skirmish | 3 | |
Time Tsunami | Galaxy | 2 | |
Scarlet Resonance | Hybrid Faction/Galaxy | 6 | |
The Big Sting 2 | Faction | 8 | |
Barren Heat | Skirmish | 8 | |
On the Backs of Giants | Galaxy | 14 | |
Run Rampant | Faction | 3 | |
The Falcon Falls | Hybrid Faction/Galaxy | 8 | |
Storm Warning | Galaxy | 22 | |
The Nowhere Gauntlet | Skirmish | 3 | |
Secrets and Misdirection | Faction | 7 | |
Judgement | Hybrid Faction/Galaxy | 13 | |
Temporal Misalignment | Hybrid Faction/Galaxy | 6 | |
Faster Future | Faction | 7 | |
Stream of Lives | Hybrid Faction/Galaxy | 13 | |
Haunted Vessels 2 | Skirmish | 4 | |
Crime of Last Century | Faction | 5 | |
One Step Behind | Hybrid Faction/Galaxy | 6 | |
Friends Like These | Skirmish | 3 | |
Everywhere At Once | Faction | 7 | |
Fast As Light 2 | Galaxy | 24 | |
Secrets in the Desert | Faction | 10 | |
For Charity | Galaxy | 1 | |
Empathy Gone Wrong | Faction | 7 | |
Guiding Principles | Hybrid Faction/Galaxy | 11 | |
Yonder Star | Skirmish | 4 | |
Trader Woes | Faction | 6 | |
New Eden | Galaxy | 9 | |
Dead to Rights | Faction | 5 |
Event Name | Event Image | Event Type | Rank |
---|---|---|---|
The Longest Day 2 | Hybrid Faction/Galaxy | 2 | |
Revisiting Things Past | Faction | 6 | |
Trouble In Paradise | Galaxy | 5 | |
Right on Q | Skirmish | 5 | |
The Game's Afoot 3 | Expedition | 2 | |
Beyond The Veil | Skirmish | 1 | |
Where Nightmares Meet | Hybrid Faction/Galaxy | 8 | |
Phantom Pain | Galaxy | 1 | |
Reunion at Dawn | Faction | 4 | |
Dirty Rotten Holograms 2 | Galaxy | 2 | |
The Enemy Within | Faction | 2 | |
Leisure Time | Galaxy | 12 | |
Roj | Faction | 3 | |
The Galactic Series | Hybrid Faction/Galaxy | 5 | |
Constellations | Galaxy | 10 | |
'Seekers of Life | Hybrid Faction/Galaxy | 3 | |
Suitable Menace | Faction | 5 | |
A Marginal Victory | Skirmish | 4 | |
Faster Future 2 | Faction | 5 |
Starbase Progress
Core Skill | Current Bonus | Skill Proficiency | Current Bonus |
---|---|---|---|
+50 | |||
+10% | +10% | ||
+10% | +10% | ||
+10% | +10% | ||
+10% | +10% | ||
+10% | +10% | ||
+10% | +10% | ||
Replicator Bonuses | |||
+3 | -10% |