Ship Stats Last Confirmed

From Star Trek Timelines
Jump to navigation Jump to search

Ship Stats

Many ship stats got re-adjusted in the past, but the new data can usually only be checked/entered level-by-level. This table is here to give an overview which level of which ships have already been checked, and also to keep track of that. Cells contain the latest date when a certain level was updated in the wiki (or was checked, and no discrepancy was found), in the format DD MMM YYYY.

A server-side update in preparation for update 1.6.0 on 2016/12/15 overhauled the stats for 1 and 2 star ships. In addition, several other ships were adjusted as well (at least in their attack speed), and a few minor inconsistencies were fixed. Therefore, all stats for these ships have been removed and need to be reentered.

Ship Stats Last Confirmed

Ship L.1 L.2 L.3 L.4 L.5 L.6 L.7 L.8 L.9 L.10
Common Constellation Class ?? ?? ?? 2017 2017 2023
Common Maquis Raider 2017 ?? ?? 2018 2018 2023
UncommonUncommon Borg Sphere 2018 2018 2018 2018 2019 2018 2018
UncommonUncommon Hirogen Hunter Ship 2018 2018 2018 2018 2018 2018 2018
UncommonUncommon Jem'Hadar Battleship 2018 2018 2018 2018 2019 2020 2018
UncommonUncommon Jem'Hadar Fighter 2017 2016 2016 2016 2018 2018 2019
UncommonUncommon Klingon K'Vort Bird-of-Prey ?? ?? ?? 2016 2018 2018 2019
UncommonUncommon Miranda Class Ship 2018 2018 2018 2018 2018 2018 2019
UncommonUncommon Nova Class ?? ?? ?? ?? 2016 2016 2019
UncommonUncommon Romulan Valdore-type Warbird 2018 2018 2018 2019 2019 2019 2019
UncommonUncommon Suurok Class Combat Cruiser 2018 2018 2018 2018 2018 2018 2019
UncommonUncommon Val Jean 2017 ?? ?? ?? ?? 2016 2019
RareRareRare Breen Warship 2020 2020 2020 2020 2020 2020 2019 2019
RareRareRare Cardassian Galor Cruiser 2016 2016 2016 2017 2017 2017 2018 2019
RareRareRare Constitution Class Ship ?? 2017 2017 2018 2018 2018 2017 2019
RareRareRare Defiant-Class Ship 2017 2017 2017 2017 2017 2018 2018 2019
RareRareRare Ferengi D'Kora Marauder 2016 2016 2016 2017 2016 2017 2018 2019
RareRareRare Galaxy Class Ship ?? ?? ?? ?? 2017 2018 2016 2019
RareRareRare Intrepid-Class Ship 2016 2016 2016 2016 2016 2018 2017 2019
RareRareRare Klingon K't'inga Battlecruiser 2018 2017 2017 2017 2018 2018 2018 2019
RareRareRare NX-Class Ship 2017 2017 2017 2018 2018 2018 2018 2019
RareRareRare Terran Empire Constellation Class 2018 2018 2018 2018 2018 2020 2020 2019
Super RareSuper RareSuper RareSuper Rare Arctic One 2023 2023 2023 2023 2023 2023 2023 2024 2024
Super RareSuper RareSuper RareSuper Rare Borg Sphere 878 2017 2017 2017 2017 2017 2018 2017 2018 2019
Super RareSuper RareSuper RareSuper Rare Generational NX-01 Enterprise 2021 2021 2021 2021 2021 2021 2021 2021 2021
Super RareSuper RareSuper RareSuper Rare Gorn Raider 2022 2022 2022 2022 2022 2022 2022 2022 2022
Super RareSuper RareSuper RareSuper Rare Harrad-Sar's Barge 2021 2021 2022 2022 2022 2022 2022 2022 2022
Super RareSuper RareSuper RareSuper Rare Hirogen Warship 2017 2017 2017 2018 2017 2018 2018 2020 2020
Super RareSuper RareSuper RareSuper Rare I.S.S. Avenger 2018 2018 2020 2020 2020 2020 2018 2018 2019
Super RareSuper RareSuper RareSuper Rare Karemma Ship 2022 2022 2022 2022 2022 2022 2022 2022 2022
Super RareSuper RareSuper RareSuper Rare Kovaalan Ship 2022 2022 2022 2022 2022 2022 2022 2022 2022
Super RareSuper RareSuper RareSuper Rare La Sirena 2020 2020 2020 2020 2020 2020 2020 2020 2020
Super RareSuper RareSuper RareSuper Rare Malon Export Vessel 2022 2022 2022 2022 2022 2022 2022 2022 2022
Super RareSuper RareSuper RareSuper Rare Romulan D'deridex Warbird 2017 2017 2017 ?? 2016 2016 2018 2018 2019
Super RareSuper RareSuper RareSuper Rare The Dove 2024 ?? ?? ?? ?? ?? ?? ?? ??
Super RareSuper RareSuper RareSuper Rare Tholian Ship 2020 2020 2021 2021 2021 2021 2021 2021 2021
Super RareSuper RareSuper RareSuper Rare U.S.S. Cochrane 2023 2023 2023 2023 2023 2023 2023 2024 2024
Super RareSuper RareSuper RareSuper Rare U.S.S. Defiant 2016 2017 2017 2017 2017 2018 2017 2018 2019
Super RareSuper RareSuper RareSuper Rare U.S.S. Enterprise NCC-1701 2016 2018 2018 2017 2016 2016 2018 2018 2019
Super RareSuper RareSuper RareSuper Rare U.S.S. Enterprise NCC-1701-D 2016 2016 2016 2016 2017 2016 2018 2018 2019
Super RareSuper RareSuper RareSuper Rare U.S.S. Farragut 2024 ?? ?? ?? ?? ?? ?? ?? ??
Super RareSuper RareSuper RareSuper Rare U.S.S. T'Kumbra 2021 2021 2021 2021 2021 2021 2021 2021 2021
Super RareSuper RareSuper RareSuper Rare U.S.S. Thunderchild 2022 2022 2022 2023 2023 2023 2023 2023 2023
Super RareSuper RareSuper RareSuper Rare U.S.S. Vancouver 2023 2023 2023 2023 2023 2023 2023 2023 2023
Super RareSuper RareSuper RareSuper Rare U.S.S. Voyager 2016 2017 2017 2018 2016 2017 2018 2018 2019
Super RareSuper RareSuper RareSuper Rare U.S.S. Yeager 2022 2022 2022 2022 2022 2022 2022 2022 2022
LegendaryLegendaryLegendaryLegendaryLegendary Andorian Battlecruiser Kumari 2018 2018 2018 2018 2018 2018 2018 2019 2018 2018
LegendaryLegendaryLegendaryLegendaryLegendary Assimilated Voyager 2019 2019 2019 2019 2019 2019 2020 2020 2020 2020
LegendaryLegendaryLegendaryLegendaryLegendary Borg Cube ?? 2016 2016 2016 2016 2017 2016 2017 2016 2019
LegendaryLegendaryLegendaryLegendaryLegendary Borg Queen's Vessel 2021 2021 2021 2021 2022 2022 2022 2022 2022 2022
LegendaryLegendaryLegendaryLegendaryLegendary Breen Command Warship 2018 2019 2019 2019 2019 2019 2019 2019 2020 2020
LegendaryLegendaryLegendaryLegendaryLegendary Captain Proton Rocket Ship 2019 2019 2019 2019 2019 2019 2019 2019 2020 2020
LegendaryLegendaryLegendaryLegendaryLegendary Cardassian Keldon Class 2019 2019 2019 2019 2019 2020 2020 2020 2020 2020
LegendaryLegendaryLegendaryLegendaryLegendary D'Kora Krayton ?? ?? ?? 2016 2017 2017 2017 2017 2017 2020
LegendaryLegendaryLegendaryLegendaryLegendary Federation Fighter 2019 2019 2019 2019 2019 2020 2020 2020 2021 2021
LegendaryLegendaryLegendaryLegendaryLegendary Gomtuu 2022 2022 2022 2022 2022 2022 2022 2022 2023 2023
LegendaryLegendaryLegendaryLegendaryLegendary Gorn Destroyer 2023 ?? ?? ?? ?? ?? ?? ?? ?? ??
LegendaryLegendaryLegendaryLegendaryLegendary H.M.S. Bounty ?? ?? ?? 2017 ?? 2016 2017 2017 2016 2020
LegendaryLegendaryLegendaryLegendaryLegendary IKS Negh'Var 2020 2021 2021 2021 2021 2022 2022 2022 2022 2022
LegendaryLegendaryLegendaryLegendaryLegendary IKS T'Ong 2017 2017 2017 2017 2017 2018 2017 2017 2020 2020
LegendaryLegendaryLegendaryLegendaryLegendary I.S.S. Defiant 2018 2018 2018 2018 2020 2020 2018 2019 2018 2020
LegendaryLegendaryLegendaryLegendaryLegendary I.S.S. Discovery 2021 2021 2021 2021 2021 2022 2022 2022 2022 2022
LegendaryLegendaryLegendaryLegendaryLegendary I.S.S. Enterprise NCC-1701 ?? ?? 2016 2017 2017 2016 2016 2017 2017 2019
LegendaryLegendaryLegendaryLegendaryLegendary Jem'Hadar Flagship 2019 2019 2019 2019 2019 2020 2020 2020 2020 2020
LegendaryLegendaryLegendaryLegendaryLegendary Klingon Sarcophagus 2018 2018 2018 2018 2020 2020 2020 2018 2019 2019
LegendaryLegendaryLegendaryLegendaryLegendary Krenim Weapon Ship 2020 2020 2022 2021 2021 2021 2021 2022 2022 2022
LegendaryLegendaryLegendaryLegendaryLegendary Ni'Var 2019 2019 2019 2019 2019 2019 2019 2019 2019 2019
LegendaryLegendaryLegendaryLegendaryLegendary NX-01 Enterprise 2017 2018 2018 2018 2018 2018 2018 2018 2018 2019
LegendaryLegendaryLegendaryLegendaryLegendary NX-01 Refit 2023 2023 2023 2023 2023 2023 2023 2023 ?? ??
LegendaryLegendaryLegendaryLegendaryLegendary NX-02 Columbia 2022 2022 2022 2022 2022 2022 2022 2022 2022 2023
LegendaryLegendaryLegendaryLegendaryLegendary Orion Syndicate Interceptor 2019 2019 2019 2019 2019 2019 2019 2019 2019 2019
LegendaryLegendaryLegendaryLegendaryLegendary Pike's U.S.S. Enterprise 2019 2019 2019 2019 2019 2019 2019 2019 2020 2020
LegendaryLegendaryLegendaryLegendaryLegendary Prakesh ?? ?? ?? ?? 2016 2016 2017 2017 2018 2019
LegendaryLegendaryLegendaryLegendaryLegendary R'ongovian Flagship ?? ?? ?? ?? ?? ?? ?? ?? ?? ??
LegendaryLegendaryLegendaryLegendaryLegendary Romulan Bird-of-Prey 2022 2022 2022 2022 2022 2022 2023 2023 2023 2023
LegendaryLegendaryLegendaryLegendaryLegendary Sikarian Vessel 2023 2023 2023 2023 2023 2023 2023 2023 2023 2024
LegendaryLegendaryLegendaryLegendaryLegendary The Artifact 2021 2021 2021 2022 2021 2021 2021 2021 2021 2021
LegendaryLegendaryLegendaryLegendaryLegendary The Scimitar 2019 2019 2019 2019 2019 2019 2019 2019 2019 ??
LegendaryLegendaryLegendaryLegendaryLegendary The Serene Squall 2023 2023 2023 2024 2024 ?? ?? ?? ?? ??
LegendaryLegendaryLegendaryLegendaryLegendary The Shrike 2023 2023 2023 2023 2023 2024 2024 ?? ?? ??
LegendaryLegendaryLegendaryLegendaryLegendary The Valdore 2019 2019 2019 2019 2019 2019 2019 2020 2020 2020
LegendaryLegendaryLegendaryLegendaryLegendary U.S.S. Cerritos 2023 2023 2023 2023 2023 2023 2023 2023 2023 2024
LegendaryLegendaryLegendaryLegendaryLegendary U.S.S. Constellation NCC-1017 2023 2023 2023 2023 2023 2023 2023 2023 2023 2023
LegendaryLegendaryLegendaryLegendaryLegendary U.S.S. Discovery 2018 2018 2018 2018 2018 2018 2018 2018 2019 2019
LegendaryLegendaryLegendaryLegendaryLegendary U.S.S. Enterprise NCC-1701-A 2019 2019 2019 2019 2019 2019 2020 2020 2020 2020
LegendaryLegendaryLegendaryLegendaryLegendary U.S.S. Enterprise NCC-1701-C 2024 ?? ?? ?? ?? ?? ?? ?? ?? ??
LegendaryLegendaryLegendaryLegendaryLegendary U.S.S. Enterprise NCC-1701-E 2019 2019 2019 2019 2020 2020 2020 2020 2021 2021
LegendaryLegendaryLegendaryLegendaryLegendary U.S.S. Enterprise NCC-1701-J 2023 2023 2023 2023 2023 2023 ?? ?? ?? ??
LegendaryLegendaryLegendaryLegendaryLegendary U.S.S. Excelsior 2021 2022 2022 2022 2022 2022 2022 2022 2023 2023
LegendaryLegendaryLegendaryLegendaryLegendary U.S.S. Glenn 2021 2021 2022 2022 2022 2022 2022 2022 2022 2022
LegendaryLegendaryLegendaryLegendaryLegendary U.S.S. Hiawatha 2022 2022 2022 2022 2022 2023 2023 2023 2023 2024
LegendaryLegendaryLegendaryLegendaryLegendary U.S.S. Le Guin 2022 2023 2023 2023 2023 2023 2023 2023 2024 2024
LegendaryLegendaryLegendaryLegendaryLegendary U.S.S. Phoenix 2021 2022 2022 2022 2022 2022 2022 2022 2022 2022
LegendaryLegendaryLegendaryLegendaryLegendary U.S.S. Prometheus 2021 2021 2021 2021 2021 2021 2021 2022 2022 2022
LegendaryLegendaryLegendaryLegendaryLegendary U.S.S. Raven 2022 2022 2022 2022 2022 2022 2022 2022 2022 2022
LegendaryLegendaryLegendaryLegendaryLegendary U.S.S. Reliant 2020 2020 2020 2020 2019 2019 2019 2019 2019 2019
LegendaryLegendaryLegendaryLegendaryLegendary U.S.S. Roddenberry 2021 2021 2021 2021 2021 2021 2021 2021 2021 2021
LegendaryLegendaryLegendaryLegendaryLegendary U.S.S. Shenzhou 2018 2017 2017 2017 2017 2017 2018 2019 2019 2020
LegendaryLegendaryLegendaryLegendaryLegendary U.S.S. Yang 2024 ?? ?? ?? ?? ?? ?? ?? ?? ??
LegendaryLegendaryLegendaryLegendaryLegendary Warship Voyager 2021 2021 2021 2021 2021 2021 2022 2022 2022 2022
LegendaryLegendaryLegendaryLegendaryLegendary Xindi-Aquatic Cruiser 2022 2022 2022 2022 2022 2022 2022 2022 2022 2022
LegendaryLegendaryLegendaryLegendaryLegendary Xindi-Insectoid Patrol Ship 2019 2019 2019 2019 2019 2019 2019 2019 2020 2020
Ship L.1 L.2 L.3 L.4 L.5 L.6 L.7 L.8 L.9 L.10
Color Codes
     Confirmed within the past 365 days. (Since March 29, 2023)

     Confirmed between 365 to 730 days ago. (Since March 29, 2022)      Confirmed more than 730 days ago.  ??  No data available...